|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0024113 | 0.0025004 | 0.0024017 |
| Mean | 27.276 ms | 27.310 ms | 27.346 ms |
| Std. Dev. | 153.99 µs | 176.25 µs | 191.71 µs |
| Median | 27.210 ms | 27.226 ms | 27.251 ms |
| MAD | 51.880 µs | 73.193 µs | 107.39 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.