# Living DNA customer genotype data download file version: 1.0.2
# File creation date: 9-3-2019
# Genotype chip: Sirius
# The content of this file is subject to updates and changes depending on the time of download.
# This genotype data should be treated as personal information.
# This genotype data is not suitable for clinical/medical research or diagnosis.
# The user assumes all responsibility for the security of this file.
# Please refer to the Living DNA Terms and Conditions on our website (www.livingdna.com) for more information.
# Human Genome Reference Build 37 (GRCh37.p13).
# Genotypes are presented on the forward strand.
#
# rsid	chromosome	position	genotype
rs3131972	1	752721	GG
rs114525117	1	759036	GG
rs115991721	1	767096	AA
rs114498757	1	776112	TT
rs141175086	1	780397	CC
rs397507571	13	32316470	AG # BRCA2 heterozygous variant
rs12913832	15	28365618	GG # HERC2
rs73885319	22	36661906	AG # APOL1 test entries (G1 het + G2 het)
rs60910145	22	36662034	TG # APOL1 test entries (G1 het + G2 het)
rs71785313	22	36662046	ID # APOL1 test entries (G1 het + G2 het)
rs143830837	22	36662046	ID # APOL1 test entries (G1 het + G2 het)
