#AncestryDNA raw data download
#This file was generated by AncestryDNA at: 10/29/2015 07:25:09 MDT
#AncestryDNA raw data download
rsid	chromosome	position	allele1	allele2
rs3748597	1	888659	C	C
rs13303010	1	894573	A	A
rs15842	1	948921	C	C
rs6657048	1	957640	C	C
rs2710888	1	959842	0	0
rs2488991	1	994391	T	G
rs3934834	1	1005806	C	C
rs9442398	1	1021695	0	0
rs9442400	1	1025301	C	C
rs7548798	1	1060174	T	C
