CGATS.17

ORIGINATOR	"i1Profiler - X-Rite, Inc."
INSTRUMENTATION	"i1Pro 3 PLUS ; Serial number 3002757"
DESCRIPTOR	"6CLinCB-i1Pro3Plus-Merlin-Cypress_Cotton_Canvas-CB-20220516-A"
MEASUREMENT_SOURCE	"MeasurementCondition=M1	Filter=D50"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"10"
FILTER	"D50"
WEIGHTING_FUNCTION	"ILLUMINANT,	D50"
WEIGHTING_FUNCTION	"OBSERVER,	10 degree"
DENSITY_FILTER_STANDARD	"Status T"
DENSITY_WHITE_REFERENCE	"Absolute white"
KEYWORD	"DEVCALSTD"
DEVCALSTD	"XRGA"
CREATED		"2022-05-16T17:22:20"
PLUS_1_COLOR	6CLR_5|53.8|60.7|30.1|1|2|50|50|1
PLUS_2_COLOR	6CLR_6|67.4|-52.8|19.9|1|2|50|50|2


NUMBER_OF_FIELDS	15
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	6CLR_1	6CLR_2	6CLR_3	6CLR_4	6CLR_5	6CLR_6	LAB_L	LAB_A	LAB_B	D_VIS	D_RED	D_GREEN	D_BLUE	
END_DATA_FORMAT

NUMBER_OF_SETS	126
BEGIN_DATA
1	1A1	    0.00	    0.00	    0.00	    0.00	    0.00	    0.00	   94.09	   -0.24	    2.72	    0.07	    0.06	    0.07	    0.09	
2	1B1	    0.00	    0.00	    0.00	    0.00	    0.00	    0.00	   94.06	   -0.23	    2.72	    0.07	    0.07	    0.07	    0.09	
3	1C1	    0.00	    0.00	    0.00	    0.00	    0.00	    0.00	   94.10	   -0.21	    2.77	    0.07	    0.06	    0.07	    0.09	
4	1D1	    0.00	    0.00	    0.00	    0.00	    0.00	    0.00	   93.84	   -0.03	    2.68	    0.07	    0.07	    0.07	    0.09	
5	1E1	    0.00	    0.00	    0.00	    0.00	    0.00	    0.00	   93.74	    0.03	    2.63	    0.07	    0.07	    0.07	    0.09	
6	1F1	    0.00	    0.00	    0.00	    0.00	    0.00	    0.00	   93.72	    0.07	    2.74	    0.07	    0.07	    0.07	    0.09	
7	1A2	    5.00	    0.00	    0.00	    0.00	    0.00	    0.00	   92.89	   -1.70	    1.15	    0.08	    0.09	    0.08	    0.09	
8	1B2	    0.00	    5.00	    0.00	    0.00	    0.00	    0.00	   92.77	    1.42	    1.97	    0.08	    0.07	    0.09	    0.10	
9	1C2	    0.00	    0.00	    5.00	    0.00	    0.00	    0.00	   93.78	   -0.51	    5.16	    0.07	    0.07	    0.07	    0.10	
10	1D2	    0.00	    0.00	    0.00	    5.00	    0.00	    0.00	   92.01	   -0.16	    2.76	    0.09	    0.09	    0.09	    0.11	
11	1E2	    0.00	    0.00	    0.00	    0.00	    5.00	    0.00	   92.87	    1.51	    3.04	    0.08	    0.07	    0.09	    0.10	
12	1F2	    0.00	    0.00	    0.00	    0.00	    0.00	    5.00	   93.33	   -1.91	    3.24	    0.08	    0.08	    0.07	    0.10	
13	1A3	   10.00	    0.00	    0.00	    0.00	    0.00	    0.00	   91.49	   -3.73	   -0.96	    0.10	    0.12	    0.09	    0.09	
14	1B3	    0.00	   10.00	    0.00	    0.00	    0.00	    0.00	   90.90	    4.00	    0.73	    0.10	    0.08	    0.12	    0.11	
15	1C3	    0.00	    0.00	   10.00	    0.00	    0.00	    0.00	   93.55	   -0.81	    8.65	    0.07	    0.07	    0.07	    0.13	
16	1D3	    0.00	    0.00	    0.00	   10.00	    0.00	    0.00	   88.86	   -0.07	    2.84	    0.13	    0.13	    0.13	    0.15	
17	1E3	    0.00	    0.00	    0.00	    0.00	   10.00	    0.00	   91.24	    4.13	    3.50	    0.10	    0.07	    0.12	    0.13	
18	1F3	    0.00	    0.00	    0.00	    0.00	    0.00	   10.00	   92.46	   -4.40	    3.83	    0.09	    0.11	    0.08	    0.11	
19	1A4	   15.00	    0.00	    0.00	    0.00	    0.00	    0.00	   89.81	   -5.90	   -3.25	    0.13	    0.16	    0.10	    0.10	
20	1B4	    0.00	   15.00	    0.00	    0.00	    0.00	    0.00	   88.95	    6.69	   -0.47	    0.12	    0.08	    0.15	    0.13	
21	1C4	    0.00	    0.00	   15.00	    0.00	    0.00	    0.00	   93.38	   -1.20	   12.30	    0.07	    0.07	    0.07	    0.16	
22	1D4	    0.00	    0.00	    0.00	   15.00	    0.00	    0.00	   85.19	    0.09	    2.92	    0.18	    0.17	    0.18	    0.20	
23	1E4	    0.00	    0.00	    0.00	    0.00	   15.00	    0.00	   89.48	    6.95	    4.03	    0.11	    0.07	    0.15	    0.15	
24	1F4	    0.00	    0.00	    0.00	    0.00	    0.00	   15.00	   91.63	   -6.90	    4.58	    0.10	    0.13	    0.08	    0.12	
25	1A5	   20.00	    0.00	    0.00	    0.00	    0.00	    0.00	   87.57	   -9.12	   -6.65	    0.16	    0.21	    0.12	    0.10	
26	1B5	    0.00	   20.00	    0.00	    0.00	    0.00	    0.00	   86.36	   10.68	   -2.30	    0.15	    0.09	    0.19	    0.15	
27	1C5	    0.00	    0.00	   20.00	    0.00	    0.00	    0.00	   93.09	   -1.63	   17.21	    0.07	    0.07	    0.08	    0.19	
28	1D5	    0.00	    0.00	    0.00	   20.00	    0.00	    0.00	   80.91	    0.24	    3.01	    0.23	    0.23	    0.24	    0.26	
29	1E5	    0.00	    0.00	    0.00	    0.00	   20.00	    0.00	   86.79	   11.29	    4.81	    0.14	    0.07	    0.19	    0.19	
30	1F5	    0.00	    0.00	    0.00	    0.00	    0.00	   20.00	   90.59	  -10.08	    5.45	    0.12	    0.16	    0.09	    0.14	
31	1A6	   25.00	    0.00	    0.00	    0.00	    0.00	    0.00	   85.02	  -12.49	  -10.30	    0.20	    0.27	    0.14	    0.10	
32	1B6	    0.00	   25.00	    0.00	    0.00	    0.00	    0.00	   82.90	   15.54	   -4.33	    0.19	    0.11	    0.26	    0.18	
33	1C6	    0.00	    0.00	   25.00	    0.00	    0.00	    0.00	   92.56	   -2.10	   24.32	    0.07	    0.07	    0.08	    0.25	
34	1D6	    0.00	    0.00	    0.00	   25.00	    0.00	    0.00	   74.85	    0.42	    3.15	    0.32	    0.31	    0.32	    0.34	
35	1E6	    0.00	    0.00	    0.00	    0.00	   25.00	    0.00	   83.74	   16.35	    5.89	    0.17	    0.08	    0.25	    0.24	
36	1F6	    0.00	    0.00	    0.00	    0.00	    0.00	   25.00	   89.04	  -14.52	    6.79	    0.14	    0.21	    0.09	    0.17	
37	1A7	   30.00	    0.00	    0.00	    0.00	    0.00	    0.00	   82.60	  -15.32	  -13.37	    0.24	    0.33	    0.16	    0.11	
38	1B7	    0.00	   30.00	    0.00	    0.00	    0.00	    0.00	   79.65	   20.35	   -6.10	    0.23	    0.12	    0.32	    0.21	
39	1C7	    0.00	    0.00	   30.00	    0.00	    0.00	    0.00	   92.15	   -2.28	   30.62	    0.08	    0.07	    0.09	    0.30	
40	1D7	    0.00	    0.00	    0.00	   30.00	    0.00	    0.00	   69.20	    0.59	    3.16	    0.40	    0.39	    0.41	    0.43	
41	1E7	    0.00	    0.00	    0.00	    0.00	   30.00	    0.00	   80.54	   21.52	    7.22	    0.21	    0.08	    0.32	    0.30	
42	1F7	    0.00	    0.00	    0.00	    0.00	    0.00	   30.00	   87.27	  -18.94	    8.17	    0.17	    0.26	    0.10	    0.19	
43	1A8	   35.00	    0.00	    0.00	    0.00	    0.00	    0.00	   79.86	  -18.74	  -17.34	    0.29	    0.40	    0.18	    0.12	
44	1B8	    0.00	   35.00	    0.00	    0.00	    0.00	    0.00	   76.01	   25.57	   -7.72	    0.28	    0.13	    0.39	    0.25	
45	1C8	    0.00	    0.00	   35.00	    0.00	    0.00	    0.00	   91.80	   -2.37	   37.52	    0.08	    0.07	    0.09	    0.36	
46	1D8	    0.00	    0.00	    0.00	   35.00	    0.00	    0.00	   63.90	    0.68	    3.24	    0.48	    0.47	    0.49	    0.51	
47	1E8	    0.00	    0.00	    0.00	    0.00	   35.00	    0.00	   77.57	   26.51	    8.87	    0.24	    0.09	    0.38	    0.36	
48	1F8	    0.00	    0.00	    0.00	    0.00	    0.00	   35.00	   85.51	  -23.94	    9.86	    0.20	    0.32	    0.11	    0.23	
49	1A9	   40.00	    0.00	    0.00	    0.00	    0.00	    0.00	   77.27	  -21.45	  -20.87	    0.33	    0.47	    0.21	    0.12	
50	1B9	    0.00	   40.00	    0.00	    0.00	    0.00	    0.00	   72.80	   29.87	   -8.62	    0.32	    0.15	    0.46	    0.29	
51	1C9	    0.00	    0.00	   40.00	    0.00	    0.00	    0.00	   91.36	   -2.27	   44.52	    0.08	    0.07	    0.10	    0.43	
52	1D9	    0.00	    0.00	    0.00	   40.00	    0.00	    0.00	   57.55	    0.80	    3.19	    0.59	    0.58	    0.60	    0.62	
53	1E9	    0.00	    0.00	    0.00	    0.00	   40.00	    0.00	   74.09	   32.37	   10.92	    0.28	    0.09	    0.47	    0.43	
54	1F9	    0.00	    0.00	    0.00	    0.00	    0.00	   40.00	   83.76	  -28.42	   11.46	    0.22	    0.37	    0.12	    0.26	
55	1A10	   45.00	    0.00	    0.00	    0.00	    0.00	    0.00	   74.45	  -24.05	  -24.28	    0.38	    0.55	    0.24	    0.13	
56	1B10	    0.00	   45.00	    0.00	    0.00	    0.00	    0.00	   69.27	   34.80	   -9.50	    0.36	    0.17	    0.54	    0.34	
57	1C10	    0.00	    0.00	   45.00	    0.00	    0.00	    0.00	   90.89	   -1.97	   51.09	    0.08	    0.07	    0.10	    0.49	
58	1D10	    0.00	    0.00	    0.00	   45.00	    0.00	    0.00	   51.50	    0.90	    3.11	    0.70	    0.69	    0.71	    0.74	
59	1E10	    0.00	    0.00	    0.00	    0.00	   45.00	    0.00	   70.89	   37.79	   13.29	    0.32	    0.10	    0.55	    0.50	
60	1F10	    0.00	    0.00	    0.00	    0.00	    0.00	   45.00	   81.70	  -33.36	   13.22	    0.25	    0.44	    0.14	    0.30	
61	1A11	   50.00	    0.00	    0.00	    0.00	    0.00	    0.00	   71.58	  -26.74	  -27.86	    0.44	    0.63	    0.27	    0.14	
62	1B11	    0.00	   50.00	    0.00	    0.00	    0.00	    0.00	   66.16	   38.94	   -9.89	    0.40	    0.19	    0.62	    0.38	
63	1C11	    0.00	    0.00	   50.00	    0.00	    0.00	    0.00	   90.57	   -1.55	   57.29	    0.08	    0.07	    0.11	    0.55	
64	1D11	    0.00	    0.00	    0.00	   50.00	    0.00	    0.00	   47.37	    0.92	    3.01	    0.78	    0.77	    0.79	    0.82	
65	1E11	    0.00	    0.00	    0.00	    0.00	   50.00	    0.00	   67.77	   42.76	   15.93	    0.35	    0.11	    0.64	    0.58	
66	1F11	    0.00	    0.00	    0.00	    0.00	    0.00	   50.00	   80.28	  -36.29	   14.42	    0.28	    0.48	    0.15	    0.32	
67	1A12	   55.00	    0.00	    0.00	    0.00	    0.00	    0.00	   68.95	  -28.63	  -30.82	    0.49	    0.71	    0.30	    0.16	
68	1B12	    0.00	   55.00	    0.00	    0.00	    0.00	    0.00	   63.14	   42.70	  -10.01	    0.44	    0.21	    0.70	    0.43	
69	1C12	    0.00	    0.00	   55.00	    0.00	    0.00	    0.00	   90.15	   -0.97	   63.32	    0.09	    0.07	    0.11	    0.62	
70	1D12	    0.00	    0.00	    0.00	   55.00	    0.00	    0.00	   43.32	    0.93	    2.85	    0.87	    0.86	    0.88	    0.91	
71	1E12	    0.00	    0.00	    0.00	    0.00	   55.00	    0.00	   65.53	   46.26	   18.09	    0.38	    0.12	    0.71	    0.65	
72	1F12	    0.00	    0.00	    0.00	    0.00	    0.00	   55.00	   78.19	  -40.39	   15.89	    0.31	    0.55	    0.16	    0.36	
73	1A13	   60.00	    0.00	    0.00	    0.00	    0.00	    0.00	   67.56	  -29.10	  -32.10	    0.51	    0.75	    0.32	    0.16	
74	1B13	    0.00	   60.00	    0.00	    0.00	    0.00	    0.00	   61.28	   44.86	   -9.55	    0.47	    0.22	    0.75	    0.46	
75	1C13	    0.00	    0.00	   60.00	    0.00	    0.00	    0.00	   89.85	   -0.51	   67.37	    0.09	    0.07	    0.12	    0.67	
76	1D13	    0.00	    0.00	    0.00	   60.00	    0.00	    0.00	   40.57	    0.91	    2.64	    0.93	    0.92	    0.94	    0.97	
77	1E13	    0.00	    0.00	    0.00	    0.00	   60.00	    0.00	   63.90	   48.88	   20.01	    0.40	    0.12	    0.77	    0.70	
78	1F13	    0.00	    0.00	    0.00	    0.00	    0.00	   60.00	   76.46	  -43.20	   17.13	    0.34	    0.60	    0.18	    0.39	
79	1A14	   65.00	    0.00	    0.00	    0.00	    0.00	    0.00	   64.75	  -30.49	  -34.97	    0.57	    0.84	    0.36	    0.18	
80	1B14	    0.00	   65.00	    0.00	    0.00	    0.00	    0.00	   57.97	   48.65	   -9.08	    0.52	    0.25	    0.85	    0.52	
81	1C14	    0.00	    0.00	   65.00	    0.00	    0.00	    0.00	   89.46	    0.36	   73.34	    0.09	    0.07	    0.12	    0.74	
82	1D14	    0.00	    0.00	    0.00	   65.00	    0.00	    0.00	   37.06	    0.86	    2.33	    1.01	    1.00	    1.03	    1.05	
83	1E14	    0.00	    0.00	    0.00	    0.00	   65.00	    0.00	   61.45	   52.30	   22.62	    0.43	    0.13	    0.85	    0.78	
84	1F14	    0.00	    0.00	    0.00	    0.00	    0.00	   65.00	   74.12	  -47.25	   18.74	    0.38	    0.68	    0.20	    0.44	
85	1A15	   70.00	    0.00	    0.00	    0.00	    0.00	    0.00	   63.07	  -30.89	  -36.55	    0.60	    0.89	    0.38	    0.19	
86	1B15	    0.00	   70.00	    0.00	    0.00	    0.00	    0.00	   56.61	   49.66	   -8.17	    0.54	    0.26	    0.89	    0.55	
87	1C15	    0.00	    0.00	   70.00	    0.00	    0.00	    0.00	   89.26	    1.02	   76.97	    0.09	    0.07	    0.13	    0.78	
88	1D15	    0.00	    0.00	    0.00	   70.00	    0.00	    0.00	   34.25	    0.76	    2.18	    1.09	    1.07	    1.10	    1.12	
89	1E15	    0.00	    0.00	    0.00	    0.00	   70.00	    0.00	   59.98	   54.65	   24.75	    0.45	    0.14	    0.91	    0.83	
90	1F15	    0.00	    0.00	    0.00	    0.00	    0.00	   70.00	   72.79	  -49.23	   19.56	    0.40	    0.73	    0.21	    0.47	
91	1A16	   75.00	    0.00	    0.00	    0.00	    0.00	    0.00	   60.67	  -31.58	  -38.84	    0.65	    0.97	    0.42	    0.20	
92	1B16	    0.00	   75.00	    0.00	    0.00	    0.00	    0.00	   54.02	   52.36	   -7.09	    0.57	    0.29	    0.97	    0.61	
93	1C16	    0.00	    0.00	   75.00	    0.00	    0.00	    0.00	   88.98	    1.84	   81.11	    0.09	    0.06	    0.13	    0.84	
94	1D16	    0.00	    0.00	    0.00	   75.00	    0.00	    0.00	   31.34	    0.72	    1.97	    1.16	    1.15	    1.17	    1.20	
95	1E16	    0.00	    0.00	    0.00	    0.00	   75.00	    0.00	   58.24	   57.06	   27.36	    0.47	    0.15	    0.98	    0.90	
96	1F16	    0.00	    0.00	    0.00	    0.00	    0.00	   75.00	   70.70	  -51.83	   20.66	    0.43	    0.80	    0.23	    0.51	
97	1A17	   80.00	    0.00	    0.00	    0.00	    0.00	    0.00	   58.75	  -31.66	  -40.15	    0.70	    1.03	    0.45	    0.22	
98	1B17	    0.00	   80.00	    0.00	    0.00	    0.00	    0.00	   52.23	   53.74	   -6.09	    0.60	    0.31	    1.03	    0.66	
99	1C17	    0.00	    0.00	   80.00	    0.00	    0.00	    0.00	   88.52	    2.73	   84.06	    0.10	    0.07	    0.14	    0.89	
100	1D17	    0.00	    0.00	    0.00	   80.00	    0.00	    0.00	   30.06	    0.72	    1.68	    1.20	    1.19	    1.21	    1.23	
101	1E17	    0.00	    0.00	    0.00	    0.00	   80.00	    0.00	   56.52	   58.98	   29.76	    0.50	    0.16	    1.06	    0.98	
102	1F17	    0.00	    0.00	    0.00	    0.00	    0.00	   80.00	   69.51	  -52.69	   21.04	    0.45	    0.83	    0.25	    0.53	
103	1A18	   85.00	    0.00	    0.00	    0.00	    0.00	    0.00	   56.57	  -31.55	  -41.67	    0.74	    1.10	    0.49	    0.24	
104	1B18	    0.00	   85.00	    0.00	    0.00	    0.00	    0.00	   49.91	   55.41	   -4.52	    0.64	    0.34	    1.11	    0.72	
105	1C18	    0.00	    0.00	   85.00	    0.00	    0.00	    0.00	   88.06	    3.66	   87.21	    0.10	    0.07	    0.15	    0.94	
106	1D18	    0.00	    0.00	    0.00	   85.00	    0.00	    0.00	   27.68	    0.70	    1.46	    1.27	    1.26	    1.28	    1.30	
107	1E18	    0.00	    0.00	    0.00	    0.00	   85.00	    0.00	   54.95	   60.76	   32.30	    0.52	    0.17	    1.13	    1.05	
108	1F18	    0.00	    0.00	    0.00	    0.00	    0.00	   85.00	   67.10	  -55.22	   22.11	    0.49	    0.91	    0.27	    0.58	
109	1A19	   90.00	    0.00	    0.00	    0.00	    0.00	    0.00	   55.58	  -31.35	  -42.22	    0.76	    1.13	    0.51	    0.24	
110	1B19	    0.00	   90.00	    0.00	    0.00	    0.00	    0.00	   49.25	   55.78	   -3.81	    0.65	    0.35	    1.14	    0.74	
111	1C19	    0.00	    0.00	   90.00	    0.00	    0.00	    0.00	   87.97	    4.11	   88.55	    0.10	    0.07	    0.16	    0.96	
112	1D19	    0.00	    0.00	    0.00	   90.00	    0.00	    0.00	   27.00	    0.61	    1.36	    1.29	    1.28	    1.30	    1.32	
113	1E19	    0.00	    0.00	    0.00	    0.00	   90.00	    0.00	   54.50	   60.93	   32.74	    0.53	    0.18	    1.14	    1.07	
114	1F19	    0.00	    0.00	    0.00	    0.00	    0.00	   90.00	   66.06	  -56.09	   22.48	    0.51	    0.94	    0.29	    0.60	
115	1A20	   95.00	    0.00	    0.00	    0.00	    0.00	    0.00	   53.68	  -31.03	  -43.32	    0.81	    1.19	    0.54	    0.26	
116	1B20	    0.00	   95.00	    0.00	    0.00	    0.00	    0.00	   47.32	   56.79	   -2.05	    0.68	    0.37	    1.21	    0.80	
117	1C20	    0.00	    0.00	   95.00	    0.00	    0.00	    0.00	   87.61	    5.07	   91.47	    0.10	    0.07	    0.16	    1.02	
118	1D20	    0.00	    0.00	    0.00	   95.00	    0.00	    0.00	   25.38	    0.57	    1.15	    1.34	    1.33	    1.35	    1.36	
119	1E20	    0.00	    0.00	    0.00	    0.00	   95.00	    0.00	   53.12	   62.46	   35.27	    0.55	    0.19	    1.21	    1.14	
120	1F20	    0.00	    0.00	    0.00	    0.00	    0.00	   95.00	   63.83	  -57.70	   23.20	    0.55	    1.01	    0.31	    0.64	
121	1A21	  100.00	    0.00	    0.00	    0.00	    0.00	    0.00	   52.44	  -30.73	  -44.16	    0.84	    1.23	    0.56	    0.27	
122	1B21	    0.00	  100.00	    0.00	    0.00	    0.00	    0.00	   46.38	   56.79	   -1.01	    0.70	    0.39	    1.24	    0.83	
123	1C21	    0.00	    0.00	  100.00	    0.00	    0.00	    0.00	   87.38	    5.69	   92.10	    0.10	    0.07	    0.17	    1.03	
124	1D21	    0.00	    0.00	    0.00	  100.00	    0.00	    0.00	   24.18	    0.46	    1.16	    1.38	    1.37	    1.39	    1.40	
125	1E21	    0.00	    0.00	    0.00	    0.00	  100.00	    0.00	   52.52	   62.30	   35.41	    0.56	    0.20	    1.23	    1.16	
126	1F21	    0.00	    0.00	    0.00	    0.00	    0.00	  100.00	   63.17	  -57.91	   23.29	    0.56	    1.03	    0.32	    0.65	
END_DATA
