#source crates/feffdat/tests/data/feff0001.dat
#have_scipy 1
#param degen 12.0
#param s02 0.9
#param e0 3.0
#param ei 0.0
#param deltar -0.01
#param sigma2 0.005
#param third 0.0001
#param fourth 0.0
#scalar reff 2.5478
#scalar nleg 2
#scalar file_degen 12.0
#scalar n_kgrid 59
#scalar dat_k_first 0.0
#scalar dat_k_last 20.0
#scalar dat_pha_first -1.6304999999999996
#scalar dat_amp_last 0.091619364
#columns k chi_lin chi_cubic
#data
0.0 0.0 -0.21713243551810907
0.05 -0.0 -0.21938989786913785
0.1 -0.0 -0.22164736022016662
0.15000000000000002 -0.0 -0.22540309991977966
0.2 -0.0 -0.23064512400028375
0.25 -0.0 -0.23735273975619534
0.30000000000000004 -0.0 -0.24549263581353065
0.35000000000000003 -0.0 -0.2550138335977007
0.4 -0.0 -0.2658415252716948
0.45 -0.0 -0.2778698434240942
0.5 -0.0 -0.29095365101467685
0.55 -0.0 -0.3048994969254847
0.6000000000000001 -0.0 -0.31945594709733866
0.65 -0.0 -0.3343035520335408
0.7000000000000001 -0.0 -0.3490446729117799
0.75 -0.0 -0.36319295766698684
0.8 -0.0 -0.3761598236575159
0.8500000000000001 -0.0 -0.3872160858103871
0.9 -0.38920005430784416 -0.390322261734001
0.9500000000000001 -0.3773038140865177 -0.3782311208609832
1.0 -0.3630269773389264 -0.3638318810411448
1.05 -0.3461939808639827 -0.3469283772775389
1.1 -0.32659919948430677 -0.32732251254986217
1.1500000000000001 -0.30428379790396 -0.3048917714602809
1.2000000000000002 -0.2793363644674726 -0.2795351175482809
1.25 -0.2508046433901854 -0.2512358431823762
1.3 -0.21950245364292406 -0.22020240764261156
1.35 -0.18618125641359373 -0.1865838076975436
1.4000000000000001 -0.150345457348367 -0.15073005705837716
1.4500000000000002 -0.11263195315275669 -0.1132543998349716
1.5 -0.07462295584240876 -0.07482094303572974
1.55 -0.03572459604978875 -0.03617032580222426
1.6 0.0023135515383145263 0.0018775932691990056
1.6500000000000001 0.03862298315022878 0.03847400594638836
1.7000000000000002 0.07311978203892842 0.0727898141086906
1.75 0.10383723791686754 0.10377462254084598
1.8 0.1305917559547877 0.1304630789199752
1.85 0.15231441996336806 0.15223028588553336
1.9000000000000001 0.16860738870794323 0.16857471071870278
1.9500000000000002 0.17907099277101968 0.17914197887235322
2.0 0.1835387574880254 0.18358727234979713
2.0500000000000003 0.18152054519832408 0.18174835159887298
2.1 0.17393470034682953 0.17396041894630726
2.15 0.16057263552394868 0.16080045529211023
2.2 0.1426626741218812 0.1430051826508872
2.25 0.11996025804544368 0.12130832098008837
2.3000000000000003 0.09516653352405968 0.09657547598348491
2.35 0.06950182349355505 0.07008710033888718
2.4000000000000004 0.043296158583847714 0.043215994055375004
2.45 0.018000799610189345 0.017624963019029185
2.5 -0.004129358297464117 -0.004528246844601037
2.5500000000000003 -0.0214154917792246 -0.021420887826128564
2.6 -0.034552763676430585 -0.03338656410568593
2.6500000000000004 -0.04466914024394312 -0.04254373054856294
2.7 -0.051542142542518835 -0.05001657005085326
2.75 -0.05530792622703552 -0.05533582583782164
2.8000000000000003 -0.056932717614167454 -0.057356466840777255
2.85 -0.05554548739143239 -0.0560395257096342
2.9000000000000004 -0.05166553333652379 -0.051931117397450426
2.95 -0.04585095844781438 -0.04577523393783509
3.0 -0.03811362682045744 -0.03816462318767114
3.0500000000000003 -0.028992596589367738 -0.029361252517070554
3.1 -0.019336925986922972 -0.019662668999744667
3.1500000000000004 -0.009300182195128967 -0.0095067340213837
3.2 0.0010365107895403973 0.000427032034477297
3.25 0.010160885736973997 0.009414553701492686
3.3000000000000003 0.017361699858201324 0.01699111208386495
3.35 0.023380456617606658 0.022957476051239985
3.4000000000000004 0.02803537578804237 0.02712858698177249
3.45 0.030088573176416035 0.029206903682399313
3.5 0.029226448260611104 0.02895435239756052
3.5500000000000003 0.02683677362909587 0.026334422083419805
3.6 0.022373463436112483 0.021517282609602437
3.6500000000000004 0.015483557413299858 0.014768443039375113
3.7 0.006553165610992847 0.006431015124940029
3.75 -0.00275653452329025 -0.0030740388848819154
3.8000000000000003 -0.012832095673372611 -0.01323859153974248
3.85 -0.023236470439083053 -0.023498699420958703
3.9000000000000004 -0.033258362264844694 -0.03326967127664081
3.95 -0.0418511944749874 -0.041973433957400635
4.0 -0.048925055360800954 -0.049063586234693556
4.05 -0.053958024935302475 -0.054044959470149555
4.1000000000000005 -0.05648882986370706 -0.05649519348720948
4.15 -0.05605285179659321 -0.056106012820707804
4.2 -0.052764159247588135 -0.05277354581263784
4.25 -0.04663195344552295 -0.04659435228082101
4.3 -0.037851590706961126 -0.037839703595125763
4.3500000000000005 -0.026954905721584647 -0.026896698783441173
4.4 -0.014245474833399044 -0.014190614959104227
4.45 -0.0002575065205641214 -0.00023122089525030783
4.5 0.014402074244027832 0.01438230165766648
4.55 0.029013466778328324 0.028962224958778628
4.6000000000000005 0.042795415029038775 0.04276481334046309
4.65 0.05507120484205712 0.05506798220528845
4.7 0.06519337836759284 0.06521188861559095
4.75 0.07252395741861661 0.0726152532366144
4.800000000000001 0.07666982255917033 0.07679790811093472
4.8500000000000005 0.07736507861255167 0.07744493783395605
4.9 0.07440233568891498 0.0744409068175828
4.95 0.06782385722430158 0.06789589478116678
5.0 0.05807568880030235 0.058122529899267195
5.050000000000001 0.04556893989776248 0.04558049725812567
5.1000000000000005 0.03081145458806546 0.030844005711223713
5.15 0.014464591399676272 0.0145591529274159
5.2 -0.0026815898260584958 -0.0025723031237253153
5.25 -0.019846720821183883 -0.01979258838969064
5.300000000000001 -0.036318950870529096 -0.0363097248004839
5.3500000000000005 -0.05126703427746396 -0.051298733613633726
5.4 -0.06388966299439555 -0.06396363495938985
5.45 -0.07359149514564314 -0.07363666698046313
5.5 -0.07980461356483726 -0.07983391159797361
5.550000000000001 -0.08226436323060264 -0.08230656064346216
5.6000000000000005 -0.08095730338923601 -0.08099532775219304
5.65 -0.0759555044359343 -0.07597515267935046
5.7 -0.06740168428068653 -0.06744445955150725
5.75 -0.05566052239415429 -0.05574639959797106
5.800000000000001 -0.04134578260635804 -0.041415431709697526
5.8500000000000005 -0.02514541627516375 -0.02516159654617745
5.9 -0.007837791266801147 -0.007821956508288064
5.95 0.009704903616526825 0.009737062141212914
6.0 0.026648603883160323 0.026678664121315403
6.050000000000001 0.042204101961743984 0.042213486259478225
6.1000000000000005 0.05563206455948138 0.05562805346551696
6.15 0.06625776081453934 0.06630141483558716
6.2 0.07361233195673986 0.07374093678592189
6.25 0.07739372848065834 0.07761496647721998
6.300000000000001 0.0774741594126134 0.07776913701517225
6.3500000000000005 0.07390347957322971 0.07423337571316717
6.4 0.06690403479896943 0.06721935278526342
6.45 0.056857357792139976 0.05710852193145587
6.5 0.04428349095697538 0.0444314195674788
6.550000000000001 0.029814051828377562 0.02983936723992692
6.6000000000000005 0.014012670680806737 0.014070037098965036
6.65 -0.002174309926067816 -0.0020918157623972303
6.7 -0.017918255693077423 -0.01785462644362407
6.75 -0.03247473735158245 -0.032459585370692164
6.800000000000001 -0.04517271335666005 -0.04521812184922784
6.8500000000000005 -0.0554451980145928 -0.055545210988251735
6.9 -0.06285419353771247 -0.0629868536113166
6.95 -0.0671088164165241 -0.06724041161495457
7.0 -0.06807590469043612 -0.06816687684308412
7.050000000000001 -0.0657827745296158 -0.06579458906965538
7.1000000000000005 -0.06024458212264112 -0.06031437620720562
7.15 -0.05193181771390974 -0.05206637611682593
7.2 -0.041344112982515495 -0.04151935695021497
7.25 -0.029056368202911253 -0.02924432823290128
7.300000000000001 -0.01570978453687872 -0.015883712830900128
7.3500000000000005 -0.001978755015514858 -0.0021176693666210633
7.4 0.011462899385212728 0.011370666599810075
7.45 0.023974676145703505 0.023929242894495037
7.5 0.034979548232353004 0.0349687523637016
7.550000000000001 0.04399013469598175 0.04399035965236504
7.6000000000000005 0.05060977342570777 0.050608173606799915
7.65 0.054545652791428825 0.05456550786423422
7.7 0.05569042419581119 0.055744474776119324
7.75 0.05407830158863363 0.05416820646138289
7.800000000000001 0.04987816220269582 0.04999585812566422
7.8500000000000005 0.04338073197460376 0.04351088601388589
7.9 0.034980155256837994 0.035103377183195346
7.95 0.025151057357051216 0.025247492034130063
8.0 0.014422395383563541 0.014475301663299875
8.05 0.003347694199845324 0.0033484508303515525
8.1 -0.00760312695183698 -0.007570654011776876
8.15 -0.01779328653226363 -0.017746443712117133
8.200000000000001 -0.026742632188968354 -0.02669691313949585
8.25 -0.034050169304988845 -0.03401678078477644
8.3 -0.03941133142835928 -0.03939588014039018
8.35 -0.0426297637470602 -0.04263207389031525
8.4 -0.04362322504170977 -0.04363815971334709
8.450000000000001 -0.04242352671885017 -0.0424425768240228
8.5 -0.039170733148701425 -0.03918406424183787
8.55 -0.03409988256465949 -0.034100745620133745
8.6 -0.027501847430226236 -0.027514229532058072
8.65 -0.01978660418431325 -0.019809465286596578
8.700000000000001 -0.011382371103274471 -0.011412936537351275
8.75 -0.002735459749720588 -0.002769751122458762
8.8 0.005712934502910638 0.005679390048555831
8.85 0.013548776819765263 0.013520135869407233
8.9 0.020404996498675495 0.020384280903470213
8.950000000000001 0.025978131095249195 0.025966502842434264
9.0 0.030041090157371296 0.03003731729652
9.05 0.03245196276340614 0.03245174165461288
9.1 0.03315338811571918 0.033153358696862284
9.15 0.03217237152318332 0.03217414569201847
9.200000000000001 0.029626882777106293 0.02963010457327722
9.25 0.025708896886596073 0.02571215179108549
9.3 0.02067161186133252 0.02067335133146068
9.35 0.014814080467463296 0.014813379598729767
9.4 0.008464149521650638 0.00846116202954066
9.450000000000001 0.0019606499243336223 0.0019566855424710014
9.5 -0.004364220458295459 -0.004367003875460261
9.55 -0.010200168660013186 -0.010200662082317614
9.600000000000001 -0.015273502328858848 -0.015274004722407699
9.65 -0.01937094004518184 -0.019367987138284044
9.700000000000001 -0.022330288935324464 -0.022322556654734007
9.75 -0.024053494971478465 -0.02404166750214658
9.8 -0.024508792327211325 -0.02449501177694699
9.850000000000001 -0.023729397803097265 -0.02371643426005401
9.9 -0.021808968008856806 -0.021799276778881767
9.950000000000001 -0.018894193225101698 -0.018889032076714652
10.0 -0.015175032036794904 -0.0151737960672217
10.05 -0.010871438027332155 -0.010873087986004833
10.100000000000001 -0.00621078792048224 -0.006225792289259315
10.15 -0.0014430020583745247 -0.0014778264397445973
10.200000000000001 0.0031877199950643203 0.0031304999194187986
10.25 0.007454850867719981 0.007376286222736666
10.3 0.011160255178034165 0.011064446397884899
10.350000000000001 0.014142986066777902 0.014036274706722524
10.4 0.016285792643142255 0.01617581670590624
10.450000000000001 0.017519106676675205 0.017413816264275246
10.5 0.01782241705956812 0.017729142308308358
10.55 0.017223079246778124 0.017147731100634216
10.600000000000001 0.01579273691420763 0.015739204617971972
10.65 0.013641648085664142 0.013611436872455706
10.700000000000001 0.01091130266345499 0.010903432654739996
10.75 0.007765788649405993 0.007776953191618433
10.8 0.004382407807165355 0.004407367968728404
10.850000000000001 0.000942057056356905 0.0009742302556306953
10.9 -0.0023801200269179435 -0.0023479341038723715
10.950000000000001 -0.005423344719341557 -0.005398167746565542
11.0 -0.008048670719537467 -0.008036550397968415
11.05 -0.010154522676998666 -0.010150265451310219
11.100000000000001 -0.011677198399570135 -0.011658018448183554
11.15 -0.012545036497019936 -0.012512659557413246
11.200000000000001 -0.012743993473570518 -0.012701972132345299
11.25 -0.01229458119486814 -0.012247664486511028
11.3 -0.011249241723302134 -0.011202698240983428
11.350000000000001 -0.009688207302011994 -0.009647165783810403
11.4 -0.007714127950164764 -0.007682992959500816
11.450000000000001 -0.005445799878814127 -0.00542778987155165
11.5 -0.0030113590610689246 -0.0030082007914655593
11.55 -0.0005413150676452461 -0.0005531130580205074
11.600000000000001 0.001838208917713555 0.001812925027748373
11.65 0.004011691757651472 0.003975754556274232
11.700000000000001 0.005879591582857551 0.005836844252502774
11.75 0.007362647705907553 0.007317490893061595
11.8 0.008404937205950615 0.008361819685750643
11.850000000000001 0.008975588679101436 0.00893849108216167
11.9 0.009069129781923183 0.009041090589716373
11.950000000000001 0.008704516998849629 0.008687246004135129
12.0 0.00792296190175392 0.007916578739752513
12.05 0.0067893851320176245 0.006787649216891126
12.100000000000001 0.005377359701727771 0.005374070931312496
12.15 0.0037601484478243076 0.003760060273176417
12.200000000000001 0.0020288957858051824 0.0020357544250160483
12.25 0.00027629536225680476 0.0002924519962369889
12.3 -0.001408205780622706 -0.0013819760432366205
12.350000000000001 -0.002942812775902034 -0.002907285435667646
12.4 -0.004257189977412183 -0.004214480144440133
12.450000000000001 -0.005295501875540467 -0.005248705879640085
12.5 -0.006018567722281896 -0.005971307855992946
12.55 -0.006405061147464811 -0.006360990822066421
12.600000000000001 -0.006451738624771706 -0.0064140660732720945
12.65 -0.006172731565952298 -0.006143815417346941
12.700000000000001 -0.005597983511805564 -0.005579043803119169
12.75 -0.004770954119164415 -0.004761928715550264
12.8 -0.0037457436278458918 -0.003745303980411604
12.850000000000001 -0.0025838139601712514 -0.002589537197562396
12.9 -0.0013504948463897697 -0.001359172943519168
12.950000000000001 -0.00011146523939276499 -0.00011951790061570658
13.0 0.0010706078120131172 0.0010666606382257972
13.05 0.00214463740992364 0.0021421635027100835
13.100000000000001 0.003066383366232018 0.0030579550087938235
13.15 0.003788622419815913 0.003775290292472471
13.200000000000001 0.004283922853323455 0.004267275528073669
13.25 0.004537806214054059 0.00451970637337142
13.3 0.004548874082076818 0.004531214217338241
13.350000000000001 0.0043282517414796155 0.004312745987932547
13.4 0.003898410479924954 0.0038864339267157644
13.450000000000001 0.003291459700891251 0.0032839412345492228
13.5 0.002547023297682577 0.0025443931707903097
13.55 0.0017098308829720265 0.0017120200239882108
13.600000000000001 0.000827162987091072 0.0008336477571838588
13.65 -5.3709845858910526e-05 -4.382611072608554e-05
13.700000000000001 -0.0008879606906053915 -0.0008758394477989722
13.75 -0.0016353924505222816 -0.0016223357004174343
13.8 -0.0022622753588828807 -0.0022495958882920836
13.850000000000001 -0.0027427577246860175 -0.002731653610389216
13.9 -0.003059798049396175 -0.0030512400100341703
13.950000000000001 -0.0032055942255789474 -0.0032002329444795453
14.0 -0.003181513002596335 -0.0031796119143600262
14.05 -0.0030002046650515995 -0.0029989459258510263
14.100000000000001 -0.002678741621502978 -0.002675452639163013
14.15 -0.002236672240949895 -0.002232701380822235
14.200000000000001 -0.0017023674129697098 -0.0016990905376414761
14.25 -0.0011075446816877397 -0.001106167845440571
14.3 -0.0004854745230986718 -0.0004868797306639488
14.350000000000001 0.00013080592327242434 0.00012615902786725325
14.4 0.0007101794662254126 0.0007022900389290973
14.450000000000001 0.0012249533227835722 0.001214254892516901
14.5 0.0016521124679790688 0.0016393949824989353
14.55 0.0019742693866845623 0.001960560249637978
14.600000000000001 0.002180276135202705 0.0021666963725386493
14.65 0.0022654838818578714 0.0022530973923946484
14.700000000000001 0.002231654170984572 0.002221327957634772
14.75 0.002086544053231101 0.0020788354952717618
14.8 0.0018432030680091815 0.0018382869299734999
14.850000000000001 0.0015190331243455431 0.0015166764765627545
14.9 0.0011346720603063012 0.001134260069778566
14.950000000000001 0.0007127677269349549 0.0007133778698567136
15.0 0.0002767117088563094 0.00027722886313180986
15.05 -0.00015224667874310272 -0.000151338696813271
15.100000000000001 -0.0005538673537844563 -0.0005509524988458601
15.15 -0.0009074799334333328 -0.0009027266747346596
15.200000000000001 -0.0011972512373692793 -0.0011911155792298032
15.25 -0.0014114260182306357 -0.0014045492722477987
15.3 -0.001542734153608944 -0.0015358360110794159
15.350000000000001 -0.001588544272015851 -0.001582322149440058
15.4 -0.0015507684400973304 -0.0015458122272815167
15.450000000000001 -0.0014355353500056314 -0.0014322642582609091
15.5 -0.001252660698612705 -0.0012512861423078342
15.55 -0.001014952628746623 -0.0010154682368053974
15.600000000000001 -0.0007373968271409332 -0.0007395940148856662
15.65 -0.00043626991362024357 -0.00043977515823439905
15.700000000000001 -0.00012823103428104138 -0.00013255924989526648
15.75 0.00017055983879921656 0.00016594253361638855
15.8 0.0004452522857920239 0.0004408635308217267
15.850000000000001 0.000683005911585593 0.0006792866641357702
15.9 0.0008735500770330344 0.0008708147746474194
15.950000000000001 0.0010095810209804347 0.00100798300772593
16.0 0.0010869841556962916 0.001086499343667441
16.05 0.00110571344051744 0.0011053091763900103
16.1 0.0010675402181883654 0.0010664925707300295
16.150000000000002 0.0009764359109659902 0.0009749982796980299
16.2 0.0008397767708065442 0.0008382363995597516
16.25 0.0006669219694179887 0.0006655674833020419
16.3 0.0004686261827706671 0.00046771708007322966
16.35 0.0002564095207987368 0.00025615006258029345
16.400000000000002 4.191995971265294e-05 4.243954879437218e-05
16.45 -0.00016367798419480862 -0.0001623363645116471
16.5 -0.0003502577230229192 -0.000348140098638105
16.55 -0.0005092021653003964 -0.0005064370263638651
16.6 -0.0006337720481641732 -0.0006305552886507629
16.650000000000002 -0.0007193571786343157 -0.0007159298922966616
16.7 -0.0007636035995292897 -0.0007602247637567498
16.75 -0.0007664165728525243 -0.0007633331598895587
16.8 -0.0007298457937318715 -0.0007272631562336541
16.85 -0.0006578650855770577 -0.0006559205366472472
16.900000000000002 -0.0005560637098008493 -0.0005548060407372795
16.95 -0.00043127014405631135 -0.00043064740061734896
17.0 -0.0002911316069237141 -0.0002909888023742892
17.05 -0.0001436704264550292 -0.00014376103156362122
17.1 3.6009542797018627e-06 3.1477447390814513e-06
17.150000000000002 0.00014324836303435812 0.00014228541432404225
17.2 0.00026847651247614184 0.0002669825848675795
17.25 0.00037358118786456266 0.00037164743876274696
17.3 0.0004541885595902934 0.00045199177926872805
17.35 0.0005074130666777694 0.0005051804015359959
17.400000000000002 0.0005319298594312991 0.0005299002414447314
17.45 0.000527962463419807 0.0005263498471610424
17.5 0.0004971907226836302 0.0004961535900118997
17.55 0.0004425879807952808 0.0004422085101598501
17.6 0.0003681996850622407 0.00036847463160400335
17.650000000000002 0.00027887801754489044 0.00027972186431845586
17.7 0.00017998868219544205 0.00018124815804511954
17.75 7.710657736372629e-05 7.858433902872207e-05
17.8 -2.4283225228516126e-05 -2.2798957446796705e-05
17.85 -0.00011906392563432752 -0.0001177676177232244
17.900000000000002 -0.00020273148522107558 -0.0002017704618138535
17.95 -0.0002715942697557972 -0.00027104460516213824
18.0 -0.0003229198803521002 -0.0003227711583965611
18.05 -0.0003552585413572563 -0.00035517558731356166
18.1 -0.00036767435693433795 -0.00036757250519447554
18.150000000000002 -0.00036034688876392253 -0.00036035369232312927
18.2 -0.00033471872155499584 -0.00033491486703183366
18.25 -0.00029311093183118845 -0.0002935316763602524
18.3 -0.00023855371054852802 -0.00023919501809459775
18.35 -0.00017458889252419075 -0.00017541658286791985
18.400000000000002 -0.0001050563555081133 -0.00010601660277175953
18.45 -3.3876450571320026e-05 -3.490616343309845e-05
18.5 3.515983311070499e-05 3.412389824643288e-05
18.55 9.85823213519082e-05 9.759647393591645e-05
18.6 0.00015340564104606493 0.00015251455141470697
18.650000000000002 0.00019725861324884975 0.00019649297124699165
18.7 0.00022847415569531533 0.000227850373519679
18.75 0.000246137161384792 0.000245658596570378
18.8 0.00025009018618158833 0.000249749264338432
18.85 0.00024089902058756948 0.00024067964715044555
18.900000000000002 0.0002197822264376635 0.00021966197751687545
18.95 0.00018851039474382912 0.00018846214474727436
19.0 0.0001492821556971746 0.0001492750032605801
19.05 0.00010479708697343901 0.00010458436210202488
19.1 5.750132342909171e-05 5.701606039582462e-05
19.150000000000002 9.808986885406945e-06 9.19238763455443e-06
19.200000000000003 -3.5810880776374934e-05 -3.6404482061852505e-05
19.25 -7.71302741720901e-05 -7.755334448889084e-05
19.3 -0.00011226412278041961 -0.00011239368612885567
19.35 -0.00013974882267123892 -0.0001395003348223129
19.400000000000002 -0.0001585946086577906 -0.00015793070500441664
19.450000000000003 -0.0001683104926149181 -0.00016724392138935663
19.5 -0.0001689019946141525 -0.0001674926517670943
19.55 -0.00016084329891408248 -0.00015918987390118615
19.6 -0.0001450267083380897 -0.000143253977808895
19.650000000000002 -0.00012269329225736745 -0.00012093651448809871
19.700000000000003 -9.534938406829031e-05 -9.373751549949196e-05
19.75 -6.467405855524396e-05 -6.331361358158773e-05
19.8 -3.242289917922615e-05 -3.138419946002565e-05
19.85 -3.332574396614161e-07 3.594229095095217e-07
19.900000000000002 2.9964166967931976e-05 3.0337434907202066e-05
19.950000000000003 5.702320072172162e-05 5.715371726043153e-05
20.0 7.964609190650475e-05 7.965399199293202e-05
