|
|||||
|
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| AULT | Ault Alliance, Inc. | 10% Owner | Nov 01 | Sale | 0.01 | 25,000 | 300 | 10,990,142 | Nov 03 09:55 PM |
| OLMA | Myles David C. | CH. DISCOV. & NON-CLIN DEV OFF | Nov 01 | Sale | 15.02 | 6,668 | 100,153 | 565,343 | Nov 03 09:39 PM |
| OLMA | Myles David C. | CH. DISCOV. & NON-CLIN DEV OFF | Nov 02 | Sale | 15.36 | 3,332 | 51,180 | 562,011 | Nov 03 09:39 PM |
| OLMA | Myles David C. | CH. DISCOV. & NON-CLIN DEV OFF | Nov 03 | Sale | 17.51 | 541 | 9,473 | 561,470 | Nov 03 09:39 PM |
| NXU | GEM Global Yield LLC SCS | 10% Owner | Oct 31 | Sale | 0.04 | 2,024,834 | 70,869 | 24,761,336 | Nov 03 09:15 PM |
| NXU | GEM Global Yield LLC SCS | 10% Owner | Nov 01 | Sale | 0.03 | 2,152,681 | 71,038 | 22,608,655 | Nov 03 09:15 PM |
| NXU | GEM Global Yield LLC SCS | 10% Owner | Nov 02 | Sale | 0.03 | 2,251,368 | 72,719 | 20,357,287 | Nov 03 09:15 PM |
| NXU | GEM Global Yield LLC SCS | 10% Owner | Nov 03 | Sale | 0.34 | 2,357,502 | 791,649 | 17,999,785 | Nov 03 09:15 PM |
| NTRA | Sheena Jonathan | CO-FOUNDER | Nov 02 | Sale | 40.23 | 5,000 | 201,150 | 479,743 | Nov 03 09:05 PM |
| NTRA | Sheena Jonathan | CO-FOUNDER | Nov 02 | Sale | 40.35 | 1,000 | 40,351 | 22,155 | Nov 03 09:05 PM |
| LXFR | Butcher Andrew | Chief Executive Officer | Nov 02 | Buy | 8.62 | 5,800 | 49,967 | 124,534 | Nov 03 09:03 PM |
| PSNL | Hall Christopher M | President and CEO | Nov 01 | Sale | 0.93 | 20,459 | 19,027 | 204,541 | Nov 03 09:00 PM |
| PROK | Palihapitiya Chamath | 10% Owner | Nov 01 | Sale | 1.62 | 123,400 | 199,674 | 7,004,700 | Nov 03 09:00 PM |
| PROK | Palihapitiya Chamath | 10% Owner | Nov 02 | Sale | 1.73 | 133,700 | 231,956 | 6,871,000 | Nov 03 09:00 PM |
| PROK | Palihapitiya Chamath | 10% Owner | Nov 03 | Sale | 1.73 | 148,300 | 256,470 | 6,722,700 | Nov 03 09:00 PM |
| PCOR | Courtemanche Craig F. Jr. | CEO & President | Nov 01 | Sale | 59.40 | 68,000 | 4,039,280 | 541,149 | Nov 03 08:53 PM |
| FDS | Karnovsky Kristina W | EVP, Chief Product Officer | Nov 03 | Option Exercise | 159.82 | 1,371 | 219,111 | 2,210 | Nov 03 08:13 PM |
| FDS | Karnovsky Kristina W | EVP, Chief Product Officer | Nov 03 | Sale | 447.75 | 1,371 | 613,865 | 839 | Nov 03 08:13 PM |
| KTOS | Liberatore Samuel N | Director | Nov 01 | Option Exercise | 0.00 | 111,850 | 0 | 113,032 | Nov 03 08:12 PM |
| FDS | Snow Frederick Philip | Chief Executive Officer | Nov 01 | Option Exercise | 164.90 | 3,000 | 494,700 | 11,317 | Nov 03 08:11 PM |
| FDS | Snow Frederick Philip | Chief Executive Officer | Nov 01 | Sale | 433.78 | 3,000 | 1,301,340 | 8,317 | Nov 03 08:11 PM |
| CIEN | SMITH GARY B | President, CEO | Nov 01 | Sale | 42.15 | 4,166 | 175,614 | 406,842 | Nov 03 08:11 PM |
| VRNA | Rickard Kathleen A. | Chief Medical Officer | Nov 03 | Sale | 1.92 | 58,752 | 112,804 | 2,840,640 | Nov 03 08:11 PM |
| TRST | Powell Curtis N | Director | Aug 25 | Buy | 28.00 | 200 | 5,600 | 1,786 | Nov 03 08:09 PM |
| VERX | ITEM SECOND IRR. TRUST FBO KYL | 13(D) GROUP MEMBER | Nov 01 | Sale | 23.60 | 63,195 | 1,491,092 | 2,525,805 | Nov 03 08:08 PM |
| VERX | ITEM SECOND IRR. TRUST FBO KYL | 13(D) GROUP MEMBER | Nov 02 | Sale | 23.33 | 79,718 | 1,859,821 | 2,446,087 | Nov 03 08:08 PM |
| VERX | ITEM SECOND IRR. TRUST FBO KYL | 13(D) GROUP MEMBER | Nov 03 | Sale | 23.36 | 168,208 | 3,928,801 | 2,277,879 | Nov 03 08:08 PM |
| CWT | Krummel Thomas M | Director | Nov 02 | Sale | 50.00 | 2,220 | 111,000 | 28,286 | Nov 03 08:04 PM |
| SWAV | Phung Trinh | VP, Finance | Apr 26 | Option Exercise | 3.42 | 2,400 | 8,198 | 31,095 | Nov 03 08:02 PM |
| ESMT | O'Brien Kevin William | See Remarks | Nov 01 | Option Exercise | 0.00 | 10,567 | 0 | 34,400 | Nov 03 07:45 PM |
| ESMT | O'Brien Kevin William | See Remarks | Nov 01 | Sale | 22.66 | 3,000 | 67,980 | 26,713 | Nov 03 07:45 PM |
| ESMT | Seltzer Jonathan Cole | President, SMB Solutions | Nov 01 | Option Exercise | 3.02 | 3,500 | 10,570 | 5,171 | Nov 03 07:45 PM |
| ESMT | Seltzer Jonathan Cole | President, SMB Solutions | Nov 01 | Sale | 22.64 | 3,500 | 79,240 | 1,671 | Nov 03 07:45 PM |
| KTOS | Judd Jane Elizabeth | Director | Nov 01 | Option Exercise | 0.00 | 88,000 | 0 | 106,420 | Nov 03 07:44 PM |
| FOLD | Campbell Bradley L | President and CEO | Nov 01 | Option Exercise | 2.94 | 11,700 | 34,398 | 803,861 | Nov 03 07:38 PM |
| FOLD | Campbell Bradley L | President and CEO | Nov 01 | Sale | 10.97 | 11,700 | 128,391 | 792,161 | Nov 03 07:38 PM |
| CRNX | Wilson Marc | CFO | Nov 01 | Option Exercise | 9.28 | 10,000 | 92,800 | 105,601 | Nov 03 07:38 PM |
| CRNX | Wilson Marc | CFO | Nov 01 | Sale | 28.75 | 10,000 | 287,500 | 95,601 | Nov 03 07:38 PM |
| FOLD | Crowley John F | Executive Chairman | Nov 01 | Sale | 10.97 | 6,044 | 66,327 | 895,877 | Nov 03 07:37 PM |
| ROKU | Katz Gidon | President, Consumer Experience | Nov 03 | Sale | 80.00 | 1,968 | 157,440 | 20,604 | Nov 03 07:18 PM |
| ROKU | Banks Matthew C. | VP, Corp Controller & CAO | Nov 01 | Sale | 59.14 | 208 | 12,301 | 5,396 | Nov 03 07:16 PM |
| ROKU | Banks Matthew C. | VP, Corp Controller & CAO | Nov 03 | Sale | 85.03 | 2,296 | 195,229 | 3,100 | Nov 03 07:16 PM |
| ANET | Ullal Jayshree | President and CEO | Nov 01 | Sale | 205.00 | 17,500 | 3,587,500 | 1,732,200 | Nov 03 07:06 PM |
| ANET | Taxay Marc | SVP and General Counsel | Nov 01 | Option Exercise | 59.28 | 1,040 | 61,647 | 1,040 | Nov 03 07:05 PM |
| ANET | Taxay Marc | SVP and General Counsel | Nov 01 | Sale | 202.93 | 1,040 | 211,047 | 0 | Nov 03 07:05 PM |
| ANET | McCool John F | Chief Platform Officer | Nov 01 | Option Exercise | 59.20 | 1,000 | 59,202 | 1,144 | Nov 03 07:05 PM |
| ANET | McCool John F | Chief Platform Officer | Nov 01 | Sale | 202.93 | 1,000 | 202,930 | 144 | Nov 03 07:05 PM |
| ANET | Giancarlo Charles H | Director | Nov 01 | Sale | 207.75 | 2,000 | 415,502 | 68,946 | Nov 03 07:05 PM |
| MATX | Scott Christopher A | Senior Vice President | Nov 03 | Sale | 88.59 | 350 | 31,007 | 11,926 | Nov 03 07:05 PM |
| ME | HIBBS KATHY L | Chief Administrative Officer | Nov 02 | Option Exercise | 0.42 | 38,548 | 16,190 | 1,323,524 | Nov 03 07:02 PM |
| ME | HIBBS KATHY L | Chief Administrative Officer | Nov 02 | Sale | 0.87 | 38,548 | 33,437 | 1,284,976 | Nov 03 07:02 PM |
| VRNS | Bass David | EVP Engineering & CTO | Nov 02 | Sale | 33.00 | 150,000 | 4,950,000 | 500,756 | Nov 03 07:02 PM |
| MRNA | AFEYAN NOUBAR | Director | Nov 01 | Sale | 76.00 | 10,000 | 760,032 | 2,146,931 | Nov 03 07:00 PM |
| CDNS | Cunningham Paul | Sr. Vice President | Nov 01 | Sale | 240.80 | 1,000 | 240,800 | 88,316 | Nov 03 06:58 PM |
| CDNS | Adams Mark | Director | Nov 01 | Sale | 240.80 | 400 | 96,320 | 11,007 | Nov 03 06:55 PM |
| CDNS | Nisewaner Karna | Corporate VP, General Counsel | Nov 01 | Sale | 240.80 | 100 | 24,080 | 20,309 | Nov 03 06:52 PM |
| AROW | Read Colin L | Director | Nov 02 | Buy | 21.80 | 1,144 | 24,933 | 1,144 | Nov 03 06:51 PM |
| AROW | Read Colin L | Director | Nov 03 | Buy | 22.84 | 1,876 | 42,848 | 3,020 | Nov 03 06:51 PM |
| FFIV | Yamamoto Mika | EVP, Chief Marketing Officer | Nov 01 | Option Exercise | 0.00 | 2,124 | 0 | 21,250 | Nov 03 06:50 PM |
| SMLP | Johnston James David | See remarks below. | Nov 02 | Sale | 20.05 | 241 | 4,832 | 32,047 | Nov 03 06:50 PM |
| CORT | Lyon Joseph Douglas | Chief Accounting Officer | Nov 01 | Option Exercise | 11.35 | 1,023 | 11,611 | 6,877 | Nov 03 06:49 PM |
| CORT | Lyon Joseph Douglas | Chief Accounting Officer | Nov 02 | Option Exercise | 11.35 | 3,977 | 45,139 | 9,831 | Nov 03 06:49 PM |
| CORT | Lyon Joseph Douglas | Chief Accounting Officer | Nov 02 | Sale | 28.11 | 3,977 | 111,794 | 5,854 | Nov 03 06:49 PM |
| CORT | Lyon Joseph Douglas | Chief Accounting Officer | Nov 01 | Sale | 28.08 | 1,023 | 28,726 | 5,854 | Nov 03 06:49 PM |
| FFIV | WHALEN CHAD MICHAEL | EVP, Worldwide Sales | Nov 01 | Option Exercise | 0.00 | 2,512 | 0 | 29,423 | Nov 03 06:49 PM |
| CBNK | Barry Edward F | Chief Executive Officer | Nov 01 | Option Exercise | 11.41 | 20,000 | 228,200 | 129,911 | Nov 03 06:49 PM |
| FFIV | SPRAGUE KARA LYNN | EVP & GM, Application Services | Nov 01 | Option Exercise | 0.00 | 2,594 | 0 | 60,698 | Nov 03 06:48 PM |
| PLTR | Moore Alexander D. | Director | Nov 01 | Sale | 14.70 | 21,900 | 321,827 | 1,721,219 | Nov 03 06:48 PM |
| FFIV | Rogers Scot Frazier | EVP and General Counsel | Nov 01 | Option Exercise | 0.00 | 1,978 | 0 | 27,614 | Nov 03 06:47 PM |
| FFIV | Pelzer Francis J. | EVP, Chief Financial Officer | Nov 01 | Option Exercise | 0.00 | 2,118 | 0 | 38,988 | Nov 03 06:46 PM |
| AMKR | ROGERS MARK N | EVP & General Counsel | Nov 03 | Sale | 23.84 | 5,000 | 119,200 | 20,815 | Nov 03 06:45 PM |
| FFIV | Locoh-Donou Francois | President, CEO & Director | Nov 01 | Option Exercise | 0.00 | 6,786 | 0 | 143,566 | Nov 03 06:44 PM |
| FFIV | FOUNTAIN THOMAS DEAN | EVP Global Services & Strategy | Nov 01 | Option Exercise | 0.00 | 2,831 | 0 | 25,515 | Nov 03 06:43 PM |
| MA | Mastercard Foundation | 10% Owner | Nov 01 | Sale | 377.45 | 125,816 | 47,488,658 | 98,424,221 | Nov 03 06:41 PM |
| MA | Mastercard Foundation | 10% Owner | Nov 02 | Sale | 381.23 | 125,816 | 47,965,085 | 98,298,405 | Nov 03 06:41 PM |
| MA | Mastercard Foundation | 10% Owner | Nov 03 | Sale | 386.20 | 125,816 | 48,590,089 | 98,172,589 | Nov 03 06:41 PM |
| UVE | DOWNES SEAN P | Executive Chairman | Nov 03 | Sale | 16.13 | 20,000 | 322,592 | 1,285,591 | Nov 03 06:40 PM |
| SMAR | Arntz Michael | Chief Revenue Officer | Nov 01 | Option Exercise | 2.72 | 6,270 | 17,054 | 13,175 | Nov 03 06:38 PM |
| SMAR | Arntz Michael | Chief Revenue Officer | Nov 03 | Option Exercise | 2.72 | 53 | 144 | 696 | Nov 03 06:38 PM |
| SMAR | Arntz Michael | Chief Revenue Officer | Nov 03 | Sale | 40.00 | 53 | 2,120 | 643 | Nov 03 06:38 PM |
| SMAR | Arntz Michael | Chief Revenue Officer | Nov 01 | Sale | 38.48 | 12,532 | 482,229 | 643 | Nov 03 06:38 PM |
| HOOD | Bhatt Baiju | Chief Creative Officer | Nov 02 | Sale | 9.35 | 27,832 | 260,307 | 158,128 | Nov 03 06:34 PM |
| HOOD | Tenev Vladimir | Chief Executive Officer | Nov 02 | Sale | 9.35 | 27,829 | 260,301 | 624,467 | Nov 03 06:33 PM |
| CORT | Maduck Sean | See Remarks | Nov 02 | Option Exercise | 2.61 | 19,888 | 51,908 | 93,179 | Nov 03 06:32 PM |
| CORT | Maduck Sean | See Remarks | Nov 01 | Option Exercise | 2.61 | 5,112 | 13,342 | 78,403 | Nov 03 06:32 PM |
| CORT | Maduck Sean | See Remarks | Nov 01 | Sale | 28.08 | 5,112 | 143,545 | 73,291 | Nov 03 06:32 PM |
| CORT | Maduck Sean | See Remarks | Nov 02 | Sale | 28.11 | 19,888 | 559,056 | 73,291 | Nov 03 06:32 PM |
| LHX | RAMBEAU JON | Pres., Integrated Mission Sys. | Nov 01 | Option Exercise | 0.00 | 4,147 | 0 | 4,181 | Nov 03 06:32 PM |
| OSIS | CHOPRA DEEPAK | PRESIDENT AND CEO | Nov 01 | Sale | 104.34 | 18,028 | 1,881,042 | 498,155 | Nov 03 06:30 PM |
| OSIS | CHOPRA DEEPAK | PRESIDENT AND CEO | Nov 02 | Sale | 106.08 | 1,972 | 209,190 | 496,183 | Nov 03 06:30 PM |
| COCO | van Es Charles | Chief Sales Officer | Nov 01 | Option Exercise | 10.18 | 28,200 | 287,020 | 121,458 | Nov 03 06:22 PM |
| COCO | van Es Charles | Chief Sales Officer | Nov 01 | Sale | 28.14 | 28,200 | 793,407 | 93,258 | Nov 03 06:22 PM |
| COCO | Burth Jonathan | Chief Operating Officer | Nov 02 | Option Exercise | 10.18 | 11,600 | 118,065 | 188,117 | Nov 03 06:21 PM |
| COCO | Burth Jonathan | Chief Operating Officer | Nov 02 | Sale | 30.04 | 23,671 | 711,029 | 176,517 | Nov 03 06:21 PM |
| COCO | Burth Jonathan | Chief Operating Officer | Nov 01 | Sale | 28.05 | 10,469 | 293,635 | 188,588 | Nov 03 06:21 PM |
| PCAR | HUBBARD TODD R | VICE PRESIDENT | Nov 03 | Option Exercise | 43.71 | 1,996 | 87,239 | 5,226 | Nov 03 06:20 PM |
| PCAR | HUBBARD TODD R | VICE PRESIDENT | Nov 03 | Sale | 86.58 | 1,996 | 172,820 | 3,230 | Nov 03 06:20 PM |
| PCAR | SCHIPPERS HARRIE | PRESIDENT & CFO | Nov 03 | Option Exercise | 43.71 | 23,221 | 1,014,913 | 116,743 | Nov 03 06:20 PM |
| PCAR | SCHIPPERS HARRIE | PRESIDENT & CFO | Nov 03 | Sale | 86.28 | 23,221 | 2,003,473 | 93,522 | Nov 03 06:20 PM |
| AFRM | Michalek Libor | President | Nov 01 | Option Exercise | 0.00 | 2,336 | 0 | 126,713 | Nov 03 06:16 PM |
| META | Zuckerberg Mark | COB and CEO | Nov 02 | Sale | 310.60 | 28,009 | 8,699,615 | 0 | Nov 03 06:15 PM |
| AFRM | Linford Michael | Chief Financial Officer | Nov 01 | Option Exercise | 0.00 | 2,336 | 0 | 113,511 | Nov 03 06:15 PM |
| ZM | Yuan Eric S. | Chief Executive Officer | Nov 01 | Sale | 59.87 | 11,208 | 671,051 | 0 | Nov 03 06:15 PM |
| ZM | Yuan Eric S. | Chief Executive Officer | Nov 01 | Sale | 59.57 | 2,421 | 144,228 | 89,533 | Nov 03 06:15 PM |
| ZM | Yuan Eric S. | Chief Executive Officer | Nov 02 | Sale | 61.23 | 11,207 | 686,188 | 0 | Nov 03 06:15 PM |
| ZM | Yuan Eric S. | Chief Executive Officer | Nov 02 | Sale | 60.96 | 2,421 | 147,573 | 87,112 | Nov 03 06:15 PM |
| CORT | Swisher Daniel N JR | Director | Nov 01 | Option Exercise | 5.86 | 2,200 | 12,892 | 2,200 | Nov 03 06:14 PM |
| CORT | Swisher Daniel N JR | Director | Nov 01 | Sale | 27.96 | 2,200 | 61,512 | 0 | Nov 03 06:14 PM |
| AFRM | Adkins Katherine | Chief Legal Officer | Nov 01 | Option Exercise | 0.00 | 6,782 | 0 | 83,215 | Nov 03 06:14 PM |
| RXRX | Gibson Christopher | Chief Executive Officer | Nov 01 | Option Exercise | 2.48 | 31,250 | 77,500 | 873,997 | Nov 03 06:14 PM |
| RXRX | Gibson Christopher | Chief Executive Officer | Nov 01 | Sale | 5.20 | 37,177 | 193,306 | 836,820 | Nov 03 06:14 PM |
| RXRX | Gibson Christopher | Chief Executive Officer | Nov 01 | Sale | 5.12 | 25,000 | 127,995 | 0 | Nov 03 06:14 PM |
| ASAN | Moskovitz Dustin A. | President, CEO, & Chair | Nov 01 | Buy | 17.50 | 237,015 | 4,147,762 | 47,898,436 | Nov 03 06:12 PM |
| SRRK | Myles Edward H | COO & CFO | Nov 02 | Sale | 12.51 | 35,007 | 438,039 | 168,784 | Nov 03 06:11 PM |
| META | Zuckerberg Mark | COB and CEO | Nov 01 | Sale | 307.04 | 28,009 | 8,599,970 | 0 | Nov 03 06:07 PM |
| LUMN | Stansbury Christopher | EVP and CFO | Nov 03 | Buy | 1.10 | 500,000 | 549,450 | 500,000 | Nov 03 06:07 PM |
| ESAB | Jordan Rhonda L | Director | Nov 02 | Option Exercise | 49.42 | 1,700 | 84,014 | 1,700 | Nov 03 06:00 PM |
| ESAB | Jordan Rhonda L | Director | Nov 02 | Sale | 72.39 | 539 | 39,018 | 0 | Nov 03 06:00 PM |
| SNDA | Simanovsky Michael | Director | Nov 01 | Option Exercise | 10.00 | 400,000 | 4,000,000 | 3,764,936 | Nov 03 05:52 PM |
| GDDY | Chen Roger | Chief Operating Officer | Nov 02 | Option Exercise | 30.16 | 5,125 | 154,570 | 176,841 | Nov 03 05:48 PM |
| GDDY | Chen Roger | Chief Operating Officer | Nov 01 | Option Exercise | 30.16 | 5,000 | 150,800 | 176,716 | Nov 03 05:48 PM |
| GDDY | Chen Roger | Chief Operating Officer | Nov 01 | Sale | 73.08 | 5,000 | 365,390 | 171,716 | Nov 03 05:48 PM |
| GDDY | Chen Roger | Chief Operating Officer | Nov 02 | Sale | 75.00 | 6,125 | 459,375 | 170,716 | Nov 03 05:48 PM |
| FTNT | Xie Michael | VP, Engineering & CTO | Nov 01 | Option Exercise | 0.00 | 11,675 | 0 | 29,738,693 | Nov 03 05:48 PM |
| FTNT | Xie Ken | President & CEO | Nov 01 | Option Exercise | 0.00 | 30,200 | 0 | 48,348,525 | Nov 03 05:47 PM |
| FTNT | Whittle John | VP Corp Dev&Strat Alliance,GC | Nov 01 | Option Exercise | 0.00 | 6,205 | 0 | 31,091 | Nov 03 05:46 PM |
| FTNT | Perche Patrice | Chief Revenue Off./EVP Supp. | Nov 01 | Option Exercise | 0.00 | 9,420 | 0 | 35,155 | Nov 03 05:45 PM |
| FTNT | Perche Patrice | Chief Revenue Off./EVP Supp. | Nov 03 | Sale | 50.26 | 8,918 | 448,229 | 25,730 | Nov 03 05:45 PM |
| FTNT | Jensen Keith | CFO & Chief Accounting Officer | Nov 01 | Option Exercise | 0.00 | 10,125 | 0 | 14,702 | Nov 03 05:45 PM |
| LBRT | ELLIOTT R SEAN | Chief Legal Officer | Nov 03 | Sale | 20.40 | 10,000 | 204,000 | 197,384 | Nov 03 05:43 PM |
| EA | Ueberroth Heidi | Director | Nov 01 | Option Exercise | 123.78 | 161 | 19,929 | 8,110 | Nov 03 05:42 PM |
| WMT | Rainey John D | Executive Vice President | Nov 01 | Sale | 164.37 | 1,000 | 164,371 | 167,735 | Nov 03 05:41 PM |
| RENT | Hyman Jennifer | CEO & Chair | Nov 02 | Sale | 0.49 | 97,207 | 47,687 | 2,945,697 | Nov 03 05:41 PM |
| RENT | Case Becky | SVP, Engineering | Nov 02 | Sale | 0.49 | 5,867 | 2,861 | 378,118 | Nov 03 05:41 PM |
| EA | Simonson Richard A | Director | Nov 01 | Option Exercise | 123.78 | 167 | 20,671 | 71,045 | Nov 03 05:40 PM |
| EA | Hoskins Roche L Talbott | Director | Nov 01 | Option Exercise | 123.78 | 189 | 23,394 | 21,954 | Nov 03 05:38 PM |
| RPTX | BVF PARTNERS L P/IL | 10% Owner | Nov 02 | Buy | 3.60 | 783,709 | 2,821,352 | 4,662,402 | Nov 03 05:37 PM |
| EA | Huber Jeff | Director | Nov 01 | Option Exercise | 123.78 | 166 | 20,547 | 13,766 | Nov 03 05:35 PM |
| INSW | Oshodi Adewale | Vice President & Controller | Nov 01 | Option Exercise | 21.75 | 3,093 | 67,287 | 10,606 | Nov 03 05:34 PM |
| AMZN | Herrington Douglas J | CEO Worldwide Amazon Stores | Nov 01 | Sale | 133.98 | 4,000 | 535,920 | 518,316 | Nov 03 05:33 PM |
| W | Schaferkordt Anke | Director | Nov 02 | Sale | 47.15 | 616 | 29,044 | 8,659 | Nov 03 05:32 PM |
| EA | Gonzalez Rachel A | Director | Nov 01 | Option Exercise | 123.78 | 184 | 22,776 | 4,997 | Nov 03 05:31 PM |
| EA | Singh Vijayanthimala | Chief People Officer | Nov 01 | Sale | 123.83 | 800 | 99,064 | 28,747 | Nov 03 05:29 PM |
| XFOR | Ragan Paula | President and CEO | Nov 01 | Sale | 0.73 | 199,531 | 145,658 | 876,347 | Nov 03 05:26 PM |
| XFOR | Ragan Paula | President and CEO | Nov 03 | Sale | 0.90 | 39,906 | 35,915 | 836,441 | Nov 03 05:26 PM |
| EA | Miele Laura | Chief Operating Officer | Nov 01 | Sale | 123.64 | 2,000 | 247,273 | 30,586 | Nov 03 05:26 PM |
| MBIN | Dury Michael R. | CEO of Merchants Capital | Nov 02 | Buy | 18.26 | 14,000 | 255,640 | 26,000 | Nov 03 05:21 PM |
| FENC | Raykov Rosty | CHIEF EXECUTIVE OFFICER | Nov 03 | Option Exercise | 1.59 | 74,793 | 118,921 | 307,631 | Nov 03 05:19 PM |
| MBIN | Petrie Michael F. | Chairman and CEO | Nov 01 | Sale | 30.30 | 20,064 | 607,939 | 2,026,511 | Nov 03 05:18 PM |
| KLXE | Lehner Keefer McGovern | See Remarks | Nov 02 | Sale | 10.28 | 13,343 | 137,166 | 44,578 | Nov 03 05:18 PM |
| MBIN | Rogers Randall D. | Vice Chairman | Nov 02 | Sale | 31.50 | 729 | 22,964 | 97,562 | Nov 03 05:18 PM |
| MBIN | Rogers Randall D. | Vice Chairman | Nov 03 | Sale | 31.61 | 138,114 | 4,366,436 | 63,298 | Nov 03 05:18 PM |
| HPQ | McQuarrie David P. | Chief Commercial Officer | Nov 01 | Option Exercise | 0.00 | 18,622 | 0 | 35,093 | Nov 03 05:17 PM |
| ABNB | JORDAN JEFFREY D | Director | Nov 01 | Sale | 118.25 | 8,000 | 946,000 | 195,646 | Nov 03 05:16 PM |
| ABNB | JORDAN JEFFREY D | Director | Nov 02 | Sale | 122.53 | 2,000 | 245,060 | 193,646 | Nov 03 05:16 PM |
| SKIL | WALKER RICHARD | CHIEF FINANCIAL OFFICER | Nov 01 | Option Exercise | 0.00 | 3,281 | 0 | 12,306 | Nov 03 05:16 PM |
| TDOC | Raman-Tangella Vidya | CHIEF MEDICAL OFFICER | Nov 02 | Sale | 17.05 | 4,962 | 84,582 | 35,931 | Nov 03 05:15 PM |
| TDOC | Waters Michael Willem | CHIEF OPERATING OFFICER | Nov 02 | Sale | 17.05 | 5,482 | 93,446 | 31,774 | Nov 03 05:15 PM |
| CRDO | Brennan William Joseph | Pres & Chief Executive Officer | Nov 02 | Sale | 14.78 | 15,000 | 221,714 | 3,912,421 | Nov 03 05:15 PM |
| CRDO | Brennan William Joseph | Pres & Chief Executive Officer | Nov 03 | Sale | 14.47 | 15,000 | 217,056 | 3,897,421 | Nov 03 05:15 PM |
| SIG | Melnick Howard A | Chief Information Officer | Nov 03 | Sale | 75.00 | 2,000 | 150,000 | 76,510 | Nov 03 05:14 PM |
| SPSC | WEHRWEIN SVEN | Director | Nov 01 | Option Exercise | 53.73 | 1,000 | 53,730 | 18,387 | Nov 03 05:14 PM |
| SPSC | WEHRWEIN SVEN | Director | Nov 02 | Option Exercise | 59.00 | 500 | 29,500 | 17,887 | Nov 03 05:14 PM |
| SPSC | WEHRWEIN SVEN | Director | Nov 02 | Sale | 163.97 | 500 | 81,983 | 17,387 | Nov 03 05:14 PM |
| SPSC | WEHRWEIN SVEN | Director | Nov 01 | Sale | 160.45 | 1,000 | 160,453 | 17,387 | Nov 03 05:14 PM |
| TDOC | Kornwasser Laizer | PRESIDENT, ENTERPRISE GROWTH | Nov 02 | Sale | 17.05 | 35,887 | 611,730 | 44,907 | Nov 03 05:13 PM |
| MYGN | Riggsbee Richard Bryan | Chief Financial Officer | Nov 01 | Sale | 15.69 | 30,000 | 470,622 | 321,812 | Nov 03 05:12 PM |
| GWW | Fortin Matt | SVP & Chief HR Officer | Nov 01 | Option Exercise | 291.61 | 3,439 | 1,002,845 | 5,901 | Nov 03 05:12 PM |
| GWW | Fortin Matt | SVP & Chief HR Officer | Nov 01 | Sale | 735.85 | 3,439 | 2,530,584 | 2,462 | Nov 03 05:12 PM |
| GWW | Fortin Matt | SVP & Chief HR Officer | Nov 02 | Sale | 755.52 | 842 | 636,149 | 1,620 | Nov 03 05:12 PM |
| FUNC | Rush Jason Barry | SVP & COO | Nov 02 | Buy | 16.80 | 123 | 2,063 | 21,272 | Nov 03 05:11 PM |
| SKIL | TORRES JOSE | CHIEF ACCOUNTING OFFICER | Nov 01 | Option Exercise | 0.00 | 2,297 | 0 | 4,797 | Nov 03 05:10 PM |
| BY | DEL VALLE PEROCHENA ANTONIO | Director | Nov 01 | Buy | 18.95 | 4,100 | 77,695 | 11,809,701 | Nov 03 05:09 PM |
| DNA | Shetty Reshma P. | See remarks | Nov 01 | Sale | 1.34 | 37,650 | 50,564 | 12,638,104 | Nov 03 05:09 PM |
| DNA | Shetty Reshma P. | See remarks | Nov 02 | Sale | 1.52 | 37,650 | 57,077 | 12,638,094 | Nov 03 05:09 PM |
| SVVC | Star Equity Fund, LP | 10% Owner | Nov 01 | Buy | 0.25 | 5,172 | 1,299 | 858,491 | Nov 03 05:08 PM |
| SVVC | Star Equity Fund, LP | 10% Owner | Nov 02 | Buy | 0.25 | 15,149 | 3,804 | 873,640 | Nov 03 05:08 PM |
| STRR | Star Equity Fund, LP | 10% Owner | Nov 01 | Buy | 0.25 | 5,172 | 1,299 | 858,491 | Nov 03 05:08 PM |
| STRR | Star Equity Fund, LP | 10% Owner | Nov 02 | Buy | 0.25 | 15,149 | 3,804 | 873,640 | Nov 03 05:08 PM |
| IBKR | Brody Paul Jonathan | Chief Financial Officer | Nov 01 | Sale | 80.03 | 8,751 | 700,372 | 25,536 | Nov 03 05:08 PM |
| IBKR | Brody Paul Jonathan | Chief Financial Officer | Nov 02 | Sale | 80.05 | 13,052 | 1,044,805 | 12,484 | Nov 03 05:08 PM |
| BY | MBG INVESTORS I, L.P. | 10% Owner | Nov 01 | Buy | 18.95 | 4,100 | 77,695 | 11,809,701 | Nov 03 05:08 PM |
| EB | Sagi Vivek | Chief Technology Officer | Nov 01 | Option Exercise | 0.00 | 36,469 | 0 | 208,201 | Nov 03 05:07 PM |
| BPMC | Albers Jeffrey W. | Director | Nov 01 | Option Exercise | 36.05 | 3,881 | 139,910 | 179,931 | Nov 03 05:07 PM |
| BPMC | Albers Jeffrey W. | Director | Nov 02 | Option Exercise | 36.05 | 4,634 | 167,056 | 180,684 | Nov 03 05:07 PM |
