Reading dataset with 500 rows and 6 columns
Detecting Cluster Supporting Objects ...done, found 8
Propagating fuzzy memberships ... done
Defining clusters from fuzzy memberships ... done

Cluster   1, with    122 members:
  259,  240,  191,  169,  195,  432,  200,  222,  491,  370,
  317,  237,  229,  270,  216,  145,  402,  423,  310,  489,
  262,  118,  112,  278,  478,   87,  135,  495,   91,  399,
  205,  144,  319,   79,  138,   74,   71,  151,  141,  176,
   61,   89,  113,   55,  482,   48,  125,  275,   25,   99,
  119,  407,  418,   10,  246,  488,   63,  371,   72,    3,
   29,   37,  187,   80,   17,  245,  117,    6,  236,  101,
   51,    7,  369,  429,   24,  249,   70,   35,   12,  420,
   85,   15,   36,  276,  150,  461,  479,  380,  258,  124,
  230,   46,  171,  411,  381,  428,   78,  108,  184,  226,
  333,  142,  301,  295,  107,  267,  467,  294,  242,  211,
  456,   90,  373,  440,  431,  121,  424,    5,  156,   60,
  253,   53

Cluster   2, with     28 members:
  408,  331,  382,  238,  193,  336,  147,  218,   67,  181,
   52,   93,  136,   22,  462,   64,   21,  313,  175,  347,
   38,   77,  398,  291,  154,  404,  450,   43

Cluster   3, with     48 members:
  446,  473,  451,  390,  421,  384,  483,  329,  412,  285,
  344,   88,  263,  452,  352,  225,  401,  232,  353,  306,
  312,  284,  326,  227,  327,  499,  178,  131,  283,  316,
  155,  320,  392,  260,  430,  247,  153,  308,  393,  160,
  204,  377,  100,  426,  140,  130,  444,  304

Cluster   4, with     21 members:
  287,  434,  185,  314,  472,  217,  309,  362,  188,  439,
  279,  321,  271,  481,  490,  419,  441,   69,  123,  102,
  334

Cluster   5, with    123 members:
  378,  485,  298,  364,  476,  406,  466,  368,  198,  360,
  282,  359,  293,  315,  292,  290,  391,  477,  318,  256,
  209,  212,  219,  241,  437,  417,  468,  335,  133,  497,
  189,  365,  480,  358,  332,  337,  447,  139,  120,  307,
  388,  137,  162,  149,  207,  214,   82,   76,  106,  266,
  469,  213,  170,  128,  280,  322,  196,  330,  244,  165,
  172,  410,   96,   41,   44,   66,  448,  311,  493,  288,
  470,  132,  157,  179,  348,   27,  486,  343,  194,  163,
   16,   14,   34,   94,   18,  389,  110,  395,  199,  277,
   81,  363,   49,  206,  231,  223,  405,   59,   32,   84,
   39,   65,  367,    4,   28,  341,   26,   54,  453,  190,
   23,    2,  146,  264,   75,  273,   62,   42,  167,   30,
   11,    1,  394

Cluster   6, with     97 members:
  274,  498,  354,  201,  297,  269,  340,  475,  376,  339,
  215,  415,  180,  255,  116,  465,  152,  235,  272,  286,
   97,  233,  202,  300,  403,  210,  386,  323,  338,  224,
   92,  345,  105,  114,  103,  268,  177,   57,  414,  305,
   19,  182,   68,   86,  122,  166,  158,   40,  349,  111,
   73,   20,  416,   98,  104,  299,  168,  492,  234,  379,
   58,  443,  435,  243,  203,  455,  228,  342,  474,  463,
   31,  159,  126,   13,    8,    0,   47,  459,  351,  127,
  208,   83,   50,  129,  396,  471,  357,  302,    9,  252,
  400,  148,  484,  496,  261,   33,  161

Cluster   7, with     35 members:
  328,  449,  494,  296,  383,  433,  457,  356,  442,  251,
  174,  248,  303,  438,  372,  409,  422,  413,  458,  281,
  366,  361,  186,  445,  164,  183,  109,  197,  374,  436,
  257,  460,  239,  325,  265

Cluster   8, with     26 members:
  425,  397,  220,  387,  346,  143,  324,  385,  221,  427,
  289,  464,  173,   95,  134,  254,  487,  454,  192,  355,
  115,   45,  375,  250,  350,   56

Cluster outliers, with      0 members:

