delta settings:
	granularity: line
	input: ethernet.hdl

delta start                             0 sec/00:00:00	Tue Nov 22 23:58:13 2016
ethernet.hdl, lines: 210                0 sec/00:00:00	Tue Nov 22 23:58:13 2016
ethernet.hdl, lines: 0                  0 sec/00:00:00	Tue Nov 22 23:58:13 2016
delta done                              0 sec/00:00:00	Tue Nov 22 23:58:13 2016
delta settings:
	granularity: line
	input: ethernet.hdl

delta start                             0 sec/00:00:00	Tue Nov 22 23:58:23 2016
delta settings:
	granularity: line
	input: ethernet.hdl

delta start                             0 sec/00:00:00	Tue Nov 22 23:58:40 2016
ethernet.hdl, lines: 340                0 sec/00:00:00	Tue Nov 22 23:58:40 2016
ethernet.hdl, lines: 0                  0 sec/00:00:00	Tue Nov 22 23:58:40 2016
delta done                              0 sec/00:00:00	Tue Nov 22 23:58:40 2016
delta settings:
	granularity: line
	input: ethernet.hdl

delta start                             0 sec/00:00:00	Tue Nov 22 23:59:18 2016
ethernet.hdl, lines: 340                0 sec/00:00:00	Tue Nov 22 23:59:18 2016
ethernet.hdl, lines: 0                  0 sec/00:00:00	Tue Nov 22 23:59:18 2016
delta done                              0 sec/00:00:00	Tue Nov 22 23:59:18 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:33 2016
out.hdl, lines: 479                     0 sec/00:00:00	Wed Nov 23 00:00:33 2016
out.hdl, lines: 359                     0 sec/00:00:00	Wed Nov 23 00:00:33 2016
out.hdl, lines: 329                     0 sec/00:00:00	Wed Nov 23 00:00:33 2016
out.hdl, lines: 314                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 299                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 284                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 269                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 254                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 246                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 239                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 231                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 224                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 216                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 208                     1 sec/00:00:01	Wed Nov 23 00:00:34 2016
out.hdl, lines: 205                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 202                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 198                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 195                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 191                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 187                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 183                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 179                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 175                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 171                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 168                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 164                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 160                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 157                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 153                     2 sec/00:00:02	Wed Nov 23 00:00:35 2016
out.hdl, lines: 151                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 149                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 147                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 145                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 143                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 141                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 140                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 138                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 136                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 134                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 132                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 130                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 128                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 127                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 125                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 124                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 122                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 120                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 119                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 117                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 115                     3 sec/00:00:03	Wed Nov 23 00:00:36 2016
out.hdl, lines: 113                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 113                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 112                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 111                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 110                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 109                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 108                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 107                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 106                     4 sec/00:00:04	Wed Nov 23 00:00:37 2016
out.hdl, lines: 105                     5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 104                     5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 103                     5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 102                     5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 101                     5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 100                     5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 99                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 98                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 97                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 96                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 95                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 94                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 93                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 92                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 91                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 90                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 89                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 88                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 87                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 86                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 85                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
out.hdl, lines: 84                      5 sec/00:00:05	Wed Nov 23 00:00:38 2016
delta done                              6 sec/00:00:06	Wed Nov 23 00:00:39 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:42 2016
out.hdl, lines: 51                      0 sec/00:00:00	Wed Nov 23 00:00:42 2016
out.hdl, lines: 44                      0 sec/00:00:00	Wed Nov 23 00:00:42 2016
out.hdl, lines: 41                      0 sec/00:00:00	Wed Nov 23 00:00:42 2016
out.hdl, lines: 38                      0 sec/00:00:00	Wed Nov 23 00:00:42 2016
out.hdl, lines: 35                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 33                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 31                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 29                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 29                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 28                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 27                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 26                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
out.hdl, lines: 25                      1 sec/00:00:01	Wed Nov 23 00:00:43 2016
delta done                              1 sec/00:00:01	Wed Nov 23 00:00:43 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:44 2016
out.hdl, lines: 25                      0 sec/00:00:00	Wed Nov 23 00:00:44 2016
out.hdl, lines: 18                      0 sec/00:00:00	Wed Nov 23 00:00:44 2016
out.hdl, lines: 15                      0 sec/00:00:00	Wed Nov 23 00:00:44 2016
out.hdl, lines: 13                      1 sec/00:00:01	Wed Nov 23 00:00:45 2016
delta done                              1 sec/00:00:01	Wed Nov 23 00:00:45 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:46 2016
out.hdl, lines: 13                      0 sec/00:00:00	Wed Nov 23 00:00:46 2016
out.hdl, lines: 6                       0 sec/00:00:00	Wed Nov 23 00:00:46 2016
out.hdl, lines: 6                       0 sec/00:00:00	Wed Nov 23 00:00:46 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:00:46 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:47 2016
out.hdl, lines: 6                       0 sec/00:00:00	Wed Nov 23 00:00:47 2016
out.hdl, lines: 6                       0 sec/00:00:00	Wed Nov 23 00:00:47 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:00:47 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:48 2016
out.hdl, lines: 6                       0 sec/00:00:00	Wed Nov 23 00:00:48 2016
out.hdl, lines: 6                       0 sec/00:00:00	Wed Nov 23 00:00:48 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:00:48 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:51 2016
out.hdl, lines: 20                      0 sec/00:00:00	Wed Nov 23 00:00:51 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:00:51 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:00:51 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:00:51 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:52 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:00:52 2016
out.hdl, lines: 17                      1 sec/00:00:01	Wed Nov 23 00:00:53 2016
delta done                              1 sec/00:00:01	Wed Nov 23 00:00:53 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:53 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:00:53 2016
out.hdl, lines: 17                      1 sec/00:00:01	Wed Nov 23 00:00:54 2016
delta done                              1 sec/00:00:01	Wed Nov 23 00:00:54 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:56 2016
out.hdl, lines: 4                       0 sec/00:00:00	Wed Nov 23 00:00:56 2016
out.hdl, lines: 4                       0 sec/00:00:00	Wed Nov 23 00:00:56 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:00:56 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:57 2016
out.hdl, lines: 4                       0 sec/00:00:00	Wed Nov 23 00:00:57 2016
out.hdl, lines: 4                       0 sec/00:00:00	Wed Nov 23 00:00:57 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:00:57 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:00:59 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:00:59 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:00:59 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:00:59 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:01:02 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:01:02 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:01:02 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:01:02 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:01:32 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:01:32 2016
out.hdl, lines: 17                      0 sec/00:00:00	Wed Nov 23 00:01:32 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:01:32 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:01:47 2016
out.hdl, lines: 15                      0 sec/00:00:00	Wed Nov 23 00:01:47 2016
out.hdl, lines: 15                      0 sec/00:00:00	Wed Nov 23 00:01:47 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:01:47 2016
delta settings:
	granularity: line
	input: out.hdl

delta start                             0 sec/00:00:00	Wed Nov 23 00:01:52 2016
out.hdl, lines: 15                      0 sec/00:00:00	Wed Nov 23 00:01:52 2016
out.hdl, lines: 15                      0 sec/00:00:00	Wed Nov 23 00:01:52 2016
delta done                              0 sec/00:00:00	Wed Nov 23 00:01:52 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 14:20:22 2016
test.v, lines: 114                      0 sec/00:00:00	Tue Dec 13 14:20:22 2016
test.v, lines: 0                        0 sec/00:00:00	Tue Dec 13 14:20:22 2016
delta done                              0 sec/00:00:00	Tue Dec 13 14:20:22 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 114                      0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 100                      0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 93                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 85                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 81                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 78                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 75                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 71                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 68                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 64                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 62                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 60                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 59                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 57                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 55                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 53                       0 sec/00:00:00	Tue Dec 13 14:20:48 2016
test.v, lines: 51                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 50                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 48                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 46                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 44                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 42                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 41                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 40                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 39                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 38                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 37                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 36                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 35                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 34                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 33                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 32                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
test.v, lines: 31                       1 sec/00:00:01	Tue Dec 13 14:20:49 2016
delta done                              2 sec/00:00:02	Tue Dec 13 14:20:50 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 14:21:05 2016
test.v, lines: 31                       0 sec/00:00:00	Tue Dec 13 14:21:05 2016
test.v, lines: 29                       1 sec/00:00:01	Tue Dec 13 14:21:06 2016
delta done                              1 sec/00:00:01	Tue Dec 13 14:21:06 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 14:21:07 2016
test.v, lines: 29                       0 sec/00:00:00	Tue Dec 13 14:21:07 2016
delta done                              1 sec/00:00:01	Tue Dec 13 14:21:08 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 14:21:10 2016
test.v, lines: 29                       0 sec/00:00:00	Tue Dec 13 14:21:10 2016
delta done                              0 sec/00:00:00	Tue Dec 13 14:21:10 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 14:21:11 2016
test.v, lines: 29                       0 sec/00:00:00	Tue Dec 13 14:21:11 2016
delta done                              1 sec/00:00:01	Tue Dec 13 14:21:12 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 14:21:13 2016
test.v, lines: 29                       0 sec/00:00:00	Tue Dec 13 14:21:13 2016
delta done                              0 sec/00:00:00	Tue Dec 13 14:21:13 2016
delta settings:
	granularity: line
	input: test.v

delta start                             0 sec/00:00:00	Tue Dec 13 18:47:59 2016
test.v, lines: 92                       3 sec/00:00:03	Tue Dec 13 18:48:02 2016
test.v, lines: 69                       6 sec/00:00:06	Tue Dec 13 18:48:05 2016
test.v, lines: 63                       9 sec/00:00:09	Tue Dec 13 18:48:08 2016
test.v, lines: 58                       11 sec/00:00:11	Tue Dec 13 18:48:10 2016
test.v, lines: 52                       14 sec/00:00:14	Tue Dec 13 18:48:13 2016
test.v, lines: 49                       17 sec/00:00:17	Tue Dec 13 18:48:16 2016
test.v, lines: 46                       20 sec/00:00:20	Tue Dec 13 18:48:19 2016
test.v, lines: 43                       23 sec/00:00:23	Tue Dec 13 18:48:22 2016
test.v, lines: 42                       26 sec/00:00:26	Tue Dec 13 18:48:25 2016
test.v, lines: 41                       29 sec/00:00:29	Tue Dec 13 18:48:28 2016
test.v, lines: 39                       31 sec/00:00:31	Tue Dec 13 18:48:30 2016
test.v, lines: 37                       34 sec/00:00:34	Tue Dec 13 18:48:33 2016
