|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.4029 µs | 7.4371 µs | 7.4780 µs |
| Throughput | 52.160 MiB/s | 52.447 MiB/s | 52.689 MiB/s |
| R² | 0.7752437 | 0.7807773 | 0.7729474 |
| Mean | 7.3964 µs | 7.4382 µs | 7.4930 µs |
| Std. Dev. | 181.75 ns | 325.69 ns | 525.66 ns |
| Median | 7.3605 µs | 7.3771 µs | 7.3986 µs |
| MAD | 102.12 ns | 128.91 ns | 164.13 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.