|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 50.075 µs | 50.317 µs | 50.604 µs |
| Throughput | 318.42 MiB/s | 320.23 MiB/s | 321.78 MiB/s |
| R² | 0.7069970 | 0.7120053 | 0.7049635 |
| Mean | 50.415 µs | 50.715 µs | 51.076 µs |
| Std. Dev. | 1.4624 µs | 2.2251 µs | 3.1064 µs |
| Median | 49.851 µs | 49.983 µs | 50.160 µs |
| MAD | 620.01 ns | 801.13 ns | 1.0187 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.