|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 33.856 MiB/s | 34.001 MiB/s | 34.134 MiB/s |
| R² | 0.0003007 | 0.0003067 | 0.0002995 |
| Mean | 589.60 µs | 591.90 µs | 594.43 µs |
| Std. Dev. | 12.808 µs | 16.338 µs | 19.849 µs |
| Median | 585.99 µs | 587.97 µs | 589.51 µs |
| MAD | 6.8868 µs | 8.8653 µs | 10.770 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.