|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 14.105 µs | 14.175 µs | 14.262 µs |
| Throughput | 74.891 MiB/s | 75.351 MiB/s | 75.728 MiB/s |
| R² | 0.7400785 | 0.7456559 | 0.7372244 |
| Mean | 14.132 µs | 14.210 µs | 14.301 µs |
| Std. Dev. | 386.97 ns | 572.09 ns | 790.80 ns |
| Median | 14.037 µs | 14.089 µs | 14.141 µs |
| MAD | 206.37 ns | 268.33 ns | 310.85 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.