|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 38.032 µs | 38.200 µs | 38.400 µs |
| Throughput | 106.49 MiB/s | 107.05 MiB/s | 107.52 MiB/s |
| R² | 0.7926895 | 0.7981214 | 0.7904127 |
| Mean | 38.114 µs | 38.341 µs | 38.645 µs |
| Std. Dev. | 966.99 ns | 1.7779 µs | 2.8917 µs |
| Median | 37.901 µs | 38.043 µs | 38.171 µs |
| MAD | 613.35 ns | 783.40 ns | 919.93 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.