|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 18.112 µs | 18.205 µs | 18.333 µs |
| Throughput | 878.93 MiB/s | 885.11 MiB/s | 889.66 MiB/s |
| R² | 0.7494836 | 0.7550725 | 0.7446031 |
| Mean | 18.192 µs | 18.275 µs | 18.368 µs |
| Std. Dev. | 414.63 ns | 597.62 ns | 779.92 ns |
| Median | 18.082 µs | 18.125 µs | 18.199 µs |
| MAD | 257.70 ns | 314.15 ns | 388.11 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.