Battery report

COMPUTER NAME DESKTOP-Q95652Q
SYSTEM PRODUCT NAME COLORFUL X17 AT 22
BIOS 1.07.09TOYC7 08/11/2022
OS BUILD 26100.1.amd64fre.ge_release.240331-1435
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-08-23 17:10:06

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEBAT
MANUFACTURERNotebook
SERIAL NUMBER0001
CHEMISTRYLION
DESIGN CAPACITY52,514 mWh
FULL CHARGE CAPACITY35,620 mWh
CYCLE COUNT -

Recent usage

Power states over the last 7 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-08-16 17:16:00 Active AC 100 % 36,021 mWh
2025-08-17 09:45:36 Suspended 99 % 35,713 mWh
09:45:37 Active Battery 100 % 35,713 mWh
09:45:37 Suspended 100 % 35,713 mWh
09:46:12 Active AC 100 % 35,713 mWh
2025-08-18 07:32:25 Suspended 100 % 35,882 mWh
07:33:00 Active AC 100 % 35,882 mWh
2025-08-19 07:54:09 Suspended 100 % 35,374 mWh
07:54:44 Active AC 100 % 35,374 mWh
2025-08-20 08:18:28 Suspended 100 % 35,281 mWh
08:19:04 Active AC 100 % 35,281 mWh
21:57:56 Suspended 100 % 35,405 mWh
21:57:56 Active Battery 100 % 35,405 mWh
21:57:56 Suspended 100 % 35,405 mWh
21:58:32 Active AC 100 % 35,405 mWh
22:00:22 Suspended 100 % 35,405 mWh
2025-08-21 07:28:47 Active Battery 100 % 35,358 mWh
07:28:47 Suspended 100 % 35,358 mWh
07:29:23 Active AC 100 % 35,358 mWh
2025-08-22 07:25:38 Suspended 100 % 35,189 mWh
07:26:14 Active AC 100 % 35,189 mWh
2025-08-23 09:56:45 Suspended 100 % 35,297 mWh
09:57:20 Active AC 100 % 35,297 mWh
17:10:04 Report generated AC 100 % 35,620 mWh

Battery usage

Battery drains over the last 7 days
START TIME STATE DURATION ENERGY DRAINED
2025-08-17 09:45:37 Active 0:00:00--
21:57:56 Active 0:00:00--
2025-08-21 07:28:47 Active 0:00:00--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2025-01-06 - 2025-01-130:19:03- 96:27:47-
2025-01-13 - 2025-01-20-- 140:44:44-
2025-01-20 - 2025-01-270:03:32- 98:01:50-
2025-01-27 - 2025-02-03-- 87:24:48-
2025-02-03 - 2025-02-100:01:46- 91:47:21-
2025-02-10 - 2025-02-170:06:40- 73:09:59-
2025-02-17 - 2025-02-240:49:34- 95:04:32-
2025-02-24 - 2025-03-030:17:06- 95:51:05-
2025-03-03 - 2025-03-100:01:28- 99:17:07-
2025-03-10 - 2025-03-170:14:11- 97:31:19-
2025-03-17 - 2025-03-240:15:55- 189:50:25-
2025-03-24 - 2025-03-310:17:11- 300:44:02-
2025-03-31 - 2025-04-070:04:12- 101:46:08-
2025-04-07 - 2025-04-140:26:31- 96:11:23-
2025-04-14 - 2025-04-210:33:07- 102:08:26-
2025-04-21 - 2025-04-280:46:20- 100:06:03-
2025-04-28 - 2025-05-050:06:45- 101:01:20-
2025-05-05 - 2025-05-120:46:24- 98:38:59-
2025-05-12 - 2025-05-190:44:38- 95:01:19-
2025-05-19 - 2025-05-261:02:06- 95:44:41-
2025-05-26 - 2025-06-0211:35:43- 96:20:13-
2025-06-02 - 2025-06-091:21:46- 101:42:28-
2025-06-09 - 2025-06-160:57:54- 98:05:29-
2025-06-16 - 2025-06-232:00:35- 198:21:56-
2025-06-23 - 2025-06-301:36:55- 79:24:57-
2025-06-30 - 2025-07-071:07:18- 93:41:38-
2025-07-07 - 2025-07-141:24:25- 93:20:10-
2025-07-14 - 2025-07-2112:53:50- 77:37:53-
2025-07-21 - 2025-07-280:00:52- 84:30:50-
2025-07-28 - 2025-08-040:03:12- 88:48:29-
2025-08-04 - 2025-08-11-- 94:10:50-
2025-08-11-- 15:25:25-
2025-08-12-- 13:52:30-
2025-08-13-- 14:05:25-
2025-08-14-- 19:55:14-
2025-08-15-- 15:11:42-
2025-08-16-- 14:23:03-
2025-08-17-- 14:11:17-
2025-08-18-- 23:58:35-
2025-08-19-- 21:13:40-
2025-08-20-- 13:09:04-
2025-08-21-- 14:24:18-
2025-08-22-- 16:32:57-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2025-01-06 - 2025-01-1331,114 mWh 52,514 mWh
2025-01-13 - 2025-01-2029,326 mWh 52,514 mWh
2025-01-20 - 2025-01-2730,339 mWh 52,514 mWh
2025-01-27 - 2025-02-0330,675 mWh 52,514 mWh
2025-02-03 - 2025-02-1030,263 mWh 52,514 mWh
2025-02-10 - 2025-02-1729,735 mWh 52,514 mWh
2025-02-17 - 2025-02-2429,696 mWh 52,514 mWh
2025-02-24 - 2025-03-0331,370 mWh 52,514 mWh
2025-03-03 - 2025-03-1032,298 mWh 52,514 mWh
2025-03-10 - 2025-03-1732,662 mWh 52,514 mWh
2025-03-17 - 2025-03-2432,096 mWh 52,514 mWh
2025-03-24 - 2025-03-3132,530 mWh 52,514 mWh
2025-03-31 - 2025-04-0733,672 mWh 52,514 mWh
2025-04-07 - 2025-04-1434,691 mWh 52,514 mWh
2025-04-14 - 2025-04-2134,374 mWh 52,514 mWh
2025-04-21 - 2025-04-2833,957 mWh 52,514 mWh
2025-04-28 - 2025-05-0536,878 mWh 52,514 mWh
2025-05-05 - 2025-05-1235,081 mWh 52,514 mWh
2025-05-12 - 2025-05-1932,884 mWh 52,514 mWh
2025-05-19 - 2025-05-2631,811 mWh 52,514 mWh
2025-05-26 - 2025-06-0230,956 mWh 52,514 mWh
2025-06-02 - 2025-06-0932,594 mWh 52,514 mWh
2025-06-09 - 2025-06-1632,759 mWh 52,514 mWh
2025-06-16 - 2025-06-2332,578 mWh 52,514 mWh
2025-06-23 - 2025-06-3033,619 mWh 52,514 mWh
2025-06-30 - 2025-07-0733,965 mWh 52,514 mWh
2025-07-07 - 2025-07-1433,457 mWh 52,514 mWh
2025-07-14 - 2025-07-2135,068 mWh 52,514 mWh
2025-07-21 - 2025-07-2837,063 mWh 52,514 mWh
2025-07-28 - 2025-08-0436,731 mWh 52,514 mWh
2025-08-04 - 2025-08-1136,030 mWh 52,514 mWh
2025-08-1136,001 mWh 52,514 mWh
2025-08-1235,796 mWh 52,514 mWh
2025-08-1335,756 mWh 52,514 mWh
2025-08-1435,703 mWh 52,514 mWh
2025-08-1535,849 mWh 52,514 mWh
2025-08-1636,080 mWh 52,514 mWh
2025-08-1735,977 mWh 52,514 mWh
2025-08-1835,769 mWh 52,514 mWh
2025-08-1935,717 mWh 52,514 mWh
2025-08-2035,569 mWh 52,514 mWh
2025-08-2135,554 mWh 52,514 mWh
2025-08-2235,572 mWh 52,514 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2025-01-06 - 2025-01-130:38:06- 1:04:19-
2025-01-13 - 2025-01-20-- --
2025-01-20 - 2025-01-270:57:03- 1:38:44-
2025-01-27 - 2025-02-03-- --
2025-02-03 - 2025-02-100:41:50- 1:12:35-
2025-02-10 - 2025-02-170:41:56- 1:14:03-
2025-02-17 - 2025-02-240:38:30- 1:08:06-
2025-02-24 - 2025-03-030:38:26- 1:04:21-
2025-03-03 - 2025-03-100:42:45- 1:09:30-
2025-03-10 - 2025-03-173:58:40- 6:23:43-
2025-03-17 - 2025-03-241:58:02- 3:13:07-
2025-03-24 - 2025-03-311:15:17- 2:01:32-
2025-03-31 - 2025-04-070:14:47- 0:23:03-
2025-04-07 - 2025-04-140:49:36- 1:15:05-
2025-04-14 - 2025-04-210:46:54- 1:11:39-
2025-04-21 - 2025-04-280:46:51- 1:12:28-
2025-04-28 - 2025-05-050:43:06- 1:01:22-
2025-05-05 - 2025-05-120:48:19- 1:12:20-
2025-05-12 - 2025-05-190:39:03- 1:02:22-
2025-05-19 - 2025-05-260:37:50- 1:02:27-
2025-05-26 - 2025-06-025:53:03- 9:58:56-
2025-06-02 - 2025-06-090:44:15- 1:11:18-
2025-06-09 - 2025-06-160:45:08- 1:12:22-
2025-06-16 - 2025-06-230:43:34- 1:10:13-
2025-06-23 - 2025-06-300:48:08- 1:15:11-
2025-06-30 - 2025-07-070:41:52- 1:04:44-
2025-07-07 - 2025-07-140:41:47- 1:05:35-
2025-07-14 - 2025-07-218:21:52- 12:31:33-
2025-07-21 - 2025-07-280:53:26- 1:15:43-
2025-07-28 - 2025-08-040:51:34- 1:13:44-
2025-08-04 - 2025-08-11-- --
2025-08-11-- --
2025-08-12-- --
2025-08-13-- --
2025-08-14-- --
2025-08-15-- --
2025-08-16-- --
2025-08-17-- --
2025-08-18-- --
2025-08-19-- --
2025-08-20-- --
2025-08-21-- --
2025-08-22-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:46:02- 2:36:20-