"Probes"	"Denomination"	"Gene.Symbol"	"ENSEMBL.ID"
"10347767"	"Fibroblasts"	"Kcne4"	"ENSMUSG00000047330"
"10369301"	"B derived"	"Chst3"	"ENSMUSG00000057337"
"10372139"	"Lymphatics"	"Nts"	"ENSMUSG00000019890"
"10383717"	"Eosinophils"	"Inpp5j"	"ENSMUSG00000034570"
"10395659"	"Lymphatics"	"Coch"	"ENSMUSG00000020953"
"10404376"	"Fibroblasts"	"Agtr1a"	"ENSMUSG00000049115"
"10408220"	"Basophils"	"H2ac6"	"ENSMUSG00000069270"
"10414081"	"Endothelial cells"	"Syt15"	"ENSMUSG00000041479"
"10414102"	"Vessels"	"Mmrn2"	"ENSMUSG00000041445"
"10415425"	"Mast cells"	"Cma2"	"ENSMUSG00000068289"
"10415737"	"Endothelial cells"	"C1qtnf9"	"ENSMUSG00000071347"
"10420241"	"Mast cells"	"Cma2"	"ENSMUSG00000068289"
"10424695"	"Endothelial cells"	"Gpihbp1"	"ENSMUSG00000022579"
"10426261"	"Vessels"	"Shank3"	"ENSMUSG00000022623"
"10459210"	"Monocytes"	"Arhgef37"	"ENSMUSG00000045094"
"10466054"	"T cells"	"Cd6"	"ENSMUSG00000024670"
"10487645"	"Fibroblasts"	"Cpxm1"	"ENSMUSG00000027408"
"10492983"	"Memory B cells"	"Fcrl5"	"ENSMUSG00000048031"
"10496359"	"Vessels"	"Emcn"	"ENSMUSG00000054690"
"10500335"	"Monocytes / macrophages"	"Fcgr1"	"ENSMUSG00000015947"
"10504132"	"Fibroblasts"	"Ccl19"	"ENSMUSG00000071005"
"10504188"	"Fibroblasts"	"Ccl19"	"ENSMUSG00000071005"
"10512145"	"Endothelial cells"	"Aqp7"	"ENSMUSG00000028427"
"10512372"	"Fibroblasts"	"Ccl19"	"ENSMUSG00000071005"
"10512669"	"B derived"	"Pax5"	"ENSMUSG00000014030"
"10515771"	"Vessels"	"Tie1"	"ENSMUSG00000033191"
"10516637"	"Endothelial cells"	"Fam167b"	"ENSMUSG00000050493"
"10529875"	"Vessels"	"Ldb2"	"ENSMUSG00000039706"
"10538706"	"Lymphatics"	"Mmrn1"	"ENSMUSG00000054641"
"10538979"	"CD8 T cells"	"Cd8b1"	"ENSMUSG00000053044"
"10540168"	"Vessels"	"Fgd5"	"ENSMUSG00000034037"
"10542575"	"Fibroblasts"	"Pde3a"	"ENSMUSG00000041741"
"10544573"	"Fibroblasts"	"Rarres2"	"ENSMUSG00000009281"
"10548455"	"NK cells"	"Klra7"	"ENSMUSG00000067599"
"10548511"	"NK cells"	"Klra11-ps"	"ENSMUSG00000072717"
"10548513"	"NK cells"	"Klra9"	"ENSMUSG00000033024"
"10548525"	"NK cells"	"Klra10"	"ENSMUSG00000072718"
"10549108"	"Fibroblasts"	"Abcc9"	"ENSMUSG00000030249"
"10550706"	"Endothelial cells"	"Exoc3l2"	"ENSMUSG00000011263"
"10550994"	"Neutrophils"	"Ceacam10"	"ENSMUSG00000054169"
"10551025"	"B derived"	"Cd79a"	"ENSMUSG00000003379"
"10563570"	"Mast cells"	"Tph1"	"ENSMUSG00000040046"
"10563712"	"Granulocytes"	"Mrgpra2b"	"ENSMUSG00000096719"
"10563715"	"Granulocytes"	"Mrgpra2b"	"ENSMUSG00000096719"
"10563734"	"Mast cells"	"Mrgpra4"	"ENSMUSG00000067173"
"10563749"	"Mast cells"	"Mrgprb1"	"ENSMUSG00000070547"
"10563753"	"Mast cells"	"Mrgprx2"	"ENSMUSG00000074109"
"10563760"	"Mast cells"	"Mrgprb2"	"ENSMUSG00000050425"
"10567863"	"B derived"	"Cd19"	"ENSMUSG00000030724"
"10574438"	"Vessels"	"Cdh5"	"ENSMUSG00000031871"
"10584821"	"T cells"	"Cd3d"	"ENSMUSG00000032094"
"10584883"	"Lymphatics"	"Fxyd6"	"ENSMUSG00000066705"
"10585276"	"B derived"	"Pou2af1"	"ENSMUSG00000032053"
"10593024"	"T cells"	"Cd3e"	"ENSMUSG00000032093"
