SOURCE J002549-260211 0.4303250000 -26.0368900000
FREQ 8.0000e+07 15.83003 0 0 0
FREQ 1.0000e+08 16.76567 0 0 0
FREQ 1.2000e+08 17.22875 0 0 0
FREQ 1.4000e+08 17.38855 0 0 0
FREQ 1.6000e+08 17.34989 0 0 0
FREQ 1.8000e+08 17.17998 0 0 0
FREQ 2.0000e+08 16.92319 0 0 0
FREQ 2.2000e+08 16.60945 0 0 0
FREQ 2.4000e+08 16.25931 0 0 0
ENDSOURCE
SOURCE J002430-292847 0.4083667000 -29.4802500000
FREQ 8.0000e+07 27.73256 0 0 0
FREQ 1.0000e+08 22.90465 0 0 0
FREQ 1.2000e+08 19.58268 0 0 0
FREQ 1.4000e+08 17.14779 0 0 0
FREQ 1.6000e+08 15.28141 0 0 0
FREQ 1.8000e+08 13.80219 0 0 0
FREQ 2.0000e+08 12.59907 0 0 0
FREQ 2.2000e+08 11.60006 0 0 0
FREQ 2.4000e+08 10.75641 0 0 0
ENDSOURCE
SOURCE J235701-344532 23.9501861000 -34.7588100000
FREQ 8.0000e+07 45.30393 0 0 0
FREQ 1.0000e+08 35.54045 0 0 0
FREQ 1.2000e+08 29.05166 0 0 0
FREQ 1.4000e+08 24.44265 0 0 0
FREQ 1.6000e+08 21.00975 0 0 0
FREQ 1.8000e+08 18.36012 0 0 0
FREQ 2.0000e+08 16.25744 0 0 0
FREQ 2.2000e+08 14.55122 0 0 0
FREQ 2.4000e+08 13.14117 0 0 0
ENDSOURCE
SOURCE J002308-250232A 0.3854886000 -25.0397800000
GAUSSIAN 86.16 7.8067501 7.1715317
FREQ 8.0000e+07 8.73741 0 0 0
FREQ 2.4000e+08 5.15164 0 0 0
COMPONENT 0.3864285000 -25.0487100000
GAUSSIAN 86.79 7.7907077 7.1320128
FREQ 8.0000e+07 4.81628 0 0 0
FREQ 2.4000e+08 2.82382 0 0 0
ENDCOMPONENT
ENDSOURCE
SOURCE J235050-245702 23.8472833000 -24.9500000000
FREQ 8.0000e+07 18.54630 0 0 0
FREQ 1.0000e+08 14.87461 0 0 0
FREQ 1.2000e+08 12.45804 0 0 0
FREQ 1.4000e+08 10.74617 0 0 0
FREQ 1.6000e+08 9.46922 0 0 0
FREQ 1.8000e+08 8.47948 0 0 0
FREQ 2.0000e+08 7.68937 0 0 0
FREQ 2.2000e+08 7.04364 0 0 0
FREQ 2.4000e+08 6.50575 0 0 0
ENDSOURCE
SOURCE J003508-200354 0.5857778000 -20.0664400000
FREQ 8.0000e+07 19.22067 0 0 0
FREQ 1.0000e+08 16.69353 0 0 0
FREQ 1.2000e+08 14.77729 0 0 0
FREQ 1.4000e+08 13.26678 0 0 0
FREQ 1.6000e+08 12.04137 0 0 0
FREQ 1.8000e+08 11.02493 0 0 0
FREQ 2.0000e+08 10.16676 0 0 0
FREQ 2.2000e+08 9.43165 0 0 0
FREQ 2.4000e+08 8.79430 0 0 0
ENDSOURCE
SOURCE J004733-251710 0.7925400000 -25.2863000000
GAUSSIAN 29.03 7.6372995 6.6789761
FREQ 8.0000e+07 15.98547 0 0 0
FREQ 1.0000e+08 13.10446 0 0 0
FREQ 1.2000e+08 11.46615 0 0 0
FREQ 1.4000e+08 10.45105 0 0 0
FREQ 1.6000e+08 9.79019 0 0 0
FREQ 1.8000e+08 9.34931 0 0 0
FREQ 2.0000e+08 9.05439 0 0 0
FREQ 2.2000e+08 8.86146 0 0 0
FREQ 2.4000e+08 8.74281 0 0 0
ENDSOURCE
SOURCE J000322-172708 0.0561111000 -17.4531700000
FREQ 8.0000e+07 16.34473 0 0 0
FREQ 1.0000e+08 14.10374 0 0 0
FREQ 1.2000e+08 12.48987 0 0 0
FREQ 1.4000e+08 11.26213 0 0 0
FREQ 1.6000e+08 10.29108 0 0 0
FREQ 1.8000e+08 9.50036 0 0 0
FREQ 2.0000e+08 8.84174 0 0 0
FREQ 2.2000e+08 8.28316 0 0 0
FREQ 2.4000e+08 7.80235 0 0 0
ENDSOURCE
SOURCE J002530-330336 0.4252377000 -33.0553100000
FREQ 8.0000e+07 15.24245 0 0 0
FREQ 1.0000e+08 12.49230 0 0 0
FREQ 1.2000e+08 10.64437 0 0 0
FREQ 1.4000e+08 9.31319 0 0 0
FREQ 1.6000e+08 8.30616 0 0 0
FREQ 1.8000e+08 7.51616 0 0 0
FREQ 2.0000e+08 6.87882 0 0 0
FREQ 2.2000e+08 6.35305 0 0 0
FREQ 2.4000e+08 5.91139 0 0 0
ENDSOURCE
SOURCE J231956-272735 23.3322528000 -27.4538600000
FREQ 8.0000e+07 24.22466 0 0 0
FREQ 1.0000e+08 19.61691 0 0 0
FREQ 1.2000e+08 16.61796 0 0 0
FREQ 1.4000e+08 14.50876 0 0 0
FREQ 1.6000e+08 12.94281 0 0 0
FREQ 1.8000e+08 11.73283 0 0 0
FREQ 2.0000e+08 10.76879 0 0 0
FREQ 2.2000e+08 9.98183 0 0 0
FREQ 2.4000e+08 9.32667 0 0 0
ENDSOURCE
SOURCE J002613-200455 0.4372167000 -20.0826900000
FREQ 8.0000e+07 8.85898 0 0 0
FREQ 1.0000e+08 7.61876 0 0 0
FREQ 1.2000e+08 6.72409 0 0 0
FREQ 1.4000e+08 6.04298 0 0 0
FREQ 1.6000e+08 5.50416 0 0 0
FREQ 1.8000e+08 5.06549 0 0 0
FREQ 2.0000e+08 4.70027 0 0 0
FREQ 2.2000e+08 4.39070 0 0 0
FREQ 2.4000e+08 4.12444 0 0 0
ENDSOURCE
SOURCE J001218-332157 0.2049889000 -33.3660600000
FREQ 8.0000e+07 10.57494 0 0 0
FREQ 1.0000e+08 8.82128 0 0 0
FREQ 1.2000e+08 7.59276 0 0 0
FREQ 1.4000e+08 6.67998 0 0 0
FREQ 1.6000e+08 5.97283 0 0 0
FREQ 1.8000e+08 5.40753 0 0 0
FREQ 2.0000e+08 4.94447 0 0 0
FREQ 2.2000e+08 4.55769 0 0 0
FREQ 2.4000e+08 4.22941 0 0 0
ENDSOURCE
SOURCE J234146-350620 23.6960611000 -35.1068900000
FREQ 8.0000e+07 13.31157 0 0 0
FREQ 1.0000e+08 11.95702 0 0 0
FREQ 1.2000e+08 10.88994 0 0 0
FREQ 1.4000e+08 10.02155 0 0 0
FREQ 1.6000e+08 9.29744 0 0 0
FREQ 1.8000e+08 8.68212 0 0 0
FREQ 2.0000e+08 8.15124 0 0 0
FREQ 2.2000e+08 7.68748 0 0 0
FREQ 2.4000e+08 7.27813 0 0 0
ENDSOURCE
SOURCE J234740-280839 23.7945133000 -28.1443000000
GAUSSIAN -3.36 7.3987604 6.3008800
FREQ 8.0000e+07 13.56477 0 0 0
FREQ 1.0000e+08 9.79064 0 0 0
FREQ 1.2000e+08 7.48678 0 0 0
FREQ 1.4000e+08 5.95947 0 0 0
FREQ 1.6000e+08 4.88594 0 0 0
FREQ 1.8000e+08 4.09764 0 0 0
FREQ 2.0000e+08 3.49879 0 0 0
FREQ 2.2000e+08 3.03134 0 0 0
FREQ 2.4000e+08 2.65828 0 0 0
ENDSOURCE
SOURCE J000355-305949 0.0653028000 -30.9979200000
FREQ 8.0000e+07 7.65087 0 0 0
FREQ 1.0000e+08 6.35317 0 0 0
FREQ 1.2000e+08 5.47085 0 0 0
FREQ 1.4000e+08 4.82912 0 0 0
FREQ 1.6000e+08 4.33968 0 0 0
FREQ 1.8000e+08 3.95301 0 0 0
FREQ 2.0000e+08 3.63913 0 0 0
FREQ 2.2000e+08 3.37876 0 0 0
FREQ 2.4000e+08 3.15896 0 0 0
ENDSOURCE
SOURCE J002112-191041 0.3536528000 -19.1787800000
FREQ 8.0000e+07 7.99114 0 0 0
FREQ 1.0000e+08 6.71665 0 0 0
FREQ 1.2000e+08 5.82926 0 0 0
FREQ 1.4000e+08 5.17203 0 0 0
FREQ 1.6000e+08 4.66356 0 0 0
FREQ 1.8000e+08 4.25715 0 0 0
FREQ 2.0000e+08 3.92403 0 0 0
FREQ 2.2000e+08 3.64545 0 0 0
FREQ 2.4000e+08 3.40862 0 0 0
ENDSOURCE
SOURCE J003221-240505 0.5392889000 -24.0856700000
FREQ 8.0000e+07 6.81929 0 0 0
FREQ 1.0000e+08 5.68229 0 0 0
FREQ 1.2000e+08 4.88540 0 0 0
FREQ 1.4000e+08 4.29323 0 0 0
FREQ 1.6000e+08 3.83448 0 0 0
FREQ 1.8000e+08 3.46783 0 0 0
FREQ 2.0000e+08 3.16756 0 0 0
FREQ 2.2000e+08 2.91684 0 0 0
FREQ 2.4000e+08 2.70411 0 0 0
ENDSOURCE
SOURCE J010817-160418 1.1381083000 -16.0734400000
FREQ 8.0000e+07 38.43800 0 0 0
FREQ 1.0000e+08 32.90156 0 0 0
FREQ 1.2000e+08 28.78068 0 0 0
FREQ 1.4000e+08 25.58061 0 0 0
FREQ 1.6000e+08 23.01689 0 0 0
FREQ 1.8000e+08 20.91314 0 0 0
FREQ 2.0000e+08 19.15363 0 0 0
FREQ 2.2000e+08 17.65901 0 0 0
FREQ 2.4000e+08 16.37290 0 0 0
ENDSOURCE
SOURCE J234112-162052 23.6869250000 -16.3485800000
FREQ 8.0000e+07 17.10136 0 0 0
FREQ 1.0000e+08 14.12911 0 0 0
FREQ 1.2000e+08 12.09147 0 0 0
FREQ 1.4000e+08 10.60162 0 0 0
FREQ 1.6000e+08 9.46154 0 0 0
FREQ 1.8000e+08 8.55901 0 0 0
FREQ 2.0000e+08 7.82551 0 0 0
FREQ 2.2000e+08 7.21677 0 0 0
FREQ 2.4000e+08 6.70284 0 0 0
ENDSOURCE
SOURCE J010241-215227 1.0447467000 -21.8750000000
GAUSSIAN -77.11 6.1527002 5.8107363
FREQ 8.0000e+07 23.44904 0 0 0
FREQ 1.0000e+08 18.07637 0 0 0
FREQ 1.2000e+08 14.41429 0 0 0
FREQ 1.4000e+08 11.78886 0 0 0
FREQ 1.6000e+08 9.83385 0 0 0
FREQ 1.8000e+08 8.33429 0 0 0
FREQ 2.0000e+08 7.15633 0 0 0
FREQ 2.2000e+08 6.21267 0 0 0
FREQ 2.4000e+08 5.44415 0 0 0
ENDSOURCE
SOURCE J233147-245210 23.5297806000 -24.8694200000
FREQ 8.0000e+07 10.39285 0 0 0
FREQ 1.0000e+08 8.50436 0 0 0
FREQ 1.2000e+08 7.20490 0 0 0
FREQ 1.4000e+08 6.25378 0 0 0
FREQ 1.6000e+08 5.52634 0 0 0
FREQ 1.8000e+08 4.95136 0 0 0
FREQ 2.0000e+08 4.48511 0 0 0
FREQ 2.2000e+08 4.09918 0 0 0
FREQ 2.4000e+08 3.77433 0 0 0
ENDSOURCE
SOURCE J234545-240232 23.7626528000 -24.0405800000
FREQ 8.0000e+07 7.57299 0 0 0
FREQ 1.0000e+08 6.05862 0 0 0
FREQ 1.2000e+08 5.07042 0 0 0
FREQ 1.4000e+08 4.37474 0 0 0
FREQ 1.6000e+08 3.85823 0 0 0
FREQ 1.8000e+08 3.45935 0 0 0
FREQ 2.0000e+08 3.14185 0 0 0
FREQ 2.2000e+08 2.88296 0 0 0
FREQ 2.4000e+08 2.66771 0 0 0
ENDSOURCE
SOURCE J004441-353029 0.7448528000 -35.5091100000
FREQ 8.0000e+07 12.12991 0 0 0
FREQ 1.0000e+08 10.76109 0 0 0
FREQ 1.2000e+08 9.74727 0 0 0
FREQ 1.4000e+08 8.95795 0 0 0
FREQ 1.6000e+08 8.32123 0 0 0
FREQ 1.8000e+08 7.79379 0 0 0
FREQ 2.0000e+08 7.34776 0 0 0
FREQ 2.2000e+08 6.96429 0 0 0
FREQ 2.4000e+08 6.63012 0 0 0
ENDSOURCE
SOURCE J000312-355630 0.0535391000 -35.9389300000
FREQ 8.0000e+07 14.66317 0 0 0
FREQ 1.0000e+08 11.39397 0 0 0
FREQ 1.2000e+08 9.27415 0 0 0
FREQ 1.4000e+08 7.79407 0 0 0
FREQ 1.6000e+08 6.70521 0 0 0
FREQ 1.8000e+08 5.87235 0 0 0
FREQ 2.0000e+08 5.21581 0 0 0
FREQ 2.2000e+08 4.68567 0 0 0
FREQ 2.4000e+08 4.24912 0 0 0
ENDSOURCE
SOURCE J005906-170033 0.9851778000 -17.0108600000
FREQ 8.0000e+07 20.20181 0 0 0
FREQ 1.0000e+08 17.25512 0 0 0
FREQ 1.2000e+08 15.05925 0 0 0
FREQ 1.4000e+08 13.35363 0 0 0
FREQ 1.6000e+08 11.98758 0 0 0
FREQ 1.8000e+08 10.86732 0 0 0
FREQ 2.0000e+08 9.93114 0 0 0
FREQ 2.2000e+08 9.13668 0 0 0
FREQ 2.4000e+08 8.45377 0 0 0
ENDSOURCE
SOURCE J000347-232938 0.0633222000 -23.4945600000
FREQ 8.0000e+07 5.31123 0 0 0
FREQ 1.0000e+08 4.38099 0 0 0
FREQ 1.2000e+08 3.75773 0 0 0
FREQ 1.4000e+08 3.30944 0 0 0
FREQ 1.6000e+08 2.97054 0 0 0
FREQ 1.8000e+08 2.70471 0 0 0
FREQ 2.0000e+08 2.49021 0 0 0
FREQ 2.2000e+08 2.31317 0 0 0
FREQ 2.4000e+08 2.16435 0 0 0
ENDSOURCE
SOURCE J234324-214129 23.7233733000 -21.6929000000
GAUSSIAN 83.32 5.8000945 5.7772856
FREQ 8.0000e+07 8.00659 0 0 0
FREQ 1.0000e+08 6.54605 0 0 0
FREQ 1.2000e+08 5.55148 0 0 0
FREQ 1.4000e+08 4.82862 0 0 0
FREQ 1.6000e+08 4.27846 0 0 0
FREQ 1.8000e+08 3.84508 0 0 0
FREQ 2.0000e+08 3.49448 0 0 0
FREQ 2.2000e+08 3.20474 0 0 0
FREQ 2.4000e+08 2.96111 0 0 0
ENDSOURCE
SOURCE J001524-380439 0.2567453000 -38.0765000000
FREQ 8.0000e+07 19.00677 0 0 0
FREQ 1.0000e+08 15.17872 0 0 0
FREQ 1.2000e+08 12.61775 0 0 0
FREQ 1.4000e+08 10.78486 0 0 0
FREQ 1.6000e+08 9.40876 0 0 0
FREQ 1.8000e+08 8.33800 0 0 0
FREQ 2.0000e+08 7.48141 0 0 0
FREQ 2.2000e+08 6.78078 0 0 0
FREQ 2.4000e+08 6.19723 0 0 0
ENDSOURCE
SOURCE J233648-344403 23.6134139000 -34.7353600000
FREQ 8.0000e+07 17.13903 0 0 0
FREQ 1.0000e+08 13.13726 0 0 0
FREQ 1.2000e+08 10.60859 0 0 0
FREQ 1.4000e+08 8.87595 0 0 0
FREQ 1.6000e+08 7.61930 0 0 0
FREQ 1.8000e+08 6.66865 0 0 0
FREQ 2.0000e+08 5.92577 0 0 0
FREQ 2.2000e+08 5.33010 0 0 0
FREQ 2.4000e+08 4.84234 0 0 0
ENDSOURCE
SOURCE J001851-124235 0.3142722000 -12.7093100000
FREQ 8.0000e+07 16.90915 0 0 0
FREQ 1.0000e+08 14.85280 0 0 0
FREQ 1.2000e+08 13.30532 0 0 0
FREQ 1.4000e+08 12.08878 0 0 0
FREQ 1.6000e+08 11.10168 0 0 0
FREQ 1.8000e+08 10.28132 0 0 0
FREQ 2.0000e+08 9.58654 0 0 0
FREQ 2.2000e+08 8.98908 0 0 0
FREQ 2.4000e+08 8.46879 0 0 0
ENDSOURCE
SOURCE J232102-162302 23.3505583000 -16.3847800000
FREQ 8.0000e+07 25.45007 0 0 0
FREQ 1.0000e+08 22.35942 0 0 0
FREQ 1.2000e+08 19.89980 0 0 0
FREQ 1.4000e+08 17.89702 0 0 0
FREQ 1.6000e+08 16.23484 0 0 0
FREQ 1.8000e+08 14.83330 0 0 0
FREQ 2.0000e+08 13.63572 0 0 0
FREQ 2.2000e+08 12.60079 0 0 0
FREQ 2.4000e+08 11.69769 0 0 0
ENDSOURCE
SOURCE J235735-211319 23.9598083000 -21.2233100000
FREQ 8.0000e+07 4.40141 0 0 0
FREQ 1.0000e+08 4.02685 0 0 0
FREQ 1.2000e+08 3.70148 0 0 0
FREQ 1.4000e+08 3.41907 0 0 0
FREQ 1.6000e+08 3.17276 0 0 0
FREQ 1.8000e+08 2.95653 0 0 0
FREQ 2.0000e+08 2.76541 0 0 0
FREQ 2.2000e+08 2.59540 0 0 0
FREQ 2.4000e+08 2.44325 0 0 0
ENDSOURCE
SOURCE J010244-273124 1.0456038000 -27.5248000000
FREQ 8.0000e+07 11.66046 0 0 0
FREQ 1.0000e+08 9.67454 0 0 0
FREQ 1.2000e+08 8.31217 0 0 0
FREQ 1.4000e+08 7.31508 0 0 0
FREQ 1.6000e+08 6.55121 0 0 0
FREQ 1.8000e+08 5.94576 0 0 0
FREQ 2.0000e+08 5.45307 0 0 0
FREQ 2.2000e+08 5.04366 0 0 0
FREQ 2.4000e+08 4.69758 0 0 0
ENDSOURCE
SOURCE J235708-181743 23.9521667000 -18.2950600000
FREQ 8.0000e+07 7.76274 0 0 0
FREQ 1.0000e+08 6.40754 0 0 0
FREQ 1.2000e+08 5.48628 0 0 0
FREQ 1.4000e+08 4.81671 0 0 0
FREQ 1.6000e+08 4.30657 0 0 0
FREQ 1.8000e+08 3.90403 0 0 0
FREQ 2.0000e+08 3.57769 0 0 0
FREQ 2.2000e+08 3.30736 0 0 0
FREQ 2.4000e+08 3.07946 0 0 0
ENDSOURCE
SOURCE J003722-230825 0.6228600000 -23.1421000000
GAUSSIAN -67.32 5.8521693 5.4976336
FREQ 8.0000e+07 6.58688 0 0 0
FREQ 1.0000e+08 5.34705 0 0 0
FREQ 1.2000e+08 4.50672 0 0 0
FREQ 1.4000e+08 3.89851 0 0 0
FREQ 1.6000e+08 3.43737 0 0 0
FREQ 1.8000e+08 3.07537 0 0 0
FREQ 2.0000e+08 2.78346 0 0 0
FREQ 2.2000e+08 2.54295 0 0 0
FREQ 2.4000e+08 2.34127 0 0 0
ENDSOURCE
SOURCE J001559-192916 0.2666611000 -19.4893300000
FREQ 8.0000e+07 5.11668 0 0 0
FREQ 1.0000e+08 4.47197 0 0 0
FREQ 1.2000e+08 4.00269 0 0 0
FREQ 1.4000e+08 3.64245 0 0 0
FREQ 1.6000e+08 3.35528 0 0 0
FREQ 1.8000e+08 3.11980 0 0 0
FREQ 2.0000e+08 2.92243 0 0 0
FREQ 2.2000e+08 2.75408 0 0 0
FREQ 2.4000e+08 2.60841 0 0 0
ENDSOURCE
SOURCE J000816-193957 0.1378267000 -19.6661000000
GAUSSIAN -54.94 10.1733122 6.6134890
FREQ 8.0000e+07 6.15936 0 0 0
FREQ 1.0000e+08 5.01324 0 0 0
FREQ 1.2000e+08 4.26888 0 0 0
FREQ 1.4000e+08 3.74609 0 0 0
FREQ 1.6000e+08 3.35833 0 0 0
FREQ 1.8000e+08 3.05892 0 0 0
FREQ 2.0000e+08 2.82049 0 0 0
FREQ 2.2000e+08 2.62595 0 0 0
FREQ 2.4000e+08 2.46404 0 0 0
ENDSOURCE
SOURCE J000402-230657 0.0674212000 -23.1166600000
FREQ 8.0000e+07 4.62378 0 0 0
FREQ 1.0000e+08 3.84156 0 0 0
FREQ 1.2000e+08 3.30772 0 0 0
FREQ 1.4000e+08 2.91837 0 0 0
FREQ 1.6000e+08 2.62080 0 0 0
FREQ 1.8000e+08 2.38534 0 0 0
FREQ 2.0000e+08 2.19396 0 0 0
FREQ 2.2000e+08 2.03505 0 0 0
FREQ 2.4000e+08 1.90079 0 0 0
ENDSOURCE
SOURCE J004411-221219 0.7364694000 -22.2077500000
FREQ 8.0000e+07 7.76072 0 0 0
FREQ 1.0000e+08 6.31007 0 0 0
FREQ 1.2000e+08 5.31535 0 0 0
FREQ 1.4000e+08 4.58974 0 0 0
FREQ 1.6000e+08 4.03657 0 0 0
FREQ 1.8000e+08 3.60068 0 0 0
FREQ 2.0000e+08 3.24824 0 0 0
FREQ 2.2000e+08 2.95735 0 0 0
FREQ 2.4000e+08 2.71315 0 0 0
ENDSOURCE
SOURCE J235128-231708 23.8578388000 -23.2860000000
FREQ 8.0000e+07 5.72127 0 0 0
FREQ 1.0000e+08 4.61322 0 0 0
FREQ 1.2000e+08 3.88000 0 0 0
FREQ 1.4000e+08 3.35836 0 0 0
FREQ 1.6000e+08 2.96783 0 0 0
FREQ 1.8000e+08 2.66422 0 0 0
FREQ 2.0000e+08 2.42119 0 0 0
FREQ 2.2000e+08 2.22211 0 0 0
FREQ 2.4000e+08 2.05592 0 0 0
ENDSOURCE
SOURCE J235352-231126 23.8978806000 -23.1905800000
FREQ 8.0000e+07 5.06611 0 0 0
FREQ 1.0000e+08 4.20695 0 0 0
FREQ 1.2000e+08 3.61500 0 0 0
FREQ 1.4000e+08 3.18041 0 0 0
FREQ 1.6000e+08 2.84670 0 0 0
FREQ 1.8000e+08 2.58173 0 0 0
FREQ 2.0000e+08 2.36583 0 0 0
FREQ 2.2000e+08 2.18622 0 0 0
FREQ 2.4000e+08 2.03427 0 0 0
ENDSOURCE
SOURCE J232933-192257 23.4927056000 -19.3847500000
FREQ 8.0000e+07 12.55734 0 0 0
FREQ 1.0000e+08 10.32964 0 0 0
FREQ 1.2000e+08 8.81643 0 0 0
FREQ 1.4000e+08 7.71762 0 0 0
FREQ 1.6000e+08 6.88128 0 0 0
FREQ 1.8000e+08 6.22202 0 0 0
FREQ 2.0000e+08 5.68810 0 0 0
FREQ 2.2000e+08 5.24626 0 0 0
FREQ 2.4000e+08 4.87415 0 0 0
ENDSOURCE
SOURCE J002026-201427 0.3406167000 -20.2383300000
FREQ 8.0000e+07 5.73617 0 0 0
FREQ 1.0000e+08 4.71426 0 0 0
FREQ 1.2000e+08 4.02727 0 0 0
FREQ 1.4000e+08 3.53207 0 0 0
FREQ 1.6000e+08 3.15720 0 0 0
FREQ 1.8000e+08 2.86291 0 0 0
FREQ 2.0000e+08 2.62532 0 0 0
FREQ 2.2000e+08 2.42919 0 0 0
FREQ 2.4000e+08 2.26431 0 0 0
ENDSOURCE
SOURCE J000105-165921 0.0181889000 -16.9902500000
FREQ 8.0000e+07 8.62262 0 0 0
FREQ 1.0000e+08 7.08792 0 0 0
FREQ 1.2000e+08 6.03934 0 0 0
FREQ 1.4000e+08 5.27495 0 0 0
FREQ 1.6000e+08 4.69157 0 0 0
FREQ 1.8000e+08 4.23087 0 0 0
FREQ 2.0000e+08 3.85728 0 0 0
FREQ 2.2000e+08 3.54787 0 0 0
FREQ 2.4000e+08 3.28716 0 0 0
ENDSOURCE
SOURCE J000957-282930 0.1660694000 -28.4912500000
FREQ 8.0000e+07 4.84500 0 0 0
FREQ 1.0000e+08 3.90592 0 0 0
FREQ 1.2000e+08 3.28702 0 0 0
FREQ 1.4000e+08 2.84795 0 0 0
FREQ 1.6000e+08 2.51993 0 0 0
FREQ 1.8000e+08 2.26530 0 0 0
FREQ 2.0000e+08 2.06172 0 0 0
FREQ 2.2000e+08 1.89510 0 0 0
FREQ 2.4000e+08 1.75610 0 0 0
ENDSOURCE
SOURCE J000245-302825 0.0460944000 -30.4737500000
FREQ 8.0000e+07 5.12593 0 0 0
FREQ 1.0000e+08 4.19375 0 0 0
FREQ 1.2000e+08 3.56711 0 0 0
FREQ 1.4000e+08 3.11566 0 0 0
FREQ 1.6000e+08 2.77415 0 0 0
FREQ 1.8000e+08 2.50630 0 0 0
FREQ 2.0000e+08 2.29026 0 0 0
FREQ 2.2000e+08 2.11210 0 0 0
FREQ 2.4000e+08 1.96249 0 0 0
ENDSOURCE
SOURCE J233343-305753 23.5620417000 -30.9655000000
FREQ 8.0000e+07 5.06274 0 0 0
FREQ 1.0000e+08 4.98503 0 0 0
FREQ 1.2000e+08 4.83321 0 0 0
FREQ 1.4000e+08 4.64842 0 0 0
FREQ 1.6000e+08 4.45155 0 0 0
FREQ 1.8000e+08 4.25357 0 0 0
FREQ 2.0000e+08 4.06025 0 0 0
FREQ 2.2000e+08 3.87457 0 0 0
FREQ 2.4000e+08 3.69794 0 0 0
ENDSOURCE
SOURCE J001619-143009A 0.2719826000 -14.4987000000
GAUSSIAN 76.95 8.1779358 7.1109380
FREQ 8.0000e+07 6.36390 0 0 0
FREQ 2.4000e+08 2.66086 0 0 0
COMPONENT 0.2724267000 -14.5089700000
GAUSSIAN 84.46 8.1705363 7.0832975
FREQ 8.0000e+07 6.85908 0 0 0
FREQ 2.4000e+08 1.80610 0 0 0
ENDCOMPONENT
ENDSOURCE
SOURCE J002729-273113 0.4581611000 -27.5200300000
FREQ 8.0000e+07 4.23915 0 0 0
FREQ 1.0000e+08 3.58454 0 0 0
FREQ 1.2000e+08 3.12207 0 0 0
FREQ 1.4000e+08 2.77582 0 0 0
FREQ 1.6000e+08 2.50566 0 0 0
FREQ 1.8000e+08 2.28829 0 0 0
FREQ 2.0000e+08 2.10914 0 0 0
FREQ 2.2000e+08 1.95864 0 0 0
FREQ 2.4000e+08 1.83022 0 0 0
ENDSOURCE
SOURCE J011651-205202 1.2809528000 -20.8685000000
FREQ 8.0000e+07 13.53298 0 0 0
FREQ 1.0000e+08 14.00852 0 0 0
FREQ 1.2000e+08 14.07002 0 0 0
FREQ 1.4000e+08 13.88801 0 0 0
FREQ 1.6000e+08 13.56319 0 0 0
FREQ 1.8000e+08 13.15682 0 0 0
FREQ 2.0000e+08 12.70694 0 0 0
FREQ 2.2000e+08 12.23754 0 0 0
FREQ 2.4000e+08 11.76383 0 0 0
ENDSOURCE
SOURCE J000143-305731 0.0287417000 -30.9587200000
FREQ 8.0000e+07 5.04433 0 0 0
FREQ 1.0000e+08 4.14734 0 0 0
FREQ 1.2000e+08 3.54469 0 0 0
FREQ 1.4000e+08 3.11047 0 0 0
FREQ 1.6000e+08 2.78184 0 0 0
FREQ 1.8000e+08 2.52391 0 0 0
FREQ 2.0000e+08 2.31570 0 0 0
FREQ 2.2000e+08 2.14382 0 0 0
FREQ 2.4000e+08 1.99935 0 0 0
ENDSOURCE
SOURCE J001612-312330A 0.2703900000 -31.3866400000
GAUSSIAN 88.08 7.7947494 7.2000465
FREQ 8.0000e+07 2.91015 0 0 0
FREQ 2.4000e+08 1.53873 0 0 0
COMPONENT 0.2695417000 -31.4090900000
GAUSSIAN -83.74 7.9409322 7.9164431
FREQ 8.0000e+07 2.13017 0 0 0
FREQ 2.4000e+08 0.33037 0 0 0
ENDCOMPONENT
COMPONENT 0.2685756000 -31.4251900000
GAUSSIAN -87.07 7.7647466 7.1609969
FREQ 8.0000e+07 0.31941 0 0 0
FREQ 2.4000e+08 0.13488 0 0 0
ENDCOMPONENT
ENDSOURCE
SOURCE J235553-300046 23.9315167000 -30.0120300000
FREQ 8.0000e+07 5.33675 0 0 0
FREQ 1.0000e+08 4.28045 0 0 0
FREQ 1.2000e+08 3.58647 0 0 0
FREQ 1.4000e+08 3.09546 0 0 0
FREQ 1.6000e+08 2.72952 0 0 0
FREQ 1.8000e+08 2.44606 0 0 0
FREQ 2.0000e+08 2.21988 0 0 0
FREQ 2.2000e+08 2.03509 0 0 0
FREQ 2.4000e+08 1.88119 0 0 0
ENDSOURCE
SOURCE J000924-314614 0.1567861000 -31.7710000000
FREQ 8.0000e+07 6.01450 0 0 0
FREQ 1.0000e+08 4.71695 0 0 0
FREQ 1.2000e+08 3.87592 0 0 0
FREQ 1.4000e+08 3.28798 0 0 0
FREQ 1.6000e+08 2.85450 0 0 0
FREQ 1.8000e+08 2.52204 0 0 0
FREQ 2.0000e+08 2.25915 0 0 0
FREQ 2.2000e+08 2.04618 0 0 0
FREQ 2.4000e+08 1.87020 0 0 0
ENDSOURCE
SOURCE J231949-220416 23.3303667000 -22.0646900000
FREQ 8.0000e+07 16.36476 0 0 0
FREQ 1.0000e+08 12.99196 0 0 0
FREQ 1.2000e+08 10.66937 0 0 0
FREQ 1.4000e+08 8.97981 0 0 0
FREQ 1.6000e+08 7.70052 0 0 0
FREQ 1.8000e+08 6.70174 0 0 0
FREQ 2.0000e+08 5.90285 0 0 0
