#   See ftp://ftp.ncbi.nlm.nih.gov/genomes/README_assembly_summary.txt for a description of the columns in this file.
# assembly_accession	bioproject	biosample	wgs_master	refseq_category	taxid	species_taxid	organism_name	infraspecific_name	isolate	version_status	assembly_level	release_type	genome_rep	seq_rel_date	asm_name	submitter	gbrs_paired_asm	paired_asm_comp	ftp_path	excluded_from_refseq	relation_to_type_material	asm_not_live_date
GCF_000001215.4	PRJNA164	SAMN02803731		reference genome	7227	7227	Drosophila melanogaster			latest	Chromosome	Major	Full	2014/08/01	Release 6 plus ISO1 MT	The FlyBase Consortium/Berkeley Drosophila Genome Project/Celera Genomics	GCA_000001215.4	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/215/GCF_000001215.4_Release_6_plus_ISO1_MT			na
GCF_000001405.39	PRJNA168			reference genome	9606	9606	Homo sapiens			latest	Chromosome	Patch	Full	2019/02/28	GRCh38.p13	Genome Reference Consortium	GCA_000001405.28	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/405/GCF_000001405.39_GRCh38.p13			na
GCF_000001635.27	PRJNA169			reference genome	10090	10090	Mus musculus			latest	Chromosome	Major	Full	2020/06/24	GRCm39	Genome Reference Consortium	GCA_000001635.9	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/635/GCF_000001635.27_GRCm39			na
GCF_000001735.4	PRJNA116	SAMN03081427		reference genome	3702	3702	Arabidopsis thaliana	ecotype=Columbia		latest	Chromosome	Minor	Full	2018/03/15	TAIR10.1	The Arabidopsis Information Resource (TAIR)	GCA_000001735.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/735/GCF_000001735.4_TAIR10.1			na
GCF_000001905.1	PRJNA70973	SAMN02953622	AAGU00000000.3	representative genome	9785	9785	Loxodonta africana		ISIS603380	latest	Scaffold	Major	Full	2009/07/15	Loxafr3.0	Broad Institute	GCA_000001905.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/905/GCF_000001905.1_Loxafr3.0			na
GCF_000001985.1	PRJNA32665	SAMN02953685	ABAR00000000.1	representative genome	441960	37727	Talaromyces marneffei ATCC 18224	strain=ATCC 18224		latest	Scaffold	Major	Full	2008/10/29	JCVI-PMFA1-2.0	J. Craig Venter Institute	GCA_000001985.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/985/GCF_000001985.1_JCVI-PMFA1-2.0		assembly from type material	na
GCF_000002035.6	PRJNA13922	SAMN06930106		reference genome	7955	7955	Danio rerio			latest	Chromosome	Major	Full	2017/05/09	GRCz11	Genome Reference Consortium	GCA_000002035.4	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/035/GCF_000002035.6_GRCz11			na
GCF_000002075.1	PRJNA209509	SAMN02953658	AASC00000000.3	representative genome	6500	6500	Aplysia californica		F4 #8	latest	Scaffold	Major	Full	2013/05/15	AplCal3.0	Broad Institute	GCA_000002075.2	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/075/GCF_000002075.1_AplCal3.0			na
GCF_000002235.5	PRJNA13728	SAMN00829422	AAGJ00000000.6	representative genome	7668	7668	Strongylocentrotus purpuratus		Spur 01	latest	Scaffold	Major	Full	2019/09/06	Spur_5.0	Baylor College of Medicine	GCA_000002235.4	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/235/GCF_000002235.5_Spur_5.0			na
GCF_000002285.5	PRJNA12384	SAMN02953603	AAEX00000000.4	na	9615	9612	Canis lupus familiaris	breed=boxer	Tasha	latest	Chromosome	Major	Full	2020/10/06	Dog10K_Boxer_Tasha	Dog Genome Sequencing Consortium	GCA_000002285.4	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/285/GCF_000002285.5_Dog10K_Boxer_Tasha			na
GCF_000002295.2	PRJNA15683	SAMN02953611	AAFR00000000.3	representative genome	13616	13616	Monodelphis domestica			latest	Chromosome	Major	Full	2007/01/25	MonDom5	The Genome Sequencing Platform, The Genome Assembly Team	na	na	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/295/GCF_000002295.2_MonDom5			na
GCF_000002335.3	PRJNA15718	SAMN02953634	AAJJ00000000.2	representative genome	7070	7070	Tribolium castaneum	strain=Georgia GA2		latest	Chromosome	Major	Full	2016/03/10	Tcas5.2	Kansas State University	GCA_000002335.3	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/335/GCF_000002335.3_Tcas5.2			na
GCF_000002415.2	PRJNA20431	SAMN02953638	AAKM00000000.1	representative genome	5855	5855	Plasmodium vivax		Salvador I	latest	Chromosome	Major	Full	2009/05/06	ASM241v2	TIGR	GCA_000002415.2	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/415/GCF_000002415.2_ASM241v2			na
GCF_000002425.4	PRJNA28131	SAMN00120126	ABEU00000000.2	representative genome	3218	3218	Physcomitrium patens	ecotype=Gransden 2004		latest	Chromosome	Major	Full	2018/01/24	Phypa V3	Moss Genome Consortium	GCA_000002425.2	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/425/GCF_000002425.4_Phypa_V3			na
GCF_000002435.2	PRJNA15590	SAMN02952905	AACB00000000.3	representative genome	5741	5741	Giardia intestinalis	strain=WB C6		latest	Chromosome	Major	Full	2019/11/06	UU_WB_2.1	Marine Biological Laboratory	GCA_000002435.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/435/GCF_000002435.2_UU_WB_2.1			na
GCF_000002445.2	PRJNA15565	SAMN02953625		representative genome	185431	5691	Trypanosoma brucei brucei TREU927	strain=927/4 GUTat10.1	927/4 GUTat10.1	latest	Chromosome	Major	Full	2005/12/14	ASM244v1	Trypanosoma brucei consortium	GCA_000002445.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/445/GCF_000002445.2_ASM244v1			na
GCF_000002455.1	PRJNA27939			na	227086	227086	Bigelowiella natans			latest	Chromosome	Major	Partial	2006/07/28	ASM245v1	University of Melbourne, Australia	GCA_000002455.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/455/GCF_000002455.1_ASM245v1	partial		na
GCF_000002495.2	PRJNA1433	SAMN02953596	AACU00000000.3	representative genome	242507	318829	Pyricularia oryzae 70-15	strain=70-15		latest	Chromosome	Major	Full	2011/10/14	MG8	International Rice Blast Genome Consortium	GCA_000002495.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/495/GCF_000002495.2_MG8			na
GCF_000002515.2	PRJNA12377	SAMEA3138170		representative genome	28985	28985	Kluyveromyces lactis	strain=NRRL Y-1140		latest	Complete Genome	Major	Full	2004/07/02	ASM251v1	Genolevures Consortium	GCA_000002515.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/515/GCF_000002515.2_ASM251v1			na
GCF_000002525.2	PRJNA12414	SAMEA3138171		representative genome	284591	4952	Yarrowia lipolytica CLIB122	strain=CLIB122		latest	Chromosome	Major	Full	2004/07/02	ASM252v1	Genolevures Consortium	GCA_000002525.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/525/GCF_000002525.2_ASM252v1			na
GCF_000002545.3	PRJNA12376	SAMEA3138172		representative genome	5478	5478	[Candida] glabrata	strain=CBS 138		latest	Chromosome	Major	Full	2008/08/12	ASM254v2	Genolevures Consortium	GCA_000002545.2	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/545/GCF_000002545.3_ASM254v2		assembly from type material	na
GCF_000002595.2	PRJNA21061	SAMN02953692	ABCN00000000.2	representative genome	3055	3055	Chlamydomonas reinhardtii	strain=CC-503 cw92 mt+		latest	Chromosome	Major	Full	2018/01/26	Chlamydomonas_reinhardtii_v5.5	DOE Joint Genome Institute	GCA_000002595.3	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/595/GCF_000002595.2_Chlamydomonas_reinhardtii_v5.5			na
GCF_000002655.1	PRJNA14003	SAMN00115746	AAHF00000000.1	representative genome	330879	746128	Aspergillus fumigatus Af293	strain=Af293		latest	Chromosome	Major	Full	2005/06/10	ASM265v1	J. Craig Venter Institute	GCA_000002655.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/655/GCF_000002655.1_ASM265v1			na
GCF_000002715.2	PRJNA18467	SAMN02953636	AAKD00000000.3	representative genome	344612	5057	Aspergillus clavatus NRRL 1	strain=NRRL 1		latest	Scaffold	Major	Full	2006/12/14	ASM271v1	J. Craig Venter Institute	GCA_000002715.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/715/GCF_000002715.2_ASM271v1			na
GCF_000002725.2	PRJNA15564	SAMEA3138173		representative genome	347515	5664	Leishmania major strain Friedlin	strain=Friedlin		latest	Complete Genome	Major	Full	2011/02/14	ASM272v2	Friedlin Consortium	GCA_000002725.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/725/GCF_000002725.2_ASM272v2			na
GCF_000002765.5	PRJNA148	SAMN00102897		representative genome	36329	5833	Plasmodium falciparum 3D7		3D7	latest	Complete Genome	Major	Full	2016/04/07	GCA_000002765	Plasmodium falciparum Genome Sequencing Consortium	GCA_000002765.3	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/765/GCF_000002765.5_GCA_000002765			na
GCF_000002775.4	PRJNA17973	SAMN02953657	AARH00000000.3	representative genome	3694	3694	Populus trichocarpa		Nisqually-1	latest	Chromosome	Major	Full	2018/01/24	Pop_tri_v3	US DOE Joint Genome Institute (JGI	GCA_000002775.3	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/775/GCF_000002775.4_Pop_tri_v3			na
GCF_000002825.2	PRJNA18631	SAMN02953626	AAHC00000000.1	representative genome	412133	5722	Trichomonas vaginalis G3	strain=G3; ATCC PRA-98		latest	Scaffold	Major	Full	2007/01/11	ASM282v1	TIGR	GCA_000002825.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/825/GCF_000002825.2_ASM282v1			na
GCF_000002845.2	PRJNA19185	SAMEA2272271	CADA00000000.1	representative genome	420245	5660	Leishmania braziliensis MHOM/BR/75/M2904	strain=MHOM/BR/75/M2904		latest	Chromosome	Major	Full	2011/11/07	ASM284v2	The Sanger Institute	GCA_000002845.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/845/GCF_000002845.2_ASM284v2			na
GCF_000002855.3	PRJNA19263	SAMEA3283178		representative genome	425011	5061	Aspergillus niger CBS 513.88			latest	Scaffold	Major	Full	2007/04/11	ASM285v2	DSM, The Netherlands	GCA_000002855.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/855/GCF_000002855.3_ASM285v2			na
GCF_000002865.3	PRJNA28133	SAMN02953695	ABFJ00000000.1	representative genome	431895	81824	Monosiga brevicollis MX1	strain=MX1		latest	Scaffold	Major	Full	2007/12/20	V1.0	DOE Joint Genome Institute	GCA_000002865.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/865/GCF_000002865.3_V1.0			na
GCF_000002875.2	PRJNA19187	SAMEA3138175	CACT00000000.1	representative genome	435258	5671	Leishmania infantum JPCM5	strain=JPCM5		latest	Chromosome	Major	Full	2011/11/08	ASM287v2	The Sanger Institute	GCA_000002875.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/875/GCF_000002875.2_ASM287v2			na
GCF_000002945.1	PRJNA127	SAMEA3138176		representative genome	4896	4896	Schizosaccharomyces pombe	strain=972h-		latest	Chromosome	Major	Full	2007/11/09	ASM294v2	S. pombe European Sequencing Consortium (EUPOM)	GCA_000002945.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/945/GCF_000002945.1_ASM294v2			na
GCF_000002975.1	PRJNA210	SAMEA3865277		na	55529	55529	Guillardia theta			latest	Chromosome	Major	Partial	2001/04/26	ASM297v1	Institute for Marine Biosciences, Halifax, Canada	GCA_000002975.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/975/GCF_000002975.1_ASM297v1	partial		na
GCF_000002985.6	PRJNA158	SAMEA3138177		reference genome	6239	6239	Caenorhabditis elegans	strain=Bristol N2		latest	Complete Genome	Major	Full	2013/02/07	WBcel235	C. elegans Sequencing Consortium	GCA_000002985.3	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/985/GCF_000002985.6_WBcel235			na
GCF_000002995.4	PRJNA27801	SAMEA3146321	CAAKNF000000000.1	representative genome	6279	6279	Brugia malayi	strain=FR3		latest	Scaffold	Major	Full	2019/06/02	B_malayi-4.0	WormBase group, EBI	GCA_000002995.5	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/002/995/GCF_000002995.4_B_malayi-4.0			na
GCF_000003025.6	PRJNA28993	SAMN02953785	AEMK00000000.2	representative genome	9823	9823	Sus scrofa	breed=Duroc	TJ Tabasco	latest	Chromosome	Major	Full	2017/02/07	Sscrofa11.1	The Swine Genome Sequencing Consortium (SGSC)	GCA_000003025.6	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/025/GCF_000003025.6_Sscrofa11.1			na
GCF_000003125.1	PRJNA38857	SAMN02953686	ABAS00000000.1	representative genome	441959	28564	Talaromyces stipitatus ATCC 10500	strain=ATCC 10500		latest	Scaffold	Major	Full	2008/12/22	JCVI-TSTA1-3.0	J. Craig Venter Institute	GCA_000003125.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/125/GCF_000003125.1_JCVI-TSTA1-3.0		assembly from type material	na
GCF_000003135.1	PRJNA224116	SAMN00001475	ACHI00000000.1	na	548480	216816	Bifidobacterium longum subsp. longum ATCC 55813	strain=ATCC 55813		latest	Scaffold	Major	Full	2009/05/05	ASM313v1	Baylor College of Medicine	GCA_000003135.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/135/GCF_000003135.1_ASM313v1			na
GCF_000003195.3	PRJNA38691	SAMN02953738	ABXC00000000.3	representative genome	4558	4558	Sorghum bicolor	cultivar=BTx623		latest	Chromosome	Major	Full	2017/04/07	Sorghum_bicolor_NCBIv3	Sorghum Consortium	GCA_000003195.3	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/195/GCF_000003195.3_Sorghum_bicolor_NCBIv3			na
GCF_000003215.1	PRJNA224116	SAMN02470531	ABFD00000000.2	na	455631	1496	Clostridioides difficile QCD-66c26		QCD-66c26	latest	Chromosome	Major	Full	2009/01/30	ASM321v1	McGill University	GCA_000003215.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/215/GCF_000003215.1_ASM321v1			na
GCF_000003225.4	PRJNA16308	SAMEA3138180		representative genome	5874	5874	Theileria annulata	strain=Ankara isolate clone C9		latest	Chromosome	Major	Full	2005/07/29	ASM322v1	The Sanger Institute	GCA_000003225.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/225/GCF_000003225.4_ASM322v1			na
GCF_000003515.1	PRJNA39807	SAMN02953631	AAIW00000000.1	representative genome	336963	33188	Uncinocarpus reesii 1704	strain=1704		latest	Scaffold	Major	Full	2009/05/21	ASM351v2	Broad Institute	GCA_000003515.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/515/GCF_000003515.1_ASM351v2			na
GCF_000003525.1	PRJNA319322	SAMN02953741	ACBT00000000.1	representative genome	559297	5039	Blastomyces dermatitidis ER-3	strain=ER-3		latest	Scaffold	Major	Full	2009/02/24	BD_ER3_V1	Broad Institute	GCA_000003525.2	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/525/GCF_000003525.1_BD_ER3_V1			na
GCF_000003605.2	PRJNA42857	SAMN00102747	ACQM00000000.1	representative genome	10224	10224	Saccoglossus kowalevskii			latest	Scaffold	Major	Full	2009/09/09	Skow_1.1	Baylor College of Medicine	GCA_000003605.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/605/GCF_000003605.2_Skow_1.1			na
GCF_000003625.3	PRJNA42933	SAMN02953624	AAGW00000000.2	representative genome	9986	9986	Oryctolagus cuniculus	breed=Thorbecke inbred		latest	Chromosome	Major	Full	2009/10/20	OryCun2.0	The Broad Institute of MIT and Harvard	GCA_000003625.1	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/625/GCF_000003625.3_OryCun2.0			na
GCF_000003645.1	PRJNA224116	SAMN00717290	ACLS00000000.1	na	526973	1396	Bacillus cereus m1293	strain=m1293		latest	Chromosome	Major	Full	2009/05/29	ASM364v1	Naval Medical Research Center	GCA_000003645.1	identical	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/645/GCF_000003645.1_ASM364v1			na
GCF_000003745.3	PRJNA33471	SAMEA2272750	CAAP00000000.3	representative genome	29760	29760	Vitis vinifera	cultivar=PN40024		latest	Chromosome	Minor	Full	2009/12/07	12X	International Grape Genome Program	GCA_000003745.2	different	https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/003/745/GCF_000003745.3_12X			na
