MA5800-X7(config)#display ont info summary 0 
{ <cr>||<K> }: 

  Command:
          display ont info summary 0 
  Command is being executed. Please wait
  ------------------------------------------------------------------------------
  In port 0/5/0, the total of ONTs are: 76, online: 72
  ------------------------------------------------------------------------------
  ONT  Run     Last                Last                Last                   
  ID   State   UpTime              DownTime            DownCause
  ------------------------------------------------------------------------------
  0    online  2026-02-14 13:05:18 2026-02-14 05:16:56 dying-gasp               
  1    offline 2025-11-26 17:08:38 2025-11-27 06:15:18 dying-gasp               
  2    offline 2026-02-08 21:37:08 2026-02-08 23:30:56 dying-gasp               
  3    online  2026-02-12 13:19:57 2026-02-12 13:00:49 dying-gasp               
  4    online  2026-02-12 13:19:53 2026-02-12 13:00:49 dying-gasp               
  5    online  2026-02-14 12:43:58 2026-02-14 09:13:01 LOSi/LOBi                
  6    online  2026-02-13 20:11:37 2026-02-13 07:42:20 dying-gasp               
  7    online  2026-02-12 13:19:13 2026-02-12 13:00:50 dying-gasp               
  8    online  2026-02-12 13:19:52 2026-02-12 13:00:50 dying-gasp               
  9    online  2026-02-12 13:19:54 2026-02-12 13:00:50 dying-gasp               
  10   online  2026-02-12 13:19:52 2026-02-12 13:00:49 dying-gasp               
  11   online  2026-02-12 13:19:44 2026-02-12 13:00:49 dying-gasp               
  12   online  2026-02-12 13:19:51 2026-02-12 13:00:50 dying-gasp               
  13   online  2026-02-12 13:19:53 2026-02-12 13:00:50 dying-gasp               
  14   online  2026-02-12 13:19:36 2026-02-12 13:00:49 dying-gasp               
  15   online  2026-02-12 13:19:57 2026-02-12 13:00:50 dying-gasp               
  16   online  2026-02-12 13:19:43 2026-02-12 13:00:49 dying-gasp               
  17   online  2026-02-14 06:41:57 2026-02-13 20:27:48 dying-gasp               
  18   online  2026-02-12 13:19:25 2026-02-12 13:00:50 dying-gasp               
  19   online  2026-02-12 13:19:25 2026-02-12 13:00:50 dying-gasp               
  20   online  2026-02-12 13:19:26 2026-02-12 13:00:49 dying-gasp               
  21   online  2026-02-12 13:19:26 2026-02-12 13:00:49 dying-gasp               
  22   online  2026-02-14 12:26:16 2026-02-14 12:25:35 dying-gasp               
  23   online  2026-02-14 14:53:26 2026-02-14 14:53:23 LOFi                     
  24   online  2026-02-14 10:00:43 2026-02-14 09:56:02 dying-gasp               
  25   online  2026-02-13 19:19:03 2026-02-13 19:18:59 LOFi                     
  26   offline 2026-02-12 13:19:26 2026-02-14 08:35:00 dying-gasp               
  27   online  2026-02-12 13:19:37 2026-02-12 13:00:50 dying-gasp               
  28   online  2026-02-12 13:19:53 2026-02-12 13:00:49 dying-gasp               
  29   online  2026-02-12 13:19:13 2026-02-12 13:00:50 dying-gasp               
  30   online  2026-02-12 13:19:38 2026-02-12 13:00:50 dying-gasp               
  31   online  2026-02-12 13:19:18 2026-02-12 13:00:50 dying-gasp               
  32   online  2026-02-12 13:19:39 2026-02-12 13:00:49 dying-gasp               
  33   online  2026-02-12 13:19:15 2026-02-12 13:00:49 dying-gasp               
  34   online  2026-02-12 13:19:12 2026-02-12 13:00:50 dying-gasp               
  35   online  2026-02-13 22:22:23 2026-02-13 19:05:21 dying-gasp               
  36   online  2026-02-14 05:48:08 2026-02-14 05:47:57 LOFi                     
  37   online  2026-02-12 13:20:22 2026-02-12 13:00:50 dying-gasp               
  38   online  2026-02-12 13:20:27 2026-02-12 13:00:49 dying-gasp               
  39   online  2026-02-12 13:19:32 2026-02-12 13:00:50 dying-gasp               
  40   online  2026-02-14 16:59:00 2026-02-14 16:58:50 LOSi/LOBi                
  41   online  2026-02-12 13:19:44 2026-02-12 13:00:49 dying-gasp               
  42   online  2026-02-12 13:19:50 2026-02-12 13:00:49 dying-gasp               
  43   online  2026-02-14 14:01:56 2026-02-14 14:00:29 dying-gasp               
  44   online  2026-02-12 13:19:56 2026-02-12 13:00:49 dying-gasp               
  45   online  2026-02-12 13:19:12 2026-02-12 13:00:50 dying-gasp               
  46   online  2026-02-12 20:15:34 2026-02-12 20:13:15 dying-gasp               
  47   online  2026-02-12 13:19:32 2026-02-12 13:00:50 dying-gasp               
  48   online  2026-02-12 13:19:38 2026-02-12 13:00:49 dying-gasp               
  49   online  2026-02-12 13:19:44 2026-02-12 13:00:50 dying-gasp               
  50   online  2026-02-12 13:19:05 2026-02-12 13:00:50 dying-gasp               
  51   online  2026-02-12 13:19:50 2026-02-12 13:00:50 dying-gasp               
  52   online  2026-02-12 13:19:13 2026-02-12 13:00:50 dying-gasp               
  53   offline 2025-11-01 08:19:40 2025-11-01 14:40:46 dying-gasp               
  54   online  2026-02-12 13:19:26 2026-02-12 13:00:50 dying-gasp               
  55   online  2026-02-12 13:19:13 2026-02-12 13:00:50 dying-gasp               
  56   online  2026-02-12 13:19:53 2026-02-12 13:00:50 dying-gasp               
  57   online  2026-02-12 18:26:42 2026-02-12 18:25:38 dying-gasp               
  58   online  2026-02-14 15:30:14 2026-02-14 15:29:24 dying-gasp               
  59   online  2026-02-12 13:19:17 2026-02-12 13:00:49 dying-gasp               
  60   online  2026-02-12 13:19:37 2026-02-12 13:00:50 dying-gasp               
  61   online  2026-02-12 13:19:25 2026-02-12 13:00:49 dying-gasp               
  62   online  2026-02-12 13:19:17 2026-02-12 13:00:49 dying-gasp               
  66   online  2026-02-12 13:19:38 2026-02-12 13:00:49 dying-gasp               
  67   online  2026-02-13 15:40:37 2026-02-13 15:40:23 LOFi                     
  68   online  2026-02-12 13:19:52 2026-02-12 13:00:49 dying-gasp               
  69   online  2026-02-12 13:19:53 2026-02-12 13:00:49 dying-gasp               
  70   online  2026-02-12 13:19:53 2026-02-12 13:00:50 dying-gasp               
  71   online  2026-02-12 13:19:26 2026-02-12 13:00:50 dying-gasp               
  72   online  2026-02-12 13:19:12 2026-02-12 13:00:50 dying-gasp               
  73   online  2026-02-12 13:19:43 2026-02-12 13:00:50 dying-gasp               
  74   online  2026-02-12 13:19:05 2026-02-12 13:00:50 dying-gasp               
  76   online  2026-02-12 13:20:22 2026-02-12 13:00:49 dying-gasp               
  77   online  2026-02-12 15:19:36 2026-02-12 15:16:15 dying-gasp               
  78   online  2026-02-12 13:19:20 2026-02-12 13:00:49 dying-gasp               
  79   online  2026-02-12 13:19:15 2026-02-12 13:00:49 dying-gasp               
  ------------------------------------------------------------------------------
  ONT        SN        Type          Distance Rx/Tx power  Description
  ID                                    (m)      (dBm)
  ------------------------------------------------------------------------------
  0   4D4B5047B4BABE7C GONUMINI3        13407 -26.77/2.31  rozenilda.lins@gserv.
  1   5A544547D4253ECE F670LV9.0        -     -/-          TA786-vitor@gserv.net
  2   4D4F4E5500791F61 MONUMAXFIBER1000 -     -/-          TA791-maria1@gserv.ne
  3   54504C47CEFFB0C8 XX230v           13434 -27.44/1.79  TA786-antonia@gserv.n
  4   54504C47847256C0 XX230v           13544 -27.69/2.43  josue.lopez1@gserv.ne
  5   4D4B5047B4B770CC GONUMINI3        13401 -26.02/2.33  TA744-ailton@gserv.ne
  6   5A544547CBA46FB5 F660V7.1         14537 -25.68/2.40  TA791-eliana@gserv.ne
  7   44443136B362E5DA F601             13305 -29.20/1.82  maria.ribeiro1@gserv.
  8   54504C475135ABC0 XX230v           13271 -26.19/2.42  sueli.almeida@gserv.n
  9   54504C470D73C420 XX230v           13390 -31.55/2.44  TA15643-jonathan@gser
  10  54504C4730EE1650 XX230v           13301 -27.21/2.49  TA744-maria@gserv.net
  11  54504C47CE4643A8 XX530v           13186 -26.57/1.74  paloma.vieira@gserv.n
  12  5A544547D4246AD0 F670LV9.0        13516 -24.68/2.32  TA15650-vera@gserv.ne
  13  54504C475135B040 XX230v           13566 -26.02/2.52  TA786-guilherme@gserv
  14  5A544547D8CB204D F6201BV9.3.12    13630 -26.02/2.26  daiana.domingos@gserv
  15  54504C47CEFF5E30 XX230v           13274 -26.19/1.76  renata.aparecida@gser
  16  5A544547D8C31DBF F6201BV9.3.12    13670 -29.21/2.30  TA786-rute@gserv.net 
  17  5A544547CE89DC98 F670LV1.1.01     13575 -27.96/2.30  TA786-monica.alves@gs
  18  5A544547CBA45DA2 F660V7.1         13327 -26.77/2.38  thamiris.silva@gserv.
  19  5A544547CBD105A8 F660V7.1         13294 -27.96/2.31  TA744-sunamita@gserv.
  20  5A544547C8EECC94 F670LV1.1.01     13447 -27.96/2.39  marluce.almeida@gserv
  21  44443732E6909D1F M10G             13277 -27.95/1.86  maisa.fatima@gserv.ne
  22  44443732E68F3DD1 M10G             13319 -29.20/1.57  genival.ananias@gserv
  23  44443732E68F3E0B M10G             13770 -27.44/1.48  eliane.cristina@gserv
  24  54504C472D0772C0 XX230v           13500 -26.99/2.48  TA786-aurea@gserv.net
  25  54504C47513594A8 XX230v           13239 -27.69/2.46  marcos.reis@gserv.net
  26  5A544547C4A656B0 F680V6.0.03      -     -/-          tayla.sechi@gserv.net
  27  5A544547CCA721D6 F660V7.1         13745 -29.21/2.28  katia.santana@gserv.n
  28  54504C47CEE0F220 XX230v           13314 -26.99/1.79  misael.soares@gserv.n
  29  44443732E69011FB M10G             13588 -26.77/1.70  TA786-kamila@gserv.ne
  30  485754439421A19A HG8546M          13422 -25.68/2.28  TA786-ana@gserv.net  
  31  5A544547CCE242E9 F670LV1.1.01     13713 -26.77/2.11  TA786-maria@gserv.net
  32  5A544547DB060F92 F6201BV9.3.12    14498 -26.19/2.24  TA791-dayana@gserv.ne
  33  4D4F4E55004CA421 MONUMAXFIBER1000 13360 -26.19/1.54  leis.soares@gserv.net
  34  485754439803D6A3 EG8010H          13251 -25.85/2.21  TA744-cicero@gserv.ne
  35  44443732E68F5D73 M10G             13652 -28.23/1.62  TA786-mauricio8@gserv
  36  4D4F4E5500789D69 MONUMAXFIBER1000 13443 -30.00/2.22  TA744-ana@gserv.net  
  37  54504C47B557AF90 XC220-G3v        13445 -25.85/1.71  TA786-expedito@gserv.
  38  54504C47B5579D50 XC220-G3v        13459 -26.77/1.74  TA786-rafaela@gserv.n
  39  5A544547CBA44F52 F660V7.1         13283 -26.77/2.40  TA744-rosilene@gserv.
  40  44443136B349000C ONT1             13764 -26.19/2.47  TA15643-marcos@gserv.
  41  54504C47CE466A28 XX530v           13150 -27.96/1.68  TA744-jose@gserv.net 
  42  5A544547DA6136E7 F6201BV9.3.12    14489 -26.99/2.24  magda.lourdes@gserv.n
  43  54504C478B50CEB8 XX230v           13575 -27.21/1.88  TA786-cristiele@gserv
  44  5A544547DB057FD5 F6201BV9.3.12    13611 -27.21/2.38  TA786-alessandro@gser
  45  54504C47764AB465 TX-6610          13374 -26.02/2.32  TA744-francielle@gser
  46  4D4B5047B4B763C8 GONUMINI3        14545 -27.95/2.47  TA791-florisvaldo@gse
  47  54504C4730EE1D38 XX230v           14188 -25.37/2.31  robervaldo.costa@gser
  48  54504C474A69BA08 XX230v           14056 -23.01/1.67  TA795-dalva@gserv.net
  49  54504C47E7AECCE0 XX230v           13549 -26.57/1.78  TA15643-francisco@gse
  50  5A544547CBA47009 F660V7.1         14182 -23.76/2.33  ricardo.quinalia@gser
  51  5A544547D4253E43 F670LV9.0        13423 -26.57/2.37  TA744-samuel@gserv.ne
  52  4D4B5047B4B76190 GONUMINI3        13530 -25.85/2.33  TA15643-camila.santos
  53  54504C474A6A0990 XX230v           -     -/-          TA15643-rachel@gserv.
  54  5A544547C4A638DE F680V6.0.03      13555 -25.23/2.20  mauro.alves1@gserv.ne
  55  44443136B360D259 ONT1             13578 -25.22/1.82  TA15643-myrian@gserv.
  56  54504C47CEADEA50 XX230v           13417 -26.38/2.40  TA15643-lusmar.portel
  57  5A544547D424490C F670LV9.0        13604 -30.96/2.33  TA786-manoel@gserv.ne
  58  5A544547CC412D54 F660V7.1         13675 -26.99/2.30  TA786-taina@gserv.net
  59  5A544547DA61836F F6201BV9.3.12    14224 -24.94/2.36  TA795-marcio@gserv.ne
  60  5A544547CBA4358D F660V7.1         13299 -27.44/2.43  TA744-caroline@gserv.
  61  5A544547CBD0FD09 F660V7.1         13751 -27.69/2.37  TA786-kelly@gserv.net
  62  5A544547DB058BE5 F6201BV9.3.12    14206 -24.81/2.38  TA795-alvaro@gserv.ne
  66  5A544547DA618ACA F6201BV9.3.12    13560 -24.68/2.31  TA15643-seminario@gse
  67  5A544547DA618A60 F6201BV9.3.12    13589 -27.96/2.35  TA15643-editora@gserv
  68  54504C47CEADEF18 XX230v           13641 -26.19/2.46  TA15643-joy@gserv.net
  69  54504C47CEADEEC0 XX230v           13299 -25.85/2.48  TA744-milena@gserv.ne
  70  54504C47CEADEA20 XX230v           14385 -25.37/2.46  TA791-erica@gserv.net
  71  44443732E690A5A1 M10G             14481 -26.38/2.13  TA791-everton@gserv.n
  72  48575443B220B6A3 EG8010H          14403 -25.53/2.28  TA791-tayana.goncalve
  73  5A544547D323A813 F670LV9.0        14547 -25.68/2.27  TA791-arthur@gserv.ne
  74  5A544547CC41069F F660V7.1         14581 -25.37/2.21  TA791-marlisio@gserv.
  76  54504C47B5762450 XC220-G3v        14369 -26.02/1.75  TA791-maria@gserv.net
  77  54504C476A5AB6F0 XR500v           14414 -26.57/1.49  TA791-franciana@gserv
  78  4D4F4E55006670D1 MONUMAXFIBER1000 14428 -25.22/2.00  TA791-jeferson.ferrei
  79  4D4F4E550065E329 MONUMAXFIBER1000 14462 -25.37/2.24  TA791-francisco@gserv
  ------------------------------------------------------------------------------
  
  ------------------------------------------------------------------------------
  In port 0/5/1, the total of ONTs are: 16, online: 12
  ------------------------------------------------------------------------------
  ONT  Run     Last                Last                Last                   
  ID   State   UpTime              DownTime            DownCause
  ------------------------------------------------------------------------------
  0    online  2026-02-03 07:29:05 2026-02-03 07:28:33 dying-gasp               
  1    online  2026-02-12 19:00:06 2026-02-12 18:22:50 dying-gasp               
  2    online  2026-02-13 21:54:10 2026-02-13 18:51:41 dying-gasp               
  3    online  2026-02-10 17:47:27 2026-02-10 17:47:03 LOSi/LOBi                
  4    online  2026-02-03 07:29:07 2026-02-03 07:28:32 dying-gasp               
  5    offline 2025-02-26 11:33:51 2025-02-26 11:36:09 dying-gasp               
  6    online  2026-02-05 19:48:03 2026-02-05 18:32:36 dying-gasp               
  7    offline 2025-06-20 17:50:40 2025-06-29 10:56:07 dying-gasp               
  8    online  2026-02-08 15:14:45 2026-02-08 15:12:19 LOSi/LOBi                
  9    online  2026-02-03 07:29:21 2026-02-03 07:28:33 dying-gasp               
  10   online  2026-02-10 17:47:27 2026-02-10 17:46:51 LOSi/LOBi                
  11   offline 2025-09-07 18:38:59 2025-09-19 19:44:41 dying-gasp               
  12   online  2026-01-16 14:10:54 2026-01-16 14:09:25 dying-gasp               
  14   online  2026-02-03 11:41:56 2026-02-03 11:40:42 dying-gasp               
  15   offline 2026-01-26 05:25:29 2026-02-13 06:28:26 dying-gasp               
  16   online  2026-02-13 10:32:23 2026-02-13 10:31:14 dying-gasp               
  ------------------------------------------------------------------------------
  ONT        SN        Type          Distance Rx/Tx power  Description
  ID                                    (m)      (dBm)
  ------------------------------------------------------------------------------
  0   485754438F2062A4 EG8145V5         3588  -21.55/2.24  libertelecom-29899-28
  1   54504C47CE86B748 XX230v           3319  -23.66/1.90  TA31377-cristiane@gse
  2   4648545498C16DC8 HG6143D          4443  -21.36/2.49  libertelecom-29899-46
  3   54504C47CE5A6D50 XC220-G3v        3388  -23.46/2.44  0c137baed097467295adc
  4   4D4F4E55004D08E9 MONUMAXFIBER1000 4809  -23.09/2.24  TA2667-stephanie@gser
  5   48575443EB459CA7 EG8145V5         -     -/-          libertelecom-29899-25
  6   54504C47546EBBD0 XC220-G3v        4752  -23.18/1.78  TA2667-bruno@gserv.ne
  7   54504C478B1FA950 XX230v           -     -/-          TA2991-uashington@gse
  8   54504C470D738F68 XX230v           4742  -24.81/2.47  TA2667-tamires@gserv.
  9   485754431EFCFCAB EG8145V5-V2      4327  -23.18/2.11  libertelecom-29899-75
  10  44443732E68F3DE7 M10G             3477  -25.85/1.62  TA31377-elizabeth@gse
  11  54504C474AB0DD20 XC220-G3v        -     -/-          TA2667-deoclides@gser
  12  5A544547DB060D81 F6201BV9.3.12    3731  -20.36/2.62  TA29512-viviane@gserv
  14  54504C47CEAD6BF8 XX230v           3879  -21.42/2.46  TA29512-drielle@gserv
  15  5A544547CCA7223A F660V7.1         -     -/-          TA2991-fernanda@gserv
  16  54504C47E7AF2738 XX230v           4047  -20.55/1.86  TA2991-diogo@gserv.ne
  ------------------------------------------------------------------------------
  
  ------------------------------------------------------------------------------
  In port 0/5/2, the total of ONTs are: 58, online: 51
  ------------------------------------------------------------------------------
  ONT  Run     Last                Last                Last                   
  ID   State   UpTime              DownTime            DownCause
  ------------------------------------------------------------------------------
  1    online  2026-02-11 15:00:32 2026-02-11 14:59:22 dying-gasp               
  2    online  2026-02-12 09:56:26 2026-02-12 09:55:45 LOSi/LOBi                
  3    online  2026-01-19 19:03:04 2026-01-19 18:53:11 dying-gasp               
  4    online  2026-02-11 15:00:55 2026-02-11 14:59:23 dying-gasp               
  5    online  2026-02-09 13:21:36 2026-02-09 13:20:48 dying-gasp               
  6    online  2026-02-11 15:01:01 2026-02-11 14:59:22 dying-gasp               
  7    online  2026-02-11 15:01:02 2026-02-11 14:59:22 dying-gasp               
  8    online  2026-01-19 19:03:31 2026-01-19 18:53:11 dying-gasp               
  9    online  2026-02-11 15:00:55 2026-02-11 14:59:23 dying-gasp               
  10   online  2026-02-02 21:46:05 2026-02-02 21:45:13 dying-gasp               
  11   online  2026-02-02 21:46:41 2026-02-02 21:45:13 dying-gasp               
  12   online  2026-02-02 21:46:29 2026-02-02 21:45:13 dying-gasp               
  13   online  2026-01-29 18:10:46 2026-01-29 18:10:04 dying-gasp               
  14   online  2026-02-02 21:46:18 2026-02-02 21:45:13 dying-gasp               
  15   online  2026-02-03 21:01:18 2026-02-03 21:00:12 dying-gasp               
  16   online  2026-01-20 13:16:11 2026-01-20 13:15:27 dying-gasp               
  17   online  2026-01-20 10:29:03 2026-01-19 18:53:11 dying-gasp               
  18   online  2026-02-02 21:46:55 2026-02-02 21:45:13 dying-gasp               
  19   online  2026-02-14 10:25:10 2026-02-14 10:23:50 dying-gasp               
  20   online  2026-02-07 10:06:10 2026-02-06 20:53:12 dying-gasp               
  21   online  2026-02-09 22:27:26 2026-02-09 22:24:33 dying-gasp               
  22   online  2026-02-11 11:54:37 2026-02-11 11:51:54 dying-gasp               
  23   online  2026-02-13 09:13:39 2026-02-13 09:11:54 LOSi/LOBi                
  24   online  2026-02-11 15:00:32 2026-02-11 14:59:23 dying-gasp               
  25   online  2026-02-14 10:56:42 2026-02-14 10:10:46 dying-gasp               
  26   online  2026-01-20 13:16:12 2026-01-20 13:15:26 dying-gasp               
  27   online  2026-02-02 21:46:41 2026-02-02 21:45:13 dying-gasp               
  28   online  2026-02-02 21:46:11 2026-02-02 21:45:13 dying-gasp               
  29   online  2026-02-13 11:21:22 2026-02-13 11:18:14 LOSi/LOBi                
  30   online  2026-02-02 21:46:23 2026-02-02 21:45:13 dying-gasp               
  31   online  2026-02-04 12:16:19 2026-02-04 12:16:17 LOSi/LOBi                
  32   online  2026-02-13 18:32:10 2026-02-13 18:30:02 dying-gasp               
  33   online  2026-02-06 08:24:29 2026-02-06 08:23:16 dying-gasp               
  34   online  2026-02-11 09:02:09 2026-02-11 09:00:11 dying-gasp               
  35   offline 2025-12-13 12:08:46 2025-12-13 19:17:36 dying-gasp               
  36   online  2026-01-20 17:13:33 2026-01-19 18:53:11 dying-gasp               
  37   online  2026-02-07 19:02:58 2026-02-07 19:01:36 dying-gasp               
  38   offline 2025-09-06 14:49:22 2025-09-07 10:38:24 dying-gasp               
  39   online  2026-02-02 21:46:36 2026-02-02 21:45:13 dying-gasp               
  40   offline 2025-07-27 10:03:48 2025-07-27 14:28:47 dying-gasp               
  41   offline 2025-08-28 12:37:09 2025-08-28 17:57:21 dying-gasp               
  42   online  2026-02-02 21:46:50 2026-02-02 21:45:13 dying-gasp               
  43   offline 2026-02-11 19:29:51 2026-02-13 10:08:54 dying-gasp               
  44   online  2026-02-14 19:00:27 2026-02-14 18:59:15 dying-gasp               
  45   online  2026-02-08 20:24:49 2026-02-08 20:23:46 dying-gasp               
  46   online  2026-02-13 15:38:32 2026-02-13 15:38:25 LOSi/LOBi                
  47   online  2026-02-02 21:46:48 2026-02-02 21:45:13 dying-gasp               
  48   offline 2025-11-21 10:50:54 2025-11-21 14:09:46 dying-gasp               
  49   online  2026-02-08 13:06:26 2026-02-08 13:04:41 dying-gasp               
  50   online  2026-02-02 21:46:37 2026-02-02 21:45:13 dying-gasp               
  51   online  2026-02-09 13:54:25 2026-02-09 13:54:11 LOSi/LOBi                
  52   online  2026-02-02 21:46:35 2026-02-02 21:45:13 dying-gasp               
  53   online  2026-02-02 21:46:37 2026-02-02 21:45:13 dying-gasp               
  54   online  2026-02-12 19:44:00 2026-02-12 18:14:05 dying-gasp               
  55   offline 2026-02-13 20:18:19 2026-02-14 12:18:44 dying-gasp               
  56   online  2026-02-04 20:59:21 2026-02-04 20:53:00 dying-gasp               
  57   online  2026-02-13 19:49:37 2026-02-13 07:53:28 dying-gasp               
  58   online  2026-02-12 19:46:12 2026-02-11 03:41:21 dying-gasp               
  ------------------------------------------------------------------------------
  ONT        SN        Type          Distance Rx/Tx power  Description
  ID                                    (m)      (dBm)
  ------------------------------------------------------------------------------
  1   5A544547CCA72232 F660V7.1         6822  -23.46/2.31  TA29316-helena@gserv.
  2   4D4F4E550077E311 MONUMAXFIBER1000 7798  -23.66/1.55  TA15554-franklin@gser
  3   4D4F4E55006BBA91 MONUMAXFIBER1000 7768  -22.59/1.54  nadir.grossi@gserv.ne
  4   54504C478B1FA960 XX230v           6700  -24.81/1.66  TA29316-maria@gserv.n
  5   4D4B5047B4BACD40 GONUMINI3        7836  -30.95/2.26  rosilene.aparecida2@g
  6   5A544547DB05F38F F6201BV9.3.12    6402  -23.98/2.25  edivania.vitalino@gse
  7   54504C478B510568 XX230v           6353  -25.37/1.79  TA2292-emerson@gserv.
  8   54504C4730EDD5E0 XX230v           7754  -23.10/2.54  fabio.saraiva@gserv.n
  9   5A544547D8C33BF8 F6201BV9.3.12    6665  -24.68/2.32  TA2292-alessandra@gse
  10  4D4B5047B4BAD0E8 GONUMINI3        6358  -26.98/2.75  TA32105-marcial@gserv
  11  5A544547D40B31DF F670LV9.0        7049  -27.69/2.48  TA29228-fabio@gserv.n
  12  5A544547CBA44BFE F660V7.1         6168  -21.67/2.30  TA32105-leneeverson@g
  13  5A544547CCE24595 F670LV1.1.01     7723  -22.75/2.28  luiz.donisete@gserv.n
  14  544B3031E6F52C6C TK-ONU-1P-D      6081  -25.85/1.29  TA32105-anderson@gser
  15  5A544547CCE22C6D F670LV1.1.01     8180  -23.98/2.24  nicolas.reis@gserv.ne
  16  5A544547C8FFCDD2 F680V6.0.03      7796  -27.96/2.35  adriana.garcia@gserv.
  17  5A544547D8CB1C38 F6201BV9.3.12    7317  -23.87/2.54  TA26692-mariana@gserv
  18  54504C47CE86A6F0 XX230v           6728  -24.95/1.73  TA31938-maria@gserv.n
  19  54504C470D7387E8 XX230v           7750  -26.77/2.32  TA1741-fabiane@gserv.
  20  5A544547CE8A33E1 F670LV1.1.01     7847  -25.68/2.39  TA15554-reginaldo.bra
  21  5A544547CF2C8649 F670LV1.1.01     7825  -24.56/2.20  TA1741-gloria@gserv.n
  22  5A544547CBDE1255 F660V7.1         6269  -21.55/2.29  TA2989-ana@gserv.net 
  23  54504C474AAB9020 XX230v           7756  -29.58/1.70  TA15554-jhennypher@gs
  24  5A544547CBA2F7B1 F660V7.1         6728  -23.18/2.22  talita.mayrara@gserv.
  25  54504C47E3061008 XX230v           6259  -24.56/1.80  TA2292-juliana@gserv.
  26  444533306A052B8A FD604GW-DG       7769  -24.55/1.50  nivaldo.pereira@gserv
  27  5A544547D4254461 F670LV9.0        6466  -23.76/2.24  TA15180-edinalva@gser
  28  54504C47764AC491 TX-6610          7429  -25.85/2.30  TA29694-luciano@gserv
  29  48575443509F829A HG8245Q2         7166  -29.58/2.01  be4f174a5f3d4544a8d13
  30  5A544547CCE283A0 F670LV1.1.01     7352  -27.69/2.19  TA30381-kleber@gserv.
  31  5A544547CBD0F027 F660V7.1         8483  -23.98/2.25  TA-lindinalva@gserv.n
  32  54504C478488A160 XX230v           7230  -23.98/2.45  TA26692-jose@gserv.ne
  33  54504C47CEACF708 XX230v           6645  -19.83/2.59  TA31938-andreia@gserv
  34  54504C47CE5A16F0 XC220-G3v        7469  -26.19/2.36  adba816c2c79436cb41d5
  35  54504C4730EE1FB8 XX230v           -     -/-          TA30381-mayara@gserv.
  36  44443136B360E661 ONT1             7265  -26.57/2.59  TA26692-alex@gserv.ne
  37  54504C4784726A20 XX230v           7218  -22.52/2.51  TA26692-adriano@gserv
  38  54504C470D315B20 XX230v           -     -/-          TA29344-marcilio@gser
  39  5A544547D8CB3211 F6201BV9.3.12    6934  -22.92/2.31  TA36659-biogesp@gserv
  40  54504C470D741DA0 XX230v           -     -/-          TA2292-giovana@gserv.
  41  54504C472D070A58 XX230v           -     -/-          TA36659-thiago@gserv.
  42  54504C476A5AC3D8 XR500v           6690  -24.09/1.64  TA29344-islay@gserv.n
  43  5A544547D8CAE3E9 F6201BV9.3.12    -     -/-          TA26692-fabio@gserv.n
  44  5A544547D8CB35CB F6201BV9.3.12    7170  -26.38/2.43  TA29228-jessica@gserv
  45  5A544547DB05F3FA F6201BV9.3.12    6122  -21.80/2.47  TA32105-isabella@gser
  46  5A544547DB05F43F F6201BV9.3.12    6728  -25.68/2.31  TA36659-jacinto@gserv
  47  5A544547DB05F3FD F6201BV9.3.12    6107  -21.55/2.59  TA32105-jose@gserv.ne
  48  5A544547DB05B478 F6201BV9.3.12    -     -/-          TA32105-lucas@gserv.n
  49  5A544547DB05F3F1 F6201BV9.3.12    6483  -21.08/2.34  TA15180-igor@gserv.ne
  50  5A544547DA613E0F F6201BV9.3.12    7345  -26.77/2.30  TA29228-benedito@gser
  51  495442530DD7EE89 110Gi            7778  -25.53/3.13  TA26691-gabriel@gserv
  52  5A544547DB057FC6 F6201BV9.3.12    6774  -23.76/2.27  TA36659-paulo@gserv.n
  53  5A544547DB057FBF F6201BV9.3.12    6728  -23.46/2.14  TA36659-silvanio@gser
  54  5A544547DB05715D F6201BV9.3.12    7797  -23.46/2.47  TA26691-ana@gserv.net
  55  5A544547DB05A112 F6201BV9.3.12    -     -/-          TA36448-alonso@gserv.
  56  5A544547DB05A0A1 F6201BV9.3.12    6672  -27.21/2.29  TA31938-marcio@gserv.
  57  5A544547DB05A43E F6201BV9.3.12    6676  -23.76/2.39  TA29344-thais@gserv.n
  58  5A544547DB05A421 F6201BV9.3.12    7350  -27.69/2.33  TA29694-paulo@gserv.n
  ------------------------------------------------------------------------------
  
  ------------------------------------------------------------------------------
  In port 0/5/3, the total of ONTs are: 9, online: 5
  ------------------------------------------------------------------------------
  ONT  Run     Last                Last                Last                   
  ID   State   UpTime              DownTime            DownCause
  ------------------------------------------------------------------------------
  1    offline 2025-05-07 17:21:39 2025-05-08 17:48:42 dying-gasp               
  2    offline 2024-06-21 08:03:57 2024-06-21 08:04:26 LOSi/LOBi                
  3    online  2026-01-24 07:36:30 2026-01-24 07:35:19 LOSi/LOBi                
  5    online  2026-01-17 22:51:12 2026-01-10 17:35:31 dying-gasp               
  6    online  2026-02-09 20:21:12 2026-02-09 20:19:22 dying-gasp               
