MA5683T#display service-port all
{ <cr>|e2e<K>|sort-by<K>||<K> }:

  Command:
          display service-port all 
  Switch-Oriented Flow List
  -----------------------------------------------------------------------------
   INDEX VLAN VLAN     PORT F/ S/ P VPI  VCI   FLOW  FLOW       RX   TX   STATE
         ID   ATTR     TYPE                    TYPE  PARA
  -----------------------------------------------------------------------------
       0  100 common   gpon 0/0 /0  0    20    vlan  20         10   10   up   
       1  100 common   gpon 0/0 /0  1    20    vlan  20         10   10   up   
       2  100 common   gpon 0/0 /0  2    20    vlan  20         10   10   up   
       3  100 common   gpon 0/0 /0  3    20    vlan  20         10   10   up   
       4  100 common   gpon 0/0 /0  4    20    vlan  20         10   10   up   
       5  100 common   gpon 0/0 /0  5    20    vlan  20         10   10   up   
       6  100 common   gpon 0/0 /0  6    20    vlan  20         10   10   up   
       7  100 common   gpon 0/0 /0  7    20    vlan  20         10   10   up   
       8  100 common   gpon 0/0 /0  8    20    vlan  20         10   10   up   
       9  100 common   gpon 0/0 /0  9    20    vlan  20         10   10   up   
      10  100 common   gpon 0/0 /0  10   20    vlan  20         10   10   up   
      11  100 common   gpon 0/0 /0  11   20    vlan  20         10   10   up   
      12  100 common   gpon 0/0 /0  12   20    vlan  20         10   10   up   
      13  101 common   gpon 0/0 /1  0    20    vlan  20         10   10   up   
      14  101 common   gpon 0/0 /1  1    20    vlan  20         10   10   up   
      15  101 common   gpon 0/0 /1  2    20    vlan  20         10   10   up   
      16  100 common   gpon 0/0 /0  13   20    vlan  20         10   10   up   
      17  100 common   gpon 0/0 /0  15   20    vlan  20         10   10   up   
      18  100 common   gpon 0/0 /0  14   20    vlan  20         10   10   up   
      19  101 common   gpon 0/0 /1  3    20    vlan  20         10   10   up   
      20  100 common   gpon 0/0 /0  16   20    vlan  20         10   10   up   
      21  100 common   gpon 0/0 /2  0    20    vlan  20         10   10   up   
      22  100 common   gpon 0/0 /0  17   20    vlan  20         10   10   up   
  -----------------------------------------------------------------------------
   Total : 23  (Up/Down :   23/0)
   Note : F--Frame, S--Slot, P--Port,
          VPI indicates ONT ID for PON, VCI indicates GEM index for GPON,
          v/e--vlan/encap, pritag--priority-tagged,
          ppp--pppoe, ip--ipoe, ip4--ipv4oe, ip6--ipv6oe.
          When FLOW TYPE is plist, the value of FLOW PARA is a byte in
          hexadecimal format and indicates a priority list. Eight bits
          of its binary value indicate priorities 0-7 from the least
          significant bit to the most significant bit. Value 1 indicates
          that the priority is used. For example, if FLOW PARA is 0x23 and
          its binary format is 0010 0011, priorities 0, 1 and 5 are used

MA5683T#