|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.5089 µs | 2.5132 µs | 2.5203 µs |
| Throughput | 39.677 Melem/s | 39.790 Melem/s | 39.857 Melem/s |
| R² | 0.9856240 | 0.9860075 | 0.9849015 |
| Mean | 2.5104 µs | 2.5161 µs | 2.5230 µs |
| Std. Dev. | 15.893 ns | 32.323 ns | 44.950 ns |
| Median | 2.5062 µs | 2.5079 µs | 2.5093 µs |
| MAD | 5.4140 ns | 7.0343 ns | 9.3414 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.