|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2333 µs | 1.2382 µs | 1.2442 µs |
| Throughput | 40.187 Melem/s | 40.381 Melem/s | 40.541 Melem/s |
| R² | 0.9520616 | 0.9540514 | 0.9510843 |
| Mean | 1.2354 µs | 1.2409 µs | 1.2473 µs |
| Std. Dev. | 18.781 ns | 30.367 ns | 39.900 ns |
| Median | 1.2279 µs | 1.2292 µs | 1.2324 µs |
| MAD | 3.9193 ns | 5.6473 ns | 9.7031 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.