|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 27.106 ns | 27.176 ns | 27.283 ns |
| Throughput | 36.653 Melem/s | 36.797 Melem/s | 36.892 Melem/s |
| R² | 0.9712286 | 0.9720981 | 0.9700754 |
| Mean | 27.111 ns | 27.186 ns | 27.297 ns |
| Std. Dev. | 108.53 ps | 490.43 ps | 795.43 ps |
| Median | 27.071 ns | 27.088 ns | 27.108 ns |
| MAD | 47.787 ps | 66.504 ps | 88.849 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.