|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0003524 | 0.0003625 | 0.0003462 |
| Mean | 2.0772 ms | 2.0795 ms | 2.0825 ms |
| Std. Dev. | 5.6120 µs | 13.690 µs | 20.625 µs |
| Median | 2.0759 ms | 2.0770 ms | 2.0785 ms |
| MAD | 4.0926 µs | 5.2941 µs | 6.5204 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.