|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.6595 µs | 1.6610 µs | 1.6629 µs |
| R² | 0.9976696 | 0.9977923 | 0.9976206 |
| Mean | 1.6598 µs | 1.6614 µs | 1.6631 µs |
| Std. Dev. | 6.4605 ns | 8.3448 ns | 10.054 ns |
| Median | 1.6578 µs | 1.6589 µs | 1.6612 µs |
| MAD | 3.3739 ns | 5.3018 ns | 7.0829 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.