|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1561798 | 0.1674444 | 0.1538659 |
| Mean | 24.028 ms | 24.448 ms | 24.913 ms |
| Std. Dev. | 1.0193 ms | 1.4461 ms | 1.7742 ms |
| Median | 23.675 ms | 24.113 ms | 24.508 ms |
| MAD | 733.06 µs | 1.2833 ms | 1.6980 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.