|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0693986 | 0.0751140 | 0.0686784 |
| Mean | 22.959 ms | 23.280 ms | 23.622 ms |
| Std. Dev. | 809.64 µs | 1.0883 ms | 1.3000 ms |
| Median | 22.620 ms | 23.111 ms | 23.385 ms |
| MAD | 643.19 µs | 1.0447 ms | 1.4887 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.