|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4747 us | 1.4874 us | 1.5029 us |
| R² | 0.7918702 | 0.7993793 | 0.7883234 |
| Mean | 1.5118 us | 1.5227 us | 1.5334 us |
| Std. Dev. | 46.713 ns | 55.614 ns | 64.423 ns |
| Median | 1.5301 us | 1.5354 us | 1.5418 us |
| MAD | 25.557 ns | 36.247 ns | 49.650 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.