|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.2968 us | 4.3020 us | 4.3075 us |
| R² | 0.9969558 | 0.9971557 | 0.9969373 |
| Mean | 4.2971 us | 4.3024 us | 4.3079 us |
| Std. Dev. | 20.047 ns | 27.733 ns | 34.759 ns |
| Median | 4.2975 us | 4.3028 us | 4.3058 us |
| MAD | 13.077 ns | 20.458 ns | 25.134 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.