name                                     onig ns/iter          rust ns/iter            diff ns/iter    diff %
misc::anchored_literal_long_match        66 (5,909 MB/s)       24 (16,250 MB/s)                 -42   -63.64%
misc::anchored_literal_long_non_match    426 (915 MB/s)        23 (16,956 MB/s)                -403   -94.60%
misc::anchored_literal_short_match       67 (388 MB/s)         24 (1,083 MB/s)                  -43   -64.18%
misc::anchored_literal_short_non_match   36 (722 MB/s)         23 (1,130 MB/s)                  -13   -36.11%
misc::easy0_1K                           217 (4,843 MB/s)      17 (61,823 MB/s)                -200   -92.17%
misc::easy0_1MB                          132,201 (7,931 MB/s)  21 (49,933,476 MB/s)        -132,180   -99.98%
misc::easy0_32                           87 (678 MB/s)         17 (3,470 MB/s)                  -70   -80.46%
misc::easy0_32K                          4,100 (7,998 MB/s)    17 (1,929,117 MB/s)           -4,083   -99.59%
misc::easy1_1K                           3,656 (285 MB/s)      73 (14,301 MB/s)              -3,583   -98.00%
misc::easy1_1MB                          3,657,711 (286 MB/s)  79 (13,273,367 MB/s)      -3,657,632  -100.00%
misc::easy1_32                           239 (217 MB/s)        73 (712 MB/s)                   -166   -69.46%
misc::easy1_32K                          113,517 (288 MB/s)    82 (399,853 MB/s)           -113,435   -99.93%
misc::hard_1K                            184,916 (5 MB/s)      97 (10,835 MB/s)            -184,819   -99.95%
misc::hard_1MB                           199,575,220 (5 MB/s)  105 (9,986,695 MB/s)    -199,575,115  -100.00%
misc::hard_32                            5,785 (10 MB/s)       96 (614 MB/s)                 -5,689   -98.34%
misc::hard_32K                           6,198,943 (5 MB/s)    98 (334,642 MB/s)         -6,198,845  -100.00%
misc::literal                            222 (229 MB/s)        16 (3,187 MB/s)                 -206   -92.79%
misc::long_needle1                       7,685,677 (13 MB/s)   2,353 (42,499 MB/s)       -7,683,324   -99.97%
misc::long_needle2                       7,693,897 (12 MB/s)   634,077 (157 MB/s)        -7,059,820   -91.76%
misc::match_class                        334 (242 MB/s)        83 (975 MB/s)                   -251   -75.15%
misc::match_class_in_range               345 (234 MB/s)        30 (2,700 MB/s)                 -315   -91.30%
misc::match_class_unicode                1,984 (81 MB/s)       567 (283 MB/s)                -1,417   -71.42%
misc::medium_1K                          234 (4,495 MB/s)      17 (61,882 MB/s)                -217   -92.74%
misc::medium_1MB                         131,099 (7,998 MB/s)  21 (49,933,523 MB/s)        -131,078   -99.98%
misc::medium_32                          106 (566 MB/s)        17 (3,529 MB/s)                  -89   -83.96%
misc::medium_32K                         4,119 (7,962 MB/s)    17 (1,929,176 MB/s)           -4,102   -99.59%
misc::not_literal                        355 (143 MB/s)        192 (265 MB/s)                  -163   -45.92%
misc::one_pass_long_prefix               91 (285 MB/s)         105 (247 MB/s)                    14    15.38%
misc::one_pass_long_prefix_not           98 (265 MB/s)         107 (242 MB/s)                     9     9.18%
misc::one_pass_short                     325 (52 MB/s)         73 (232 MB/s)                   -252   -77.54%
misc::one_pass_short_not                 326 (52 MB/s)         73 (232 MB/s)                   -253   -77.61%
misc::reallyhard_1K                      184,789 (5 MB/s)      3,624 (290 MB/s)            -181,165   -98.04%
misc::reallyhard_1MB                     199,090,070 (5 MB/s)  3,596,976 (291 MB/s)    -195,493,094   -98.19%
misc::reallyhard_32                      5,814 (10 MB/s)       220 (268 MB/s)                -5,594   -96.22%
misc::reallyhard_32K                     6,201,859 (5 MB/s)    112,541 (291 MB/s)        -6,089,318   -98.19%
sherlock::before_holmes                  70,757,195 (8 MB/s)   2,073,958 (286 MB/s)     -68,683,237   -97.07%
sherlock::everything_greedy              5,072,016 (117 MB/s)  2,575,212 (231 MB/s)      -2,496,804   -49.23%
sherlock::holmes_cochar_watson           2,389,918 (248 MB/s)  240,028 (2,478 MB/s)      -2,149,890   -89.96%
sherlock::ing_suffix                     28,402,796 (20 MB/s)  2,303,584 (258 MB/s)     -26,099,212   -91.89%
sherlock::ing_suffix_limited_space       2,627,586 (226 MB/s)  2,253,386 (264 MB/s)        -374,200   -14.24%
sherlock::letters                        25,173,020 (23 MB/s)  23,697,046 (25 MB/s)      -1,475,974    -5.86%
sherlock::letters_lower                  24,892,400 (23 MB/s)  23,244,959 (25 MB/s)      -1,647,441    -6.62%
sherlock::letters_upper                  11,154,867 (53 MB/s)  2,937,466 (202 MB/s)      -8,217,401   -73.67%
sherlock::line_boundary_sherlock_holmes  196,303 (3,030 MB/s)  2,045,435 (290 MB/s)       1,849,132   941.98%
sherlock::name_alt1                      2,112,000 (281 MB/s)  38,371 (15,504 MB/s)      -2,073,629   -98.18%
sherlock::name_alt2                      2,218,585 (268 MB/s)  187,368 (3,175 MB/s)      -2,031,217   -91.55%
sherlock::name_alt3                      3,042,287 (195 MB/s)  1,174,031 (506 MB/s)      -1,868,256   -61.41%
sherlock::name_alt3_nocase               39,533,945 (15 MB/s)  1,357,272 (438 MB/s)     -38,176,673   -96.57%
sherlock::name_alt4                      2,224,221 (267 MB/s)  234,856 (2,533 MB/s)      -1,989,365   -89.44%
sherlock::name_alt4_nocase               8,236,910 (72 MB/s)   1,322,673 (449 MB/s)      -6,914,237   -83.94%
sherlock::name_alt5                      2,304,517 (258 MB/s)  316,122 (1,881 MB/s)      -1,988,395   -86.28%
sherlock::name_alt5_nocase               11,527,328 (51 MB/s)  1,327,206 (448 MB/s)     -10,200,122   -88.49%
sherlock::name_holmes                    401,580 (1,481 MB/s)  44,463 (13,380 MB/s)        -357,117   -88.93%
sherlock::name_holmes_nocase             4,044,957 (147 MB/s)  1,082,155 (549 MB/s)      -2,962,802   -73.25%
sherlock::name_sherlock                  269,364 (2,208 MB/s)  68,945 (8,629 MB/s)         -200,419   -74.40%
sherlock::name_sherlock_holmes           195,925 (3,036 MB/s)  36,027 (16,513 MB/s)        -159,898   -81.61%
sherlock::name_sherlock_holmes_nocase    4,385,271 (135 MB/s)  1,137,343 (523 MB/s)      -3,247,928   -74.06%
sherlock::name_sherlock_nocase           4,386,912 (135 MB/s)  1,134,403 (524 MB/s)      -3,252,509   -74.14%
sherlock::name_whitespace                273,797 (2,172 MB/s)  83,677 (7,109 MB/s)         -190,120   -69.44%
sherlock::no_match_common                589,079 (1,009 MB/s)  25,452 (23,374 MB/s)        -563,627   -95.68%
sherlock::no_match_really_common         674,327 (882 MB/s)    364,516 (1,632 MB/s)        -309,811   -45.94%
sherlock::no_match_uncommon              578,093 (1,029 MB/s)  25,454 (23,372 MB/s)        -552,639   -95.60%
sherlock::quotes                         4,057,389 (146 MB/s)  777,076 (765 MB/s)        -3,280,313   -80.85%
sherlock::repeated_class_negation        43,446,674 (13 MB/s)  88,994,387 (6 MB/s)       45,547,713   104.84%
sherlock::the_lower                      1,261,552 (471 MB/s)  598,479 (994 MB/s)          -663,073   -52.56%
sherlock::the_nocase                     5,094,896 (116 MB/s)  1,616,814 (367 MB/s)      -3,478,082   -68.27%
sherlock::the_upper                      817,486 (727 MB/s)    47,484 (12,529 MB/s)        -770,002   -94.19%
sherlock::the_whitespace                 2,018,903 (294 MB/s)  1,275,855 (466 MB/s)        -743,048   -36.80%
sherlock::word_ending_n                  27,887,685 (21 MB/s)  2,968,381 (200 MB/s)     -24,919,304   -89.36%
sherlock::words                          19,084,827 (31 MB/s)  9,584,716 (62 MB/s)       -9,500,111   -49.78%
