name                                     pcre1 ns/iter         rust ns/iter            diff ns/iter    diff %
misc::anchored_literal_long_match        32 (12,187 MB/s)      24 (16,250 MB/s)                  -8   -25.00%
misc::anchored_literal_long_non_match    27 (14,444 MB/s)      23 (16,956 MB/s)                  -4   -14.81%
misc::anchored_literal_short_match       32 (812 MB/s)         24 (1,083 MB/s)                   -8   -25.00%
misc::anchored_literal_short_non_match   27 (962 MB/s)         23 (1,130 MB/s)                   -4   -14.81%
misc::easy0_1K                           253 (4,154 MB/s)      17 (61,823 MB/s)                -236   -93.28%
misc::easy0_1MB                          194,165 (5,400 MB/s)  21 (49,933,476 MB/s)        -194,144   -99.99%
misc::easy0_32                           57 (1,035 MB/s)       17 (3,470 MB/s)                  -40   -70.18%
misc::easy0_32K                          6,074 (5,399 MB/s)    17 (1,929,117 MB/s)           -6,057   -99.72%
misc::easy1_1K                           607 (1,719 MB/s)      73 (14,301 MB/s)                -534   -87.97%
misc::easy1_1MB                          557,162 (1,882 MB/s)  79 (13,273,367 MB/s)        -557,083   -99.99%
misc::easy1_32                           82 (634 MB/s)         73 (712 MB/s)                     -9   -10.98%
misc::easy1_32K                          17,776 (1,844 MB/s)   82 (399,853 MB/s)            -17,694   -99.54%
misc::hard_1K                            57,624 (18 MB/s)      97 (10,835 MB/s)             -57,527   -99.83%
misc::hard_1MB                           63,921,651 (16 MB/s)  105 (9,986,695 MB/s)     -63,921,546  -100.00%
misc::hard_32                            1,693 (34 MB/s)       96 (614 MB/s)                 -1,597   -94.33%
misc::hard_32K                           1,935,777 (16 MB/s)   98 (334,642 MB/s)         -1,935,679   -99.99%
misc::literal                            75 (680 MB/s)         16 (3,187 MB/s)                  -59   -78.67%
misc::long_needle1                       533,395 (187 MB/s)    2,353 (42,499 MB/s)         -531,042   -99.56%
misc::long_needle2                       537,152 (186 MB/s)    634,077 (157 MB/s)            96,925    18.04%
misc::match_class                        120 (675 MB/s)        83 (975 MB/s)                    -37   -30.83%
misc::match_class_in_range               123 (658 MB/s)        30 (2,700 MB/s)                  -93   -75.61%
misc::match_class_unicode                457 (352 MB/s)        567 (283 MB/s)                   110    24.07%
misc::medium_1K                          264 (3,984 MB/s)      17 (61,882 MB/s)                -247   -93.56%
misc::medium_1MB                         205,749 (5,096 MB/s)  21 (49,933,523 MB/s)        -205,728   -99.99%
misc::medium_32                          59 (1,016 MB/s)       17 (3,529 MB/s)                  -42   -71.19%
misc::medium_32K                         6,430 (5,100 MB/s)    17 (1,929,176 MB/s)           -6,413   -99.74%
misc::not_literal                        218 (233 MB/s)        192 (265 MB/s)                   -26   -11.93%
misc::one_pass_long_prefix               32 (812 MB/s)         105 (247 MB/s)                    73   228.12%
misc::one_pass_long_prefix_not           32 (812 MB/s)         107 (242 MB/s)                    75   234.38%
misc::one_pass_short                     60 (283 MB/s)         73 (232 MB/s)                     13    21.67%
misc::one_pass_short_not                 63 (269 MB/s)         73 (232 MB/s)                     10    15.87%
misc::reallyhard_1K                      56,903 (18 MB/s)      3,624 (290 MB/s)             -53,279   -93.63%
misc::reallyhard_1MB                     58,499,447 (17 MB/s)  3,596,976 (291 MB/s)     -54,902,471   -93.85%
misc::reallyhard_32                      1,999 (29 MB/s)       220 (268 MB/s)                -1,779   -88.99%
misc::reallyhard_32K                     1,893,971 (17 MB/s)   112,541 (291 MB/s)        -1,781,430   -94.06%
sherlock::before_holmes                  14,463,656 (41 MB/s)  2,073,958 (286 MB/s)     -12,389,698   -85.66%
sherlock::holmes_cochar_watson           554,598 (1,072 MB/s)  240,028 (2,478 MB/s)        -314,570   -56.72%
sherlock::ing_suffix                     5,952,267 (99 MB/s)   2,303,584 (258 MB/s)      -3,648,683   -61.30%
sherlock::ing_suffix_limited_space       6,318,184 (94 MB/s)   2,253,386 (264 MB/s)      -4,064,798   -64.33%
sherlock::letters                        16,021,044 (37 MB/s)  23,697,046 (25 MB/s)       7,676,002    47.91%
sherlock::letters_lower                  15,781,985 (37 MB/s)  23,244,959 (25 MB/s)       7,462,974    47.29%
sherlock::letters_upper                  2,835,753 (209 MB/s)  2,937,466 (202 MB/s)         101,713     3.59%
sherlock::line_boundary_sherlock_holmes  192,067 (3,097 MB/s)  2,045,435 (290 MB/s)       1,853,368   964.96%
sherlock::name_alt1                      450,473 (1,320 MB/s)  38,371 (15,504 MB/s)        -412,102   -91.48%
sherlock::name_alt2                      481,713 (1,235 MB/s)  187,368 (3,175 MB/s)        -294,345   -61.10%
sherlock::name_alt3                      1,063,989 (559 MB/s)  1,174,031 (506 MB/s)         110,042    10.34%
sherlock::name_alt3_nocase               3,181,458 (187 MB/s)  1,357,272 (438 MB/s)      -1,824,186   -57.34%
sherlock::name_alt4                      929,238 (640 MB/s)    234,856 (2,533 MB/s)        -694,382   -74.73%
sherlock::name_alt4_nocase               1,622,625 (366 MB/s)  1,322,673 (449 MB/s)        -299,952   -18.49%
sherlock::name_alt5                      667,803 (890 MB/s)    316,122 (1,881 MB/s)        -351,681   -52.66%
sherlock::name_alt5_nocase               1,866,526 (318 MB/s)  1,327,206 (448 MB/s)        -539,320   -28.89%
sherlock::name_holmes                    382,406 (1,555 MB/s)  44,463 (13,380 MB/s)        -337,943   -88.37%
sherlock::name_holmes_nocase             480,209 (1,238 MB/s)  1,082,155 (549 MB/s)         601,946   125.35%
sherlock::name_sherlock                  263,272 (2,259 MB/s)  68,945 (8,629 MB/s)         -194,327   -73.81%
sherlock::name_sherlock_holmes           193,600 (3,073 MB/s)  36,027 (16,513 MB/s)        -157,573   -81.39%
sherlock::name_sherlock_holmes_nocase    1,129,032 (526 MB/s)  1,137,343 (523 MB/s)           8,311     0.74%
sherlock::name_sherlock_nocase           1,110,402 (535 MB/s)  1,134,403 (524 MB/s)          24,001     2.16%
sherlock::name_whitespace                264,718 (2,247 MB/s)  83,677 (7,109 MB/s)         -181,041   -68.39%
sherlock::no_match_common                589,093 (1,009 MB/s)  25,452 (23,374 MB/s)        -563,641   -95.68%
sherlock::no_match_really_common         683,727 (870 MB/s)    364,516 (1,632 MB/s)        -319,211   -46.69%
sherlock::no_match_uncommon              578,282 (1,028 MB/s)  25,454 (23,372 MB/s)        -552,828   -95.60%
sherlock::quotes                         1,273,904 (467 MB/s)  777,076 (765 MB/s)          -496,828   -39.00%
sherlock::repeated_class_negation        7,015,747 (84 MB/s)   88,994,387 (6 MB/s)       81,978,640  1168.49%
sherlock::the_lower                      1,005,560 (591 MB/s)  598,479 (994 MB/s)          -407,081   -40.48%
sherlock::the_nocase                     1,047,559 (567 MB/s)  1,616,814 (367 MB/s)         569,255    54.34%
sherlock::the_upper                      752,171 (790 MB/s)    47,484 (12,529 MB/s)        -704,687   -93.69%
sherlock::the_whitespace                 1,197,703 (496 MB/s)  1,275,855 (466 MB/s)          78,152     6.53%
sherlock::word_ending_n                  11,714,896 (50 MB/s)  2,968,381 (200 MB/s)      -8,746,515   -74.66%
sherlock::words                          7,540,754 (78 MB/s)   9,584,716 (62 MB/s)        2,043,962    27.11%
