name                                     pcre2 ns/iter         rust ns/iter            diff ns/iter    diff %
misc::anchored_literal_long_match        22 (17,727 MB/s)      24 (16,250 MB/s)                   2     9.09%
misc::anchored_literal_long_non_match    15 (26,000 MB/s)      23 (16,956 MB/s)                   8    53.33%
misc::anchored_literal_short_match       20 (1,300 MB/s)       24 (1,083 MB/s)                    4    20.00%
misc::anchored_literal_short_non_match   15 (1,733 MB/s)       23 (1,130 MB/s)                    8    53.33%
misc::easy0_1K                           236 (4,453 MB/s)      17 (61,823 MB/s)                -219   -92.80%
misc::easy0_1MB                          193,558 (5,417 MB/s)  21 (49,933,476 MB/s)        -193,537   -99.99%
misc::easy0_32                           44 (1,340 MB/s)       17 (3,470 MB/s)                  -27   -61.36%
misc::easy0_32K                          6,050 (5,420 MB/s)    17 (1,929,117 MB/s)           -6,033   -99.72%
misc::easy1_1K                           236 (4,423 MB/s)      73 (14,301 MB/s)                -163   -69.07%
misc::easy1_1MB                          193,571 (5,417 MB/s)  79 (13,273,367 MB/s)        -193,492   -99.96%
misc::easy1_32                           46 (1,130 MB/s)       73 (712 MB/s)                     27    58.70%
misc::easy1_32K                          6,028 (5,439 MB/s)    82 (399,853 MB/s)             -5,946   -98.64%
misc::hard_1K                            1,881 (558 MB/s)      97 (10,835 MB/s)              -1,784   -94.84%
misc::hard_1MB                           1,287,522 (814 MB/s)  105 (9,986,695 MB/s)      -1,287,417   -99.99%
misc::hard_32                            119 (495 MB/s)        96 (614 MB/s)                    -23   -19.33%
misc::hard_32K                           40,007 (819 MB/s)     98 (334,642 MB/s)            -39,909   -99.76%
misc::literal                            19 (2,684 MB/s)       16 (3,187 MB/s)                   -3   -15.79%
misc::long_needle1                       514,265 (194 MB/s)    2,353 (42,499 MB/s)         -511,912   -99.54%
misc::long_needle2                       517,883 (193 MB/s)    634,077 (157 MB/s)           116,194    22.44%
misc::match_class                        107 (757 MB/s)        83 (975 MB/s)                    -24   -22.43%
misc::match_class_in_range               24 (3,375 MB/s)       30 (2,700 MB/s)                    6    25.00%
misc::match_class_unicode                371 (433 MB/s)        567 (283 MB/s)                   196    52.83%
misc::medium_1K                          237 (4,438 MB/s)      17 (61,882 MB/s)                -220   -92.83%
misc::medium_1MB                         193,673 (5,414 MB/s)  21 (49,933,523 MB/s)        -193,652   -99.99%
misc::medium_32                          47 (1,276 MB/s)       17 (3,529 MB/s)                  -30   -63.83%
misc::medium_32K                         6,035 (5,434 MB/s)    17 (1,929,176 MB/s)           -6,018   -99.72%
misc::not_literal                        277 (184 MB/s)        192 (265 MB/s)                   -85   -30.69%
misc::one_pass_long_prefix               19 (1,368 MB/s)       105 (247 MB/s)                    86   452.63%
misc::one_pass_long_prefix_not           21 (1,238 MB/s)       107 (242 MB/s)                    86   409.52%
misc::one_pass_short                     47 (361 MB/s)         73 (232 MB/s)                     26    55.32%
misc::one_pass_short_not                 51 (333 MB/s)         73 (232 MB/s)                     22    43.14%
misc::reallyhard_1K                      2,161 (486 MB/s)      3,624 (290 MB/s)               1,463    67.70%
misc::reallyhard_1MB                     1,487,155 (705 MB/s)  3,596,976 (291 MB/s)       2,109,821   141.87%
misc::reallyhard_32                      129 (457 MB/s)        220 (268 MB/s)                    91    70.54%
misc::reallyhard_32K                     40,825 (803 MB/s)     112,541 (291 MB/s)            71,716   175.67%
sherlock::before_holmes                  4,741,926 (125 MB/s)  2,073,958 (286 MB/s)      -2,667,968   -56.26%
sherlock::holmes_cochar_watson           485,472 (1,225 MB/s)  240,028 (2,478 MB/s)        -245,444   -50.56%
sherlock::ing_suffix                     1,921,774 (309 MB/s)  2,303,584 (258 MB/s)         381,810    19.87%
sherlock::ing_suffix_limited_space       5,157,346 (115 MB/s)  2,253,386 (264 MB/s)      -2,903,960   -56.31%
sherlock::letters                        9,838,679 (60 MB/s)   23,697,046 (25 MB/s)      13,858,367   140.86%
sherlock::letters_lower                  9,703,893 (61 MB/s)   23,244,959 (25 MB/s)      13,541,066   139.54%
sherlock::letters_upper                  2,342,475 (253 MB/s)  2,937,466 (202 MB/s)         594,991    25.40%
sherlock::line_boundary_sherlock_holmes  192,071 (3,097 MB/s)  2,045,435 (290 MB/s)       1,853,364   964.94%
sherlock::name_alt1                      446,516 (1,332 MB/s)  38,371 (15,504 MB/s)        -408,145   -91.41%
sherlock::name_alt2                      448,140 (1,327 MB/s)  187,368 (3,175 MB/s)        -260,772   -58.19%
sherlock::name_alt3                      1,054,456 (564 MB/s)  1,174,031 (506 MB/s)         119,575    11.34%
sherlock::name_alt3_nocase               3,164,264 (188 MB/s)  1,357,272 (438 MB/s)      -1,806,992   -57.11%
sherlock::name_alt4                      78,855 (7,544 MB/s)   234,856 (2,533 MB/s)         156,001   197.83%
sherlock::name_alt4_nocase               1,882,419 (316 MB/s)  1,322,673 (449 MB/s)        -559,746   -29.74%
sherlock::name_alt5                      649,072 (916 MB/s)    316,122 (1,881 MB/s)        -332,950   -51.30%
sherlock::name_alt5_nocase               1,855,293 (320 MB/s)  1,327,206 (448 MB/s)        -528,087   -28.46%
sherlock::name_holmes                    377,887 (1,574 MB/s)  44,463 (13,380 MB/s)        -333,424   -88.23%
sherlock::name_holmes_nocase             473,674 (1,255 MB/s)  1,082,155 (549 MB/s)         608,481   128.46%
sherlock::name_sherlock                  262,552 (2,265 MB/s)  68,945 (8,629 MB/s)         -193,607   -73.74%
sherlock::name_sherlock_holmes           192,263 (3,094 MB/s)  36,027 (16,513 MB/s)        -156,236   -81.26%
sherlock::name_sherlock_holmes_nocase    1,110,433 (535 MB/s)  1,137,343 (523 MB/s)          26,910     2.42%
sherlock::name_sherlock_nocase           1,264,754 (470 MB/s)  1,134,403 (524 MB/s)        -130,351   -10.31%
sherlock::name_whitespace                263,318 (2,259 MB/s)  83,677 (7,109 MB/s)         -179,641   -68.22%
sherlock::no_match_common                389,456 (1,527 MB/s)  25,452 (23,374 MB/s)        -364,004   -93.46%
sherlock::no_match_really_common         423,004 (1,406 MB/s)  364,516 (1,632 MB/s)         -58,488   -13.83%
sherlock::no_match_uncommon              30,499 (19,506 MB/s)  25,454 (23,372 MB/s)          -5,045   -16.54%
sherlock::quotes                         570,997 (1,041 MB/s)  777,076 (765 MB/s)           206,079    36.09%
sherlock::repeated_class_negation        6,394,031 (93 MB/s)   88,994,387 (6 MB/s)       82,600,356  1291.84%
sherlock::the_lower                      657,823 (904 MB/s)    598,479 (994 MB/s)           -59,344    -9.02%
sherlock::the_nocase                     705,514 (843 MB/s)    1,616,814 (367 MB/s)         911,300   129.17%
sherlock::the_upper                      54,171 (10,982 MB/s)  47,484 (12,529 MB/s)          -6,687   -12.34%
sherlock::the_whitespace                 869,769 (684 MB/s)    1,275,855 (466 MB/s)         406,086    46.69%
sherlock::word_ending_n                  5,800,077 (102 MB/s)  2,968,381 (200 MB/s)      -2,831,696   -48.82%
sherlock::words                          6,152,738 (96 MB/s)   9,584,716 (62 MB/s)        3,431,978    55.78%
