|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.5443 ns | 7.5485 ns | 7.5532 ns |
| Throughput | 661.97 Melem/s | 662.38 Melem/s | 662.76 Melem/s |
| R² | 0.9987170 | 0.9987616 | 0.9987090 |
| Mean | 7.5456 ns | 7.5545 ns | 7.5658 ns |
| Std. Dev. | 26.981 ps | 52.007 ps | 77.205 ps |
| Median | 7.5359 ns | 7.5429 ns | 7.5470 ns |
| MAD | 13.770 ps | 18.026 ps | 23.652 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.