Analyze (actions)	pass	42s	https://github.com/owner/repo/actions/runs/28550649035/job/84646772981	
Analyze (rust)	pass	1m41s	https://github.com/owner/repo/actions/runs/28550649035/job/84646773007	
Build and Test (macos-latest)	pass	1m11s	https://github.com/owner/repo/actions/runs/28550649048/job/84646773030	
Build and Test (ubuntu-latest)	pass	1m27s	https://github.com/owner/repo/actions/runs/28550649048/job/84646772989	
Build and Test (windows-latest)	pass	2m16s	https://github.com/owner/repo/actions/runs/28550649048/job/84646773037	
CodeQL	pass	1s	https://github.com/owner/repo/runs/84646868539	
