------------------------------------------------------------
  cycle        total energy    energy error   density error
------------------------------------------------------------
      1     -18.18615702616  -1.8212206E+01   2.9474426E-01
      2     -18.24123749041  -5.5080464E-02   3.7764132E-01
      3     -18.37315489890  -1.3191741E-01   2.6259929E-01
      4     -18.42662427750  -5.3469379E-02   5.3969959E-02
      5     -18.42682822702  -2.0394952E-04   4.0967270E-02
      6     -18.42755220376  -7.2397674E-04   4.3278978E-03
      7     -18.42757098391  -1.8780148E-05   3.5992341E-04
      8     -18.42757099141  -7.4984428E-09   1.8405801E-05
------------------------------------------------------------

 total:                                   0.015 sec
Molecule        Our(Ha)   tblite(Ha)    Err(Ha)     Err%
----------------------------------------------------------
H2            -0.981934    -0.981984   0.000050   0.005%
HF            -5.233720    -5.222645   0.011075   0.212%
HCl           -5.061980    -5.052812   0.009168   0.181%
HBr           -4.678012    -4.588662   0.089350   1.947% <<<
HI            -4.620705    -4.324481   0.296224   6.850% <<<
H2O           -5.084997    -5.070365   0.014633   0.289%
CH4           -4.172127    -4.175082   0.002955   0.071%
NH3           -4.396947    -4.419159   0.022212   0.503% *
CO            -6.141622    -6.121849   0.019772   0.323% *
N2            -5.707247    -5.763935   0.056688   0.983% *
F2            -9.319054    -9.319331   0.000277   0.003%
Cl2           -9.081642    -9.079065   0.002577   0.028%
Br2           -8.291970    -8.173400   0.118570   1.451% <<<
I2            -8.397712    -7.652430   0.745282   9.739% <<<
CH3F          -8.389355    -8.391387   0.002031   0.024%
CH3Cl         -8.202989    -8.208827   0.005839   0.071%
CH3Br         -7.780494    -7.743822   0.036672   0.474% *
CH3I          -7.706885    -7.471401   0.235484   3.152% <<<
PH3           -4.012166    -4.028071   0.015905   0.395% *
H2S           -4.264067    -4.256258   0.007809   0.183%
SiH4          -3.657035    -3.763424   0.106389   2.827% <<<
CCl4         -20.308540   -20.321867   0.013327   0.066%
CBr4         -18.582454   -18.427571   0.154883   0.840% *
----------------------------------------------------------
Average: 1.3312%, Max: I2 (9.7392%), Min: F2 (0.0030%)
Molecules >1% error: 6/23 [HBr, HI, Br2, I2, CH3I, SiH4]
