|
Effect of Derivative Instruments on Income and Other Comprehensive Income (Detail) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
||||||||
|
Cash Flow Hedging Relationship | Foreign Exchange Contract
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Increase (Decrease) in Gains Recognized in AOCI on Derivative Before Tax Effect (Effective Portion) | $ 54 | $ 331 | $ (14) | |||||||
|
Cash Flow Hedging Relationship | Foreign Exchange Contract | Revenue
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains Reclassified from AOCI into Income (Effective Portion) | 43 | 203 | 325 | |||||||
|
Cash Flow Hedging Relationship | Foreign Exchange Contract | Interest and other income, net
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains (Losses) Recognized in Income on Derivative (Amount Excluded from Effectiveness Testing and Ineffective Portion) | (323) | [1] | (320) | [1] | (268) | [1] | ||||
|
Derivatives in Fair Value Hedging Relationship
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains (Losses) Recognized in Income on Derivatives | (14) | [2] | (6) | [2] | 0 | [2] | ||||
|
Derivatives in Fair Value Hedging Relationship | Foreign Exchange Contract | Interest and other income, net
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains (Losses) Recognized in Income on Derivatives | (2) | [2] | (35) | [2] | 2 | [2] | ||||
|
Derivatives in Fair Value Hedging Relationship | Hedged item | Interest and other income, net
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains (Losses) Recognized in Income on Derivatives | (12) | [2] | 29 | [2] | (2) | [2] | ||||
|
Derivatives not designated as hedging instruments
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains (Losses) Recognized in Income on Derivatives | 10 | (40) | (78) | |||||||
|
Derivatives not designated as hedging instruments | Foreign Exchange Contract | Interest and other income, net
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains (Losses) Recognized in Income on Derivatives | 29 | (40) | (78) | |||||||
|
Derivatives not designated as hedging instruments | Interest rate contract | Interest and other income, net
|
||||||||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||||||||
| Gains (Losses) Recognized in Income on Derivatives | $ (19) | $ 0 | $ 0 | |||||||
|
||||||||||