RELAIS	001	C
NTARF	03	P
NJOURF	00	&
NJOURF+1	00	B
PJOURF+1	00004001 06004002 22004001 NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE	.

ADSC	041776199277	I
VTIC	02	J
DATE	H200214230804		;
NGTF	     TEMPO      	F
LTARF	   HC  BLANC    	6
EAST	021849106	.
EASF01	004855593	I
EASF02	014090959	H
EASF03	000487131	<
EASF04	001481464	A
EASF05	000227596	E
EASF06	000706363	@
EASF07	000000000	(
EASF08	000000000	)
EASF09	000000000	*
EASF10	000000000	"
EASD01	021849106	?
EASD02	000000000	!
EASD03	000000000	"
EASD04	000000000	#
IRMS1	003	1
IRMS2	006	5
IRMS3	003	3
URMS1	237	F
URMS2	238	H
URMS3	235	F
PREF	30	B
PCOUP	30	\
SINSTS	02700	O
SINSTS1	00664	G
SINSTS2	01373	F
SINSTS3	00664	I
SMAXSN	H200214175135	10802	7
SMAXSN1	H200214175135	03411	&
SMAXSN2	H200214175135	03899	;
SMAXSN3	H200214175135	03512	*
SMAXSN-1	H200213085118	09562	 
SMAXSN1-1	H200213085118	03129	J
SMAXSN2-1	H200213101142	03366	@
SMAXSN3-1	H200213085118	03191	K
CCASN	H200214230000	01650	5
CCASN-1	H200214225000	00786	 
UMOY1	H200214230000	237	(
UMOY2	H200214230000	238	*
UMOY3	H200214230000	236	)
STGE	463A0800	K
DPM1	 200214060000	00	\
FPM1	 200215060000	00	_
MSG1	PAS DE          MESSAGE         	<
PRM	07361794479930	F
RELAIS	001	C
NTARF	03	P
NJOURF	00	&
NJOURF+1	00	B
PJOURF+1	00004001 06004002 22004001 NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE NONUTILE	.

ADSC	041776199277	I
VTIC	02	J
DATE	H200214230806		=
NGTF	     TEMPO      	F
LTARF	   HC  BLANC    	6
EAST	 21849107	/
EASF01	004855593	I
EASF02	014090959	H
EASF03	000487132	=
EASF04	001481464	A
EASF05	000227596	E
EASF06	000706363	@
EASF07	000000000	(
EASF08	000000000	)
EASF09	000000000	*
EASF10	000000000	"
EASD01	021849107	@
EASD02	000000000	!
