{"key":"-----BEGIN PUBLIC KEY-----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\nHg7MqxgSEhEovlb+EADJHjECAwEAAQ==\n-----END PUBLIC KEY-----\n","fingerprint":"35:7a:85:d6:df:ad:e0:23:9e:33:65:87:38:66:54:ac"}


contents: [48, 130, 2, 34, 48, 13, 6, 9, 42, 134, 72, 134, 247, 13, 1, 1, 1, 5, 0, 3,
130, 2, 15, 0, 48, 130, 2, 10, 2, 130, 2, 1, 0, 169, 26, 159, 121, 110, 27, 140, 216, 206, 198, 143, 122, 130,
66, 107, 219, 148, 239, 250, 254, 79, 54, 132, 85, 136, 245, 33, 206, 216, 54, 4, 168, 13, 166, 69, 127, 113, 4
0, 158, 84, 228, 16, 220, 188, 202, 69, 52, 192, 150, 103, 125, 77, 210, 130, 139, 212, 195, 25, 22, 0, 253, 34
, 56, 50, 47, 253, 67, 236, 130, 140, 104, 97, 111, 118, 253, 38, 4, 98, 238, 96, 151, 90, 240, 217, 148, 214,
22, 239, 52, 202, 49, 182, 138, 119, 5, 56, 91, 134, 241, 50, 77, 199, 158, 217, 142, 20, 26, 216, 244, 231, 14
1, 229, 154, 8, 221, 65, 249, 144, 125, 196, 39, 235, 212, 15, 207, 64, 162, 58, 234, 67, 85, 93, 249, 226, 97,
 164, 169, 35, 1, 112, 122, 145, 145, 29, 211, 74, 109, 8, 37, 9, 191, 84, 88, 31, 211, 18, 202, 118, 46, 148,
231, 187, 65, 40, 87, 192, 82, 217, 174, 88, 90, 94, 60, 162, 156, 245, 125, 82, 173, 26, 38, 72, 220, 58, 33,
193, 89, 117, 169, 238, 76, 19, 159, 157, 188, 1, 96, 192, 180, 240, 186, 179, 31, 124, 236, 19, 222, 136, 172,
 31, 173, 71, 177, 39, 207, 49, 219, 247, 47, 254, 31, 101, 140, 169, 198, 110, 161, 33, 68, 220, 165, 220, 2,
107, 33, 63, 9, 29, 69, 194, 54, 152, 161, 204, 158, 45, 61, 243, 46, 127, 144, 207, 42, 159, 20, 65, 115, 74,
172, 56, 66, 95, 203, 19, 156, 229, 197, 187, 214, 164, 47, 34, 1, 195, 102, 133, 121, 241, 18, 64, 143, 20, 25
2, 4, 119, 181, 185, 83, 212, 65, 200, 198, 250, 202, 19, 252, 225, 234, 119, 111, 147, 41, 22, 107, 38, 15, 23
3, 57, 102, 21, 160, 90, 146, 204, 70, 247, 190, 176, 120, 151, 219, 213, 151, 221, 7, 151, 37, 165, 239, 109,
8, 209, 215, 62, 35, 114, 191, 96, 206, 83, 36, 8, 44, 30, 225, 141, 102, 116, 181, 181, 137, 46, 198, 208, 33,
 18, 155, 67, 109, 162, 178, 235, 159, 24, 105, 42, 212, 27, 230, 87, 178, 226, 196, 118, 29, 122, 157, 152, 10
2, 74, 241, 117, 71, 49, 69, 119, 52, 182, 105, 63, 47, 192, 160, 84, 131, 62, 3, 95, 211, 184, 43, 169, 96, 14
1, 155, 191, 161, 154, 2, 229, 107, 46, 111, 170, 61, 39, 106, 108, 28, 105, 68, 121, 192, 189, 52, 101, 250, 9
7, 176, 137, 223, 163, 11, 254, 137, 184, 54, 83, 94, 138, 165, 111, 231, 100, 176, 120, 163, 147, 141, 229, 11
6, 214, 59, 137, 249, 201, 77, 197, 131, 191, 9, 174, 71, 191, 29, 143, 204, 232, 186, 218, 4, 193, 169, 7, 176
, 227, 23, 103, 23, 151, 189, 143, 22, 102, 73, 82, 58, 186, 86, 208, 138, 27, 212, 123, 133, 30, 14, 204, 171,
 24, 18, 18, 17, 40, 190, 86, 254, 16, 0, 201, 30, 49, 2, 3, 1, 0, 1]
