
00NMSDR33V04-01     000001-Jan-01 12:01:111111
10NMVOZNES          121111
01KI1  Nikon NPL-332 042380  Nikon NPL-332 04238012     0.000     0.000     0.000
13NM VOZNES <JOB> Downloaded 01-Jan-2001 12:01:55
13NMSoftware: Pre-install version: 1.22
13NMInstrument: Nikon NPL-332
13NMDist Units: Metres
13NMAngle Units: Dec.Degrees
13NMZero azimuth: North
13NMZero VA: Horizon
13NMProjection correction: OFF
13NMC&R correction: OFF
13NMCoord Order: NEZ
13NMClient: 
13NMDescription: 
13NMTilt Correction:  VA:OFF HA:OFF
13NM VOZNES <JOB> Created 01-Jan-2001 12:01:25
08KI           VRATA100.000         120.000         115.000         AFANAS          
08KI               195.500          117.250         114.675                         
08KI               294.573          119.934         114.538                         
08KI               394.200          120.832         114.522                         
08KI               492.223          116.294         114.730                         
08KI               593.669          112.010         114.622                         
08KI               689.951          121.819         114.657                         
08KI               781.638          125.196         114.273                         
08KI               883.599          117.883         114.149                         
08KI               984.297          105.927         114.099                         
08KI              1078.831          104.984         113.923                         
08KI              1176.303          109.832         113.830                         
08KI              1271.706          123.032         113.833                         
08KI              1363.302          118.313         113.633                         
08KI              1465.400          111.132         113.699                         
08KI              1567.842          103.047         113.519                         
08KI              16103.680         97.405          114.487                         
08KI              17101.817         106.239         114.708                         
08KI              18102.843         115.283         114.815                         
08KI              19109.055         120.699         114.609                         
08KI              20107.403         122.908         114.717                         
08KI              21114.976         118.240         114.472                         
08KI              22117.648         111.921         114.366                         
08KI              23116.074         119.644         114.381                         
08KI              24124.261         122.244         114.209                         
08KI              25124.979         118.608         114.094                         
08KI              26102.096         126.878         114.761                         
08KI          AFANAS150.000         150.000         115.000                         
08KI              30133.796         137.954         115.314                         
08KI              31135.857         139.957         115.196                         
08KI              32138.031         141.996         115.079                         
08KI              33140.216         143.832         115.040                         
08KI              34142.110         141.854         115.126                         
08KI              35158.671         154.993         115.021                         
08KI              36154.306         143.382         114.525                         
08KI              37150.957         140.109         114.773                         
08KI              38157.250         134.053         115.915                         
08KI              39162.247         134.986         114.504                         
08KI              40165.950         121.105         114.265                         
08KI              41131.100         160.284         114.099                         
08KI              42133.037         162.759         114.048                         
08KI              43140.669         171.844         114.677                         
08KI              44134.343         157.647         113.997                         
08KI              45139.921         148.508         114.224                         
08KI              46144.357         142.639         114.172                         
08KI              47147.420         133.759         113.788                         
08KI              48139.165         133.830         113.454                         
08KI              49169.337         164.347         115.098                         
08KI              50171.483         162.493         114.952                         
08KI              51172.213         161.948         115.177                         
0000
