
00NMSDR33V04-01     000001-Jan-01 12:01:111111
10NMVOZNES          121111
01KI1  Nikon NPL-332 042380  Nikon NPL-332 04238012     0.000     0.000     0.000
13NM VOZNES <JOB> Downloaded 01-Jan-2001 12:01:01
13NMSoftware: Pre-install version: 1.22
13NMInstrument: Nikon NPL-332
13NMDist Units: Metres
13NMAngle Units: Dec.Degrees
13NMZero azimuth: North
13NMZero VA: Horizon
13NMProjection correction: OFF
13NMC&R correction: OFF
13NMCoord Order: NEZ
13NMClient: 
13NMDescription: 
13NMTilt Correction:  VA:OFF HA:OFF
13NM VOZNES <JOB> Created 01-Jan-2001 12:01:25
08KI           VRATA100.000         120.000         115.000         AFANAS          
13NMTemp:11C Press:761mmHg Prism:30 01-Jan-2001 12:11:10
02KI           VRATA100.000         120.000         115.000         1.349           
07KI           VRATA          AFANAS0.00000000      0.00000000      
13F1               0          AFANAS19.365          91.78444444     0.00000000                      
03NM1.863           
09F1           VRATA               15.277           2.05000000      211.42972222                    
09F1           VRATA               25.428           0.55361111      180.70055556                    
09F1           VRATA               35.860           0.34916667      171.83555556                    
09F1           VRATA               48.618           1.62277778      205.47750000                    
09F1           VRATA               510.195          0.76444444      231.60527778                    
09F1           VRATA               610.214          0.95666667      169.74055556                    
09F1           VRATA               719.084          359.36083333    164.20083333                    
09F1           VRATA               816.540          358.83111111    187.35472222                    
09F1           VRATA               921.090          358.94916667    221.86777778                    
09F1           VRATA              1025.960          358.75694444    215.34972222                    
13NMTemp:11C Press:761mmHg Prism:0 01-Jan-2001 12:21:50
09F1           VRATA              1026.000          358.75666667    215.34972222                    
13NMRAW added:dX=-0.033 dY=-0.023 dZ=-0.001
13NMTemp:11C Press:761mmHg Prism:30 01-Jan-2001 12:22:42
09F1           VRATA              1125.795          358.54194444    203.22416667                    
09F1           VRATA              1228.463          358.68638889    173.88388889                    
09F1           VRATA              1336.747          358.67055556    182.63250000                    
09F1           VRATA              1435.727          358.73777778    194.37472222                    
13NMTemp:11C Press:761mmHg Prism:0 01-Jan-2001 12:26:32
09F1           VRATA              1536.366          358.47694444    207.79722222                    
13NMTemp:11C Press:761mmHg Prism:30 01-Jan-2001 12:30:09
09F1           VRATA              1622.893          0.00333333      279.25111111                    
09F1           VRATA              1713.882          0.91805556      277.52305556                    
09F1           VRATA              185.517           3.41861111      301.07750000                    
09F1           VRATA              199.083           0.77388889      4.41638889                      
09F1           VRATA              207.957           1.66527778      21.44388889                     
09F1           VRATA              2115.079          359.94555556    353.29888889                    
09F1           VRATA              2219.410          359.64694444    335.40361111                    
09F1           VRATA              2316.078          359.62583333    358.73250000                    
09F1           VRATA              2424.366          359.34861111    5.28555556                      
09F1           VRATA              2525.021          359.10138889    356.80944444                    
09F1           VRATA              267.195           2.18666667      73.05305556                     
08KI          AFANAS150.000         150.000         115.000                         
13NMTemp:11C Press:761mmHg Prism:30 01-Jan-2001 12:54:26
02KI          AFANAS150.000         150.000         115.000         1.210           
07KI          AFANAS           VRATA210.96388889    0.00000000      
13F1               0           VRATA19.377          88.59222222     0.00000000                      
03NM1.280           
09F1          AFANAS          AFANAS19.376          1.40777778      0.00000000                      
13NMRAW added:dX=-16.610 dY=-9.966 dZ=0.406
03NM1.863           
09F1          AFANAS              3020.214          2.74277778      5.66361111                      
09F1          AFANAS              3117.367          2.80194444      4.41444444                      
09F1          AFANAS              3214.417          2.90861111      2.80805556                      
09F1          AFANAS              3311.587          3.43027778      1.26305556                      
09F1          AFANAS              3411.367          3.93138889      14.95027778                     
13NMUse current orientation.
09F1          AFANAS              3510.028          3.85583333      178.97083333                    
09F1          AFANAS              367.898           1.29222222      92.08638889                     
03NM0.350           
09F1          AFANAS              379.997           353.75527778    64.56472222                     
09F1          AFANAS              3817.518          0.18000000      83.48361111                     
03NM1.863           
09F1          AFANAS              3919.376          0.46555556      98.24166667                     
09F1          AFANAS              4033.005          359.85722222    87.93416667                     
09F1          AFANAS              4121.518          359.34055556    300.48305556                    
09F1          AFANAS              4221.228          359.19277778    292.08805556                    
09F1          AFANAS              4323.756          0.79555556      262.16527778                    
09F1          AFANAS              4417.428          358.84944444    303.00361111                    
09F1          AFANAS              4510.190          359.31027778    337.45888889                    
09F1          AFANAS              469.277           358.92083333    21.56138889                     
09F1          AFANAS              4716.454          358.05250000    50.00805556                     
09F1          AFANAS              4819.485          357.37305556    25.21222222                     
09F1          AFANAS              4924.090          1.78638889      185.60861111                    
09F1          AFANAS              5024.859          1.39444444      179.21611111                    
09F1          AFANAS              5125.236          1.88388889      177.31000000                    
0000
